Stanford University
Leland Stanford Junior University (more commonly referred to as Stanford University), is a private research university enrolling approximately 16,000 students. Located in Stanford, California, it is highly respected in the academic community. Stanford is one of the most prestigious institutions of higher learning in the world, and the most selective undergraduate university in the United States.Stanford is organized into seven academic schools, and has one of the largest campuses in the country. Roughly 9,000 of Stanford's students are graduate students, while the remaining 7,000 are undergraduates.
The university boasts successful academics and athletics. Stanford is one of two private universities to compete in the Division I FBS Pacific-12 Conference. It ranks 2nd in terms of NCAA championships won, with a total of 105. Additionally, Stanford has won the NACDA Director's Cup every year for twenty consecutive years. Stanford students compete in 36 different varsity sports.
Among Stanford's alumni are some of the most successful and influential people in the world. Stanford alumni and faculty have founded such companies as Nike, Google, Yahoo!, Sun Microsystems, and Hewlett-Packard. In fact, companies founded by Stanford alumni generate as much wealth as the world's tenth largest economy, a sum of $2.7 trillion. Stanford can also claim 58 Nobel laureates, 30 living billionaires, 18 Turing Award laureates, 17 astronauts, and numerous members of the United States Congress among its alumni.
Financial aid is given to roughly 80% of Stanford's students. Most families with incomes below $150,000 are offered significantly reduced tuition, and most families with incomes below $100,000 are not required to pay tuition at all. Additionally, Stanford has a no-loan policy for most families with incomes below $60,000, which waives tuition, room, and board.
Through Stanford Online students can participate in various online courses and learning opportunities. Online courses are self-paced and self-study. Online programs are available in various fields of study including science, technology, nutrition, and many more.
Quick Facts
Phone Number: | (650) 723-2300 |
Address: | 450 Serra Mall, Stanford, CA 94305 |
Institution Type: | Private not-for-profit, 4-year or above |
Size: | Large ( 6,900+ undergrad, 12,000+ grad ) |
Award Levels: | Bachelor's, Master's, Doctoral |
In-State Tuition | $ 37,437 |
Out-of-State Tuition | $ 37,452 |
Online Degrees Offered: | NO |
Student-to-Faculty Ratio: | 12 to 1 |
Website Address: | www.stanford.edu |
Majors and Degrees
Majors/Degrees | BS/BA | MA/MS | PHD |
Agriculture Operations and Sciences | |||
Food Science and Technology | |||
Biological and Biomedical Sciences | |||
Biochemistry | |||
Biochemistry, Biophysics and Molecular Biology | |||
Biology Biological Sciences | |||
Biomedical Sciences | |||
Biophysics | |||
Cell Physiology | |||
Developmental Biology and Embryology | |||
Epidemiology | |||
Human Medical Genetics | |||
Immunology | |||
Microbiology and Immunology | |||
Molecular Pharmacology | |||
Neuroscience | |||
Oncology and Cancer Biology | |||
Structural Biology | |||
Business and Management | |||
Business Administration and Management | |||
Business Administration, Management and Operations | |||
Business, Management, Marketing, and Related Support Services | |||
Communication and Journalism | |||
Communication and Media Studies | |||
Computer Information Sciences | |||
Computer Science | |||
Education | |||
Biology Teacher Education | |||
Chemistry Teacher Education | |||
Earth Science Teacher Education | |||
Education and Teaching | |||
Elementary Education and Teaching | |||
English Teacher Education | |||
Foreign Language Teacher Education | |||
French Language Teacher Education | |||
German Language Teacher Education | |||
History Teacher Education | |||
Mathematics Teacher Education | |||
Physics Teacher Education | |||
Social Science Teacher Education | |||
Spanish Language Teacher Education | |||
Engineering | |||
Aerospace, Aeronautical and Astronautical Space Engineering | |||
Bioengineering and Biomedical Engineering | |||
Chemical Engineering | |||
Civil Engineering | |||
Electrical and Electronics Engineering | |||
Engineering | |||
Environmental Environmental Health Engineering | |||
Industrial Engineering | |||
Materials Engineering | |||
Mechanical Engineering | |||
Petroleum Engineering | |||
Systems Engineering | |||
Engineering Technologies and Engineering-related Fields | |||
Engineering Industrial Management | |||
English Language and Literature Letters | |||
English Language and Literature | |||
English Language and Literature Letters | |||
Ethnic, Cultural and Group Studies | |||
African Studies | |||
African-american Black Studies | |||
American (u.s.) Studies | |||
American Indian Native American Studies | |||
Area Studies | |||
Asian-american Studies | |||
East Asian Studies | |||
Ethnic, Minority, Gender, and Group Studies | |||
Hispanic-american, Puerto Rican, and Mexican-american Studies | |||
Latin American Studies | |||
Women's Studies | |||
Foreign Languages, Literatures, and Linguistics | |||
Chinese Language and Literature | |||
Classics and Classical Languages, Literatures, and Linguistics | |||
Comparative Literature | |||
Foreign Languages and Literatures | |||
French Language and Literature | |||
German Language and Literature | |||
Italian Language and Literature | |||
Japanese Language and Literature | |||
Linguistics | |||
Romance Languages, Literatures, and Linguistics | |||
Russian Language and Literature | |||
Spanish Language and Literature | |||
Health Professions and Related Programs | |||
Health and Medical Administrative Services | |||
Medical Informatics | |||
Medicine | |||
History | |||
History | |||
Legal Professions and Studies | |||
Advanced Legal Research Studies | |||
Law | |||
Liberal Arts and Sciences Studies and Humanities | |||
Humanities Humanistic Studies | |||
Liberal Arts and Sciences Liberal Studies | |||
Mathematics and Statistics | |||
Applied Mathematics | |||
Computational and Applied Mathematics | |||
Financial Mathematics | |||
Mathematics | |||
Statistics | |||
Multi Interdisciplinary Studies | |||
Biological and Physical Sciences | |||
Cognitive Science | |||
Human Biology | |||
Multi- Interdisciplinary Studies | |||
Science, Technology and Society | |||
Natural Resources and Conservation | |||
Natural Resources Conservation and Research | |||
Philosophy and Religious Studies | |||
Philosophy | |||
Philosophy and Religious Studies | |||
Religion Religious Studies | |||
Physical Sciences | |||
Chemistry | |||
Geological and Earth Sciences Geosciences | |||
Geology Earth Science | |||
Geophysics and Seismology | |||
Physics | |||
Psychology | |||
Psychology | |||
Public Administration and Social Service Professions | |||
Public Policy Analysis | |||
Social Sciences | |||
Anthropology | |||
Archeology | |||
Economics | |||
International Relations and Affairs | |||
Political Science and Government | |||
Sociology | |||
Urban Studies Affairs | |||
Visual and Performing Arts | |||
Art Art Studies | |||
Art History, Criticism and Conservation | |||
Cinematography and Film Video Production | |||
Drama and Dramatics Theatre Arts | |||
Film Cinema Video Studies | |||
Fine Studio Arts | |||
Industrial and Product Design | |||
Music | |||
Music Theory and Composition |
Source: National Center for Education Statistics