Woodbury University
Woodbury University has earned accreditation with the Senior Commission of the Western Association of Schools and Colleges (WASC) and has also been approved for operation by the Postsecondary Commision, California Department of Education.Woodbury University has several campuses in operation, the main branch of which is in Burbank, California. Another location in San Diego offers bachelors and masters programs. There are two other buildings for classes in Hollywood and at the LA County Sheriff’s office.
The school has four college of main study – Culture and Design, Business, Media and Architecture. Graduate and undergraduate programs are available in many areas, such as Business, Animation, Graphic Design, Communication, Fashion Design and Organizational Leadership, among others.
Quick Facts
Phone Number: | (818) 767-0888 |
Address: | 7500 Glenoaks Blvd, Burbank, California 91510-7846 |
Institution Type: | Private not-for-profit, 4-year or above |
Size: | Small ( 1,300+ undergrad, 280+ grad ) |
Award Levels: | Bachelor's, Master's |
In-State Tuition | $ 27,692 |
Out-of-State Tuition | $ 27,707 |
Online Degrees Offered: | NO |
Student-to-Faculty Ratio: | 10 to 1 |
Website Address: | www.woodbury.edu |
Majors and Degrees
Majors/Degrees | BS/BA | MA/MS |
Architecture and Related Services | ||
Architecture | ||
Interior Architecture | ||
Real Estate Development | ||
Business, Management, Marketing, and Related Support Services | ||
Accounting | ||
Apparel and Accessories Marketing Operations | ||
Business Administration and Management | ||
Marketing Marketing Management | ||
Organizational Leadership | ||
Communication and Journalism | ||
Communication | ||
Computer Information Sciences | ||
Computer and Information Sciences and Support Services | ||
History | ||
History | ||
Multi Interdisciplinary Studies | ||
Multi- Interdisciplinary Studies | ||
Psychology | ||
Psychology |
Source: National Center for Education Statistics