William Jessup University
William Jessup University is thriving in two locations, with the main campus in Rocklin, California and a satellite campus in San Jose. Enrollment is growing at William Jessup with an increase of nearly 10 percent year to year. Record student numbers have posted in four straight semesters.There are many majors available in both graduate and post-graduate areas of study. William Jessup offers majors in English, Biology, Public Policy, Pastoral Ministry, Family and Children’s Ministry, Psychology and Creative Arts, among others.
The school’s athletic program competes in the National Association of Intercollegiate Athletics (NAIA) and are known as the Warriors. Men’s sports competing include those in basketball golf, soccer, cross country and track, while the women’s offerings are volleyball, track, basketball, soccer, softball and cross country. The teams compete in the California Pacific Conference (CalPac).
Quick Facts
Phone Number: | (916) 577-2200 |
Address: | 333 Sunset Blvd., Rocklin, California 95765-3707 |
Institution Type: | Private not-for-profit, 4-year or above |
Size: | Very Small ( 860+ undergrad, less than 100 grad ) |
Award Levels: | Certificate, Associate, Bachelor's |
In-State Tuition | $ 18,774 |
Out-of-State Tuition | $ 18,789 |
Online Degrees Offered: | NO |
Student-to-Faculty Ratio: | 13 to 1 |
Website Address: | WWW.JESSUP.EDU |
Majors and Degrees
Majors/Degrees | CERT | AA/AS | BS/BA |
Business, Management, Marketing, and Related Support Services | |||
Business Administration and Management | |||
Education | |||
Elementary Education and Teaching | |||
English Language and Literature Letters | |||
English Language and Literature | |||
History | |||
History | |||
Psychology | |||
Counseling Psychology | |||
Psychology | |||
Social Sciences | |||
Political Science and Government | |||
Theology and Religious Vocations | |||
Bible Biblical Studies | |||
Missions Missionary Studies and Missiology | |||
Pastoral Counseling and Specialized Ministries | |||
Religious Education | |||
Theology Theological Studies | |||
Theology and Religious Vocations | |||
Youth Ministry |
Source: National Center for Education Statistics