West Hills College-Coalinga
As a fully accredited community college, West Hills College (referred to as WHC) – Coalinga was established in 1932 and consistently enrolls more than 1,200 students. A second campus was added in 2002 and is found in Lemoore, California. It serves more than 3,000 students. Lemoore Naval Station and Firebaugh also offer some classes as well.One of only a handful of California community colleges to offer housing onsite, WHC finds itself the home of many students hailing from all around the world. Because of this, WHC has a very developed and widely-used ESL (English as a Second Language) program. Located at the larger campus found in Lemoore, students may also participate in CSU classes via videoconferencing and/or one of the two Bachelor’s degree programs through Fresno Pacific University.
Both campuses offer their own athletic programs. At WHC-Coalinga, students may choose from men’s football, baseball or basketball, and women have the choice of softball or volleyball. They also boast a co-ed, high ranking rodeo team.
Quick Facts
Phone Number: | (559) 934-2000 |
Address: | 300 Cherry Lane, Coalinga, California 93210 |
Institution Type: | Public, 2-year |
Size: | Small ( 2,700+ undergrad ) |
Award Levels: | Certificate, Associate |
In-State Tuition | $ 681 |
Out-of-State Tuition | $ 4,896 |
Online Degrees Offered: | NO |
Student-to-Faculty Ratio: | 27 to 1 |
Website Address: | www.westhillscollege.com |
Majors and Degrees
Majors/Degrees | CERT | AA/AS |
Agriculture Operations and Sciences | ||
Agriculture | ||
Business, Management, Marketing, and Related Support Services | ||
Accounting Technology Technician and Bookkeeping | ||
Administrative Assistant and Secretarial Science | ||
Business Administration and Management | ||
Computer Information Sciences | ||
Data Entry Microcomputer Applications | ||
Family and Consumer Sciences Human Sciences | ||
Child Care Provider Assistant | ||
Health Professions and Related Programs | ||
Health Medical Preparatory Programs | ||
Psychiatric Mental Health Services Technician | ||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | ||
Corrections | ||
Criminal Justice Police Science | ||
Liberal Arts and Sciences Studies and Humanities | ||
Humanities Humanistic Studies | ||
Liberal Arts and Sciences Liberal Studies | ||
Multi Interdisciplinary Studies | ||
Biological and Physical Sciences | ||
Parks, Recreation, Leisure, and Fitness Studies | ||
Health and Physical Education Fitness | ||
Psychology | ||
Psychology | ||
Social Sciences | ||
Social Sciences |
Source: National Center for Education Statistics