University of the Cumberlands
University of the Cumberlands is a liberal arts college enrolling approximately 3,200 students. Located in Williamsburg, Kentucky, Cumberlands offers roughly 45 degree programs, in addition to its numerous minor programs.University of the Cumberlands is organized into four academic colleges: Cumberland College (the undergraduate school), the Hutton Center for Leadership Studies, the Hutton School of Business/Management, and the Graduate/Professional Education program. Cumberland's graduate students can pursue master's degrees in Education (MAEd), Business Administration (MBA), Christian Studies (MACS), Psychology (MAPC), and Physician Assistant Studies (MSPA). The university also offers a Doctoral program in Education (Ed.D.) and an Education Specialist program. There are 12 national honor societies represented at Cumberlands, for students in several major programs.
University of Cumberlands offers accredited online distance learning programs designed for busy adult learners who need a flexible alternative to a traditional campus-based college education. Online degrees at University of Cumberlands offer the same excellent curriculum as on-campus degree programs. Online degrees are offered in Business, Criminal Justice, Counseling, Education, Human Services, Health Sciences, Information Technology, Ministry and Psychology.
University of the Cumberlands is regionally accredited by the Commission of Colleges of the Southern Association of Colleges and Schools.
Quick Facts
Phone Number: | (606) 549-2200 |
Address: | 6191 College Station Drive, Williamsburg, Kentucky 40769 |
Institution Type: | Private not-for-profit, 4-year or above |
Size: | Small ( 1,700+ undergrad, 2,000+ grad ) |
Award Levels: | Bachelor's, Master's, Doctoral |
In-State Tuition | $ 15,355 |
Out-of-State Tuition | $ 15,370 |
Online Degrees Offered: | YES |
Student-to-Faculty Ration: | 14 to 1 |
Website Address: | www.ucumberlands.edu |
Majors and Degrees
Majors/Degrees | BS/BA | MA/MS | PHD |
Biological and Biomedical Sciences | |||
Biology Biological Sciences | |||
Business, Management, Marketing, and Related Support Services | |||
Accounting | |||
Business Administration and Management | |||
Business Commerce | |||
Management Information Systems | |||
Organizational Behavior Studies | |||
Communication and Journalism | |||
Journalism | |||
Speech Communication and Rhetoric | |||
Computer Information Sciences | |||
Computer and Information Sciences | |||
Education | |||
Art Teacher Education | |||
Business Teacher Education | |||
Computer Teacher Education | |||
Educational Administration and Supervision | |||
Elementary Education and Teaching | |||
Health Teacher Education | |||
Junior High and Middle School Education and Teaching | |||
Music Teacher Education | |||
Physical Education Teaching and Coaching | |||
Reading Teacher Education | |||
School Counseling and Guidance Services | |||
Secondary Education and Teaching | |||
Social Studies Teacher Education | |||
Spanish Language Teacher Education | |||
Special Education and Teaching | |||
Teacher Education and Professional Development - Specific Subject Areas | |||
Engineering | |||
Engineering | |||
English Language and Literature Letters | |||
English Language and Literature | |||
Foreign Languages, Literatures, and Linguistics | |||
Spanish Language and Literature | |||
Health Professions and Related Programs | |||
Community Health Services Liaison Counseling | |||
Physician Assistant | |||
History | |||
History | |||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | |||
Criminal Justice Safety Studies | |||
Liberal Arts and Sciences Studies and Humanities | |||
General Studies | |||
Mathematics and Statistics | |||
Mathematics | |||
Parks, Recreation, Leisure, and Fitness Studies | |||
Health and Physical Education Fitness | |||
Sport and Fitness Administration Management | |||
Philosophy and Religious Studies | |||
Philosophy and Religious Studies | |||
Physical Sciences | |||
Chemistry | |||
Physics | |||
Psychology | |||
Counseling Psychology | |||
Psychology | |||
Public Administration and Social Service Professions | |||
Human Services | |||
Social Work | |||
Social Sciences | |||
Political Science and Government | |||
Theology and Religious Vocations | |||
Bible Biblical Studies | |||
Religious Education |
Source: National Center for Education Statistics