University of San Diego
The University of San Diego (USD) is a private Roman Catholic university enrolling approximately 5,500 undergraduate students, 1,700 graduate students, and 1,000 law students. It is located in San Diego, California.There are 40 bachelor's degree programs offered by USD, as well as numerous graduate level degrees in such disciplines as nursing and law.
The University of San Diego's undergraduate programs have received accolades from a number of publications and college rankings, including The Princeton Review, U.S. News & World Report, Forbes, and Bloomberg Businessweek. The university was ranked the 92nd best national university by U.S. News & World Report, and the 223rd best national university by Washington Monthly and Forbes. USD's Master of Business Administration program was ranked 59th in North America by QS Global 200 Business Schools Report.
University of San Diego offers a Master of Education degree entirely online. Through its Professional and Continuing Education department the university offers several professional programs and online certificates.
Quick Facts
Phone Number: | (619) 260-4600 |
Address: | 5998 Alcala Park, San Diego, California 92110-2492 |
Institution Type: | Private not-for-profit, 4-year or above |
Size: | Medium ( 5,400+ undergrad, 2,800+ grad ) |
Award Levels: | Bachelor's, Master's, Doctoral |
In-State Tuition | $ 35,927 |
Out-of-State Tuition | $ 35,942 |
Online Degrees Offered: | YES |
Student-to-Faculty Ratio: | 15 to 1 |
Website Address: | www.sandiego.edu |
Majors and Degrees
Majors/Degrees | BS/BA | MA/MS | PHD |
Architecture and Related Services | |||
Architectural History and Criticism | |||
Biological and Biomedical Sciences | |||
Biochemistry | |||
Biology Biological Sciences | |||
Marine Biology and Biological Oceanography | |||
Business, Management, Marketing, and Related Support Services | |||
Accounting | |||
Business Administration and Management | |||
Business Administration, Management and Operations | |||
Business Managerial Economics | |||
Finance | |||
International Business Trade Commerce | |||
Logistics, Materials, and Supply Chain Management | |||
Marketing Marketing Management | |||
Real Estate | |||
Taxation | |||
Communication and Journalism | |||
Communication | |||
Computer Information Sciences | |||
Computer Science | |||
Education | |||
Curriculum and Instruction | |||
Educational Administration and Supervision | |||
Educational Leadership and Administration | |||
Higher Education Higher Education Administration | |||
Special Education and Teaching | |||
Student Counseling and Personnel Services | |||
Teacher Education and Professional Development - Specific Subject Areas | |||
Engineering | |||
Electrical and Electronics Engineering | |||
Industrial Engineering | |||
Mechanical Engineering | |||
English Language and Literature Letters | |||
English Language and Literature | |||
Ethnic, Cultural and Group Studies | |||
Ethnic Studies | |||
Foreign Languages, Literatures, and Linguistics | |||
French Language and Literature | |||
Spanish Language and Literature | |||
Health Professions and Related Programs | |||
Marriage and Family Therapy Counseling | |||
History | |||
History | |||
Legal Professions and Studies | |||
Advanced Legal Research Studies | |||
Banking, Corporate, Finance, and Securities Law | |||
Comparative Law | |||
International Law and Legal Studies | |||
Law | |||
Tax Law Taxation | |||
Liberal Arts and Sciences Studies and Humanities | |||
Humanities Humanistic Studies | |||
Liberal Arts and Sciences Liberal Studies | |||
Mathematics and Statistics | |||
Mathematics | |||
Multi Interdisciplinary Studies | |||
Peace Studies and Conflict Resolution | |||
Natural Resources and Conservation | |||
Environmental Studies | |||
Philosophy and Religious Studies | |||
Philosophy | |||
Religion Religious Studies | |||
Physical Sciences | |||
Chemistry | |||
Physics | |||
Psychology | |||
Psychology | |||
Social Sciences | |||
Anthropology | |||
Economics | |||
International Relations and Affairs | |||
Political Science and Government | |||
Sociology | |||
Theology and Religious Vocations | |||
Pastoral Studies Counseling |
Source: National Center for Education Statistics