University of California-Santa Cruz
The University of California, Santa Cruz (UC Santa Cruz or UCSC) is a public university located in Santa Cruz, California. It is one of ten campuses in the University of California system.There are 63 undergraduate majors and 35 minors, and 33 graduate programs offered by UC Santa Cruz. Among the university's more popular undergraduate majors: Business Management Economics, Psychology, Art, and Molecular and Cell Biology. UC Santa Cruz offers a range of traditional academic programs, as well as many distinctive interdisciplinary programs, such as Environmental Studies, Digital Arts and New Media, American Studies, Visual Studies, Feminist Studies, and History of Consciousness.
UC Santa Cruz recently established a joint program in which students may earn a bachelor's degree and a law degree in just six years (instead of the typical seven). This 3+3 BA/JD Program, offered in cooperation with UC Hastings College of the Law in San Francisco, is the first of its kind in the University of California system.
U.S. News & World Report ranked UC Santa Cruz 85th on its list of the "Best National Universities" in the country. Washington Monthly ranked it the 67th best national university. Academic Ranking of World Universities ranked UC Santa Cruz the 93rd best university in the world. Times Higher Education World University Rankings listed it at #136 in the world, and QS World University Rankings listed it at #307.
Through the UCSC Silicon Valley Extension students are provided various online learning opportunities. Online courses are offered in accounting, business, human resources management, legal studies, writing, computer programming and various other disciplines. Online degrees are not available through this program.
Quick Facts
Phone Number: | (831) 459-0111 |
Address: | 1156 High St, Santa Cruz, California 95064-1011 |
Institution Type: | Public, 4-year or above |
Size: | Large ( 15,000+ undergrad, 1,500+ grad ) |
Award Levels: | Bachelor's, Master's, Doctoral |
In-State Tuition | $ 6,945 |
Out-of-State Tuition | $ 29,629 |
Online Degrees Offered: | NO |
Student-to-Faculty Ratio: | 18 to 1 |
Website Address: | www.ucsc.edu/ |
Majors and Degrees
Majors/Degrees | BS/BA | MA/MS | PHD |
Agriculture Operations and Sciences | |||
Plant Sciences | |||
Biological and Biomedical Sciences | |||
Bioinformatics | |||
Biological and Biomedical Sciences | |||
Biology Biological Sciences | |||
Cell Cellular and Molecular Biology | |||
Ecology | |||
Ecology, Evolution, Systematics and Population Biology | |||
Environmental Toxicology | |||
Marine Biology and Biological Oceanography | |||
Molecular Biochemistry | |||
Neuroscience | |||
Business, Management, Marketing, and Related Support Services | |||
Business Managerial Economics | |||
Computer Information Sciences | |||
Computer Information Technology Services Administration | |||
Computer and Information Sciences | |||
Computer and Information Sciences and Support Services | |||
Web Page, Multimedia and Information Resources Design | |||
Education | |||
Education and Teaching | |||
Physics Teacher Education | |||
Engineering | |||
Bioengineering and Biomedical Engineering | |||
Computer Engineering | |||
Electrical and Electronics Engineering | |||
English Language and Literature Letters | |||
English Language and Literature Letters | |||
Ethnic, Cultural and Group Studies | |||
American (u.s.) Studies | |||
German Studies | |||
Hispanic-american, Puerto Rican, and Mexican-american Studies | |||
Italian Studies | |||
Women's Studies | |||
Foreign Languages, Literatures, and Linguistics | |||
Classics and Classical Languages, Literatures, and Linguistics | |||
Foreign Languages and Literatures | |||
Linguistics | |||
History | |||
History | |||
Legal Professions and Studies | |||
Legal Studies | |||
Mathematics and Statistics | |||
Applied Mathematics | |||
Mathematics | |||
Multi Interdisciplinary Studies | |||
Multi- Interdisciplinary Studies | |||
Natural Resources and Conservation | |||
Environmental Science | |||
Environmental Studies | |||
Philosophy and Religious Studies | |||
Philosophy | |||
Physical Sciences | |||
Astronomy | |||
Astrophysics | |||
Chemistry | |||
Geology Earth Science | |||
Oceanography, Chemical and Physical | |||
Physics | |||
Psychology | |||
Psychology | |||
Public Administration and Social Service Professions | |||
Community Organization and Advocacy | |||
Social Sciences | |||
Anthropology | |||
Economics | |||
International Economics | |||
Political Science and Government | |||
Social Sciences | |||
Sociology |
Source: National Center for Education Statistics