University of California-Santa Barbara
The University of California, Santa Barbara (UCSB or UC Santa Barbara) is a public research university located near Goleta, California. It is one of ten institutions in the University of California System.Most students at UC Santa Barbara are four-year, full-time undergraduates. The university is primarily a residential doctoral institution with a focus on the arts and sciences, and undergraduate students experience a high degree of graduate co-existence. UC Santa Barbara offers 87 undergraduate and 55 graduate degree programs across five academic schools and colleges. All together, UC Santa Barbara enrolls approximately 19,000 undergraduate and 3,000 graduate students.
UC Santa Barbara is considered to be one of the "Public Ivies" (universities that provide education of a quality comparable to Ivy League institutions, but at a public price). U.S. News & World Report ranked UC Santa Barbara the 10th best public university, and the 40th best national university, in the United States. Times Higher Education World University Rankings ranked it the 33rd best university in the world, and the Academic Ranking of World Universities ranked it the 41st best university in the world (7th for engineering).
Quick Facts
Phone Number: | (805) 893-8000 |
Address: | 5221 Cheadle Hall, Santa Barbara, California 93106 |
Institution Type: | Public, 4-year or above |
Size: | Very Large ( 18,000+ undergrad, 3,000+ grad ) |
Award Levels: | Bachelor's, Master's, Doctoral |
In-State Tuition | $ 6,945 |
Out-of-State Tuition | $ 29,629 |
Online Degrees Offered: | NO |
Student-to-Faculty Ratio: | 17 to 1 |
Website Address: | www.ucsb.edu |
Majors and Degrees
Majors/Degrees | BS/BA | MA/MS | PHD |
Biological and Biomedical Sciences | |||
Aquatic Biology Limnology | |||
Biochemistry | |||
Biochemistry, Biophysics and Molecular Biology | |||
Biology Biological Sciences | |||
Cell Cellular Biology and Anatomical Sciences | |||
Ecology, Evolution, Systematics and Population Biology | |||
Marine Biology and Biological Oceanography | |||
Microbiology | |||
Pharmacology | |||
Physiology | |||
Zoology Animal Biology | |||
Business, Management, Marketing, and Related Support Services | |||
Business Managerial Economics | |||
Communication and Journalism | |||
Communication | |||
Computer Information Sciences | |||
Computer Science | |||
Education | |||
Education and Teaching | |||
Educational Leadership and Administration | |||
Engineering | |||
Chemical Engineering | |||
Computer Engineering | |||
Electrical and Electronics Engineering | |||
Mechanical Engineering | |||
English Language and Literature Letters | |||
English Language and Literature | |||
Ethnic, Cultural and Group Studies | |||
African-american Black Studies | |||
Area Studies | |||
Asian Studies | |||
Asian-american Studies | |||
Hispanic-american, Puerto Rican, and Mexican-american Studies | |||
Italian Studies | |||
Near and Middle Eastern Studies | |||
Women's Studies | |||
Foreign Languages, Literatures, and Linguistics | |||
Chinese Language and Literature | |||
Classics and Classical Languages, Literatures, and Linguistics | |||
Comparative Literature | |||
Foreign Languages, Literatures, and Linguistics | |||
French Language and Literature | |||
Germanic Languages, Literatures, and Linguistics | |||
Japanese Language and Literature | |||
Linguistic, Comparative, and Related Language Studies and Services | |||
Linguistics | |||
Portuguese Language and Literature | |||
Slavic Languages, Literatures, and Linguistics | |||
Spanish Language and Literature | |||
History | |||
History | |||
Legal Professions and Studies | |||
Legal Studies | |||
Liberal Arts and Sciences Studies and Humanities | |||
Liberal Arts and Sciences Liberal Studies | |||
Mathematics and Statistics | |||
Applied Mathematics | |||
Mathematics | |||
Statistics | |||
Multi Interdisciplinary Studies | |||
International Global Studies | |||
Medieval and Renaissance Studies | |||
Multi- Interdisciplinary Studies | |||
Natural Resources and Conservation | |||
Environmental Science | |||
Environmental Studies | |||
Philosophy and Religious Studies | |||
Philosophy | |||
Religion Religious Studies | |||
Physical Sciences | |||
Chemistry | |||
Geology Earth Science | |||
Geophysics and Seismology | |||
Hydrology and Water Resources Science | |||
Materials Science | |||
Physics | |||
Psychology | |||
Physiological Psychology Psychobiology | |||
Psychology | |||
Social Sciences | |||
Anthropology | |||
Econometrics and Quantitative Economics | |||
Economics | |||
Geography | |||
Political Science and Government | |||
Sociology |
Source: National Center for Education Statistics