University of California-San Diego
The University of California, San Diego (UCSD or UC San Diego) is a public research university in San Diego, California. It is part of the University of California System, and the seventh oldest of the system's ten campuses. UC San Diego enrolls approximately 22,700 undergraduate and 6,300 graduate students, and offers more than 200 degree programs at all levels.The majority of UC San Diego's student body are full-time undergraduate students. The university also offers 35 master's degree, 47 doctoral, 9 joint doctoral, and 5 professional programs. UC San Diego's joint doctoral programs are offered in cooperation with other UC campuses as well as with San Diego State University.
UC San Diego also offers public and continuing education programs, via its UC San Diego Extension program. This branch of the university offers over 90 certificate programs and 12 specialized study programs. UC San Diego Extension enrolls more than 50,000 students each year, and offers courses in classrooms at Extension facilities and online.
U.S. News & World Report ranks UC San Diego as the 39th best national university, and the 9th best public university, in the country. It ranks as the 3rd best institution in the UC System, tied with UC Davis.
Quick Facts
Phone Number: | (858) 534-2230 |
Address: | 9500 Gilman Dr, La Jolla, California 92093 |
Institution Type: | Public, 4-year or above |
Size: | Very Large ( 23,000+ undergrad, 5,500+ grad ) |
Award Levels: | Bachelor's, Master's, Doctoral |
In-State Tuition | $ 6,945 |
Out-of-State Tuition | $ 29,629 |
Online Degrees Offered: | NO |
Student-to-Faculty Ratio: | 19 to 1 |
Website Address: | www.ucsd.edu |
Majors and Degrees
Majors/Degrees | BS/BA | MA/MS | PHD |
Biological and Biomedical Sciences | |||
Anatomy | |||
Animal Physiology | |||
Biochemistry | |||
Bioinformatics | |||
Biology Biological Sciences | |||
Biomedical Sciences | |||
Biophysics | |||
Ecology, Evolution, Systematics and Population Biology | |||
Epidemiology | |||
Marine Biology and Biological Oceanography | |||
Microbiology | |||
Molecular Biology | |||
Neurobiology and Anatomy | |||
Neuroscience | |||
Pathology Experimental Pathology | |||
Business, Management, Marketing, and Related Support Services | |||
Business Administration and Management | |||
Management Science | |||
Communication and Journalism | |||
Communication | |||
Computer Information Sciences | |||
Computer Science | |||
Education | |||
Education and Teaching | |||
Mathematics Teacher Education | |||
Engineering | |||
Aerospace, Aeronautical and Astronautical Space Engineering | |||
Bioengineering and Biomedical Engineering | |||
Chemical Engineering | |||
Computer Engineering | |||
Electrical and Electronics Engineering | |||
Engineering | |||
Engineering Physics (applied Physics) | |||
Engineering Science | |||
Environmental Environmental Health Engineering | |||
Materials Engineering | |||
Mechanical Engineering | |||
Structural Engineering | |||
Systems Engineering | |||
English Language and Literature Letters | |||
English Language and Literature | |||
English Language and Literature Letters | |||
Ethnic, Cultural and Group Studies | |||
Area Studies | |||
Chinese Studies | |||
Ethnic, Minority, Gender, and Group Studies | |||
German Studies | |||
Italian Studies | |||
Japanese Studies | |||
Latin American Studies | |||
Russian Studies | |||
Family and Consumer Sciences Human Sciences | |||
Human Development and Family Studies | |||
Foreign Languages, Literatures, and Linguistics | |||
Classics and Classical Languages, Literatures, and Linguistics | |||
French Language and Literature | |||
Italian Language and Literature | |||
Linguistics | |||
Spanish Language and Literature | |||
Health Professions and Related Programs | |||
Audiology Audiologist | |||
Health Health Care Administration Management | |||
International Public Health International Health | |||
Medical Scientist | |||
Medicine | |||
Pharmacy | |||
Public Health | |||
History | |||
History | |||
Legal Professions and Studies | |||
Health Law | |||
Mathematics and Statistics | |||
Applied Mathematics | |||
Mathematics | |||
Statistics | |||
Multi Interdisciplinary Studies | |||
Cognitive Science | |||
International Global Studies | |||
Mathematics and Computer Science | |||
Multi- Interdisciplinary Studies | |||
Natural Resources and Conservation | |||
Environmental Studies | |||
Philosophy and Religious Studies | |||
Philosophy | |||
Religion Religious Studies | |||
Physical Sciences | |||
Chemical Physics | |||
Chemistry | |||
Geochemistry | |||
Geology Earth Science | |||
Geophysics and Seismology | |||
Oceanography, Chemical and Physical | |||
Physical Sciences | |||
Physics | |||
Psychology | |||
Clinical Psychology | |||
Psychology | |||
Social Sciences | |||
American Government and Politics (united States) | |||
Anthropology | |||
Economics | |||
International Relations and Affairs | |||
Political Science and Government | |||
Social Sciences | |||
Sociology | |||
Urban Studies Affairs |
Source: National Center for Education Statistics