University of California-Riverside
The University of California, Riverside (UC Riverside or UCR) is one of 10 institutions that comprise the University of California System. Originally established in 1907 as the UC Citrus Experiment Station, Riverside, UC Riverside has transformed California's citrus industry in several ways. The UC Citrus Experiment Station was instrumental in the creation of biological pest control and growth regulators, which more than doubled California's citrus growing season (extending it from 4 to 9 months). UC Riverside is still home to some of the most important research on citrus entomology and diversity in the world.There are 81 undergraduate majors and 52 minors, 48 master's degree programs, and 42 doctoral programs available at UC Riverside. UC Riverside is one of three UC campuses to offer an undergraduate business administration program, and the only UC campus to offer undergraduate programs in public policy and creative writing. The university as a whole comprises four academic colleges, numerous interdisciplinary divisions, and two professional schools.
U.S. News & World Report ranked UC Riverside the 55th best public university, and the 112th best national university, in the United States. Additionally, UC Riverside is one of the most economically and ethnically diverse institutions in the country.
Through UCR Extension UC students can pursue several online learning options. Currently online programs are available in business, education and credentials, environment, healthcare and marketing communications.
Quick Facts
Phone Number: | (951) 827-1012 |
Address: | 900 University Ave, Riverside, California 92521 |
Institution Type: | Public, 4-year or above |
Size: | Very Large ( 18,000+ undergrad, 2,300+ grad ) |
Award Levels: | Bachelor's, Master's, Doctoral |
In-State Tuition | $ 6,945 |
Out-of-State Tuition | $ 29,629 |
Online Degrees Offered: | NO |
Student-to-Faculty Ratio: | 19 to 1 |
Website Address: | WWW.UCR.EDU |
Majors and Degrees
Majors/Degrees | BS/BA | MA/MS | PHD |
Agriculture Operations and Sciences | |||
Soil Science | |||
Biological and Biomedical Sciences | |||
Biochemistry | |||
Biochemistry and Molecular Biology | |||
Bioinformatics | |||
Biology Biological Sciences | |||
Biomedical Sciences | |||
Botany Plant Biology | |||
Cell Cellular and Molecular Biology | |||
Ecology | |||
Entomology | |||
Environmental Toxicology | |||
Neuroscience | |||
Plant Pathology Phytopathology | |||
Business, Management, Marketing, and Related Support Services | |||
Business Administration and Management | |||
Business Managerial Economics | |||
Computer Information Sciences | |||
Computer Science | |||
Information Science Studies | |||
Education | |||
Education and Teaching | |||
Engineering | |||
Bioengineering and Biomedical Engineering | |||
Chemical Engineering | |||
Computer Engineering | |||
Electrical and Electronics Engineering | |||
Environmental Environmental Health Engineering | |||
Materials Engineering | |||
Mechanical Engineering | |||
English Language and Literature Letters | |||
Creative Writing | |||
English Language and Literature | |||
Ethnic, Cultural and Group Studies | |||
African-american Black Studies | |||
American Indian Native American Studies | |||
Asian Studies | |||
Asian-american Studies | |||
Ethnic, Minority, Gender, and Group Studies | |||
German Studies | |||
Hispanic-american, Puerto Rican, and Mexican-american Studies | |||
Latin American Studies | |||
Russian Studies | |||
Southeast Asian Studies | |||
Women's Studies | |||
Foreign Languages, Literatures, and Linguistics | |||
Classics and Classical Languages, Literatures, and Linguistics | |||
Comparative Literature | |||
Foreign Languages and Literatures | |||
Foreign Languages, Literatures, and Linguistics | |||
French Language and Literature | |||
Linguistics | |||
Spanish Language and Literature | |||
History | |||
History | |||
Liberal Arts and Sciences Studies and Humanities | |||
Liberal Arts and Sciences Liberal Studies | |||
Mathematics and Statistics | |||
Mathematics | |||
Statistics | |||
Multi Interdisciplinary Studies | |||
International Global Studies | |||
Multi- Interdisciplinary Studies | |||
Natural Resources and Conservation | |||
Environmental Science | |||
Philosophy and Religious Studies | |||
Philosophy | |||
Religion Religious Studies | |||
Physical Sciences | |||
Chemistry | |||
Geology Earth Science | |||
Geophysics and Seismology | |||
Materials Science | |||
Physics | |||
Psychology | |||
Psychology | |||
Public Administration and Social Service Professions | |||
Public Administration | |||
Public Policy Analysis | |||
Social Sciences | |||
Anthropology | |||
Economics | |||
International Relations and Affairs | |||
Political Science and Government | |||
Social Sciences | |||
Sociology |
Source: National Center for Education Statistics