University of California-Merced
The University of California - Merced (UCM or UC Merced) is a public research university emphasizing interdisciplinary research in the fields of engineering, math, social sciences, and natural sciences. UC Merced is the newest university in the University of California System, having opened in 2005.UC Merced comprises three undergraduate schools: the School of Natural Sciences, the School of Social Sciences, and the School of Engineering. Together, these schools offer 19 undergraduate majors and 22 minors.
Additionally, UC Merced offers 11 graduate programs through the UC Merced Graduate Division. Graduate students may pursue programs in the following disciplines: environmental systems, physics and chemistry, quantitative and systems biology, world cultures, applied mathematics, cognitive and information sciences, mechanical engineering and applied mechanics, psychology, electrical engineering and computer science, biological engineering and small-scale technologies, and social and cognitive sciences.
In addition to its academic offerings, UC Merced offers an intercollegiate athletic program, with sponsored teams (men's and women's) in basketball, volleyball, soccer, and cross country. These teams compete in the California Pacific Conference of the NAIA.
The University of California recently launched a series of new online courses that are available to UC Merced students.
Quick Facts
Phone Number: | (209) 228-4400 |
Address: | 5200 North Lake Road, Merced, California 95343-5603 |
Institution Type: | Public, 4-year or above |
Size: | Medium ( 4,900+ undergrad, 260+ grad ) |
Award Levels: | Bachelor's, Master's, Doctoral |
In-State Tuition | $ 6,945 |
Out-of-State Tuition | $ 29,629 |
Online Degrees Offered: | NO |
Student-to-Faculty Ratio: | 21 to 1 |
Website Address: | www.ucmerced.edu |
Majors and Degrees
Majors/Degrees | BS/BA | MA/MS | PHD |
Biological and Biomedical Sciences | |||
Biology Biological Sciences | |||
Cell Cellular and Molecular Biology | |||
Business, Management, Marketing, and Related Support Services | |||
Management Science | |||
Engineering | |||
Bioengineering and Biomedical Engineering | |||
Computer Engineering | |||
Environmental Environmental Health Engineering | |||
Materials Engineering | |||
Mechanical Engineering | |||
Foreign Languages, Literatures, and Linguistics | |||
Comparative Literature | |||
History | |||
History | |||
Mathematics and Statistics | |||
Applied Mathematics | |||
Multi Interdisciplinary Studies | |||
Cognitive Science | |||
Multi- Interdisciplinary Studies | |||
Physical Sciences | |||
Chemistry | |||
Geology Earth Science | |||
Physical Sciences | |||
Physics | |||
Psychology | |||
Psychology | |||
Social Sciences | |||
Anthropology | |||
Economics | |||
Political Science and Government | |||
Social Sciences | |||
Sociology |
Source: National Center for Education Statistics