University of California-Los Angeles
The University of California, Los Angeles (UCLA) is one of the two flagship institutions of the University of California System (along with UC Berkeley). It is a public research university in Los Angeles, California, enrolling over 29,000 undergraduate and 13,000 graduate students. This is the largest student body of any university in the state of California. UCLA received over 105,000 applications for the Fall 2014 semester, making it the most applied-to university in the world.There are five undergraduate colleges and schools under UCLA's institutional umbrella: the School of Nursing, the School of the Arts and Architecture, the School of Theatre, Film, and Television, the Henry Samueli School of Engineering and Applied Science (HSSEAS), and the College of Letters and Science. In addition to these undergraduate colleges and schools, UCLA has four professional health science schools, and seven more professional schools. All together, UCLA offers 337 degree programs (undergraduate and graduate) in a wide variety of subjects.
UCLA is ranked the second best public university in the nation, and the 23rd best national university, by U.S. News & World Report. Kiplinger ranked UCLA 6th (out of 100) on its list of the "Best-Value Public Colleges and Universities in the Nation", and 1st in the state of California. UCLA was also ranked the 5th best national university by The Washington Monthly. The Center for Measuring University Performance listed UCLA in the top category among national research universities.
Through UCLA Extension, working adults and life long learners can enhance their skills and knowledge by enrolling in evening, weekend and online courses.
Quick Facts
Phone Number: | (310) 825-4321 |
Address: | 405 Hilgard Ave, Los Angeles, California 90095-1405 |
Institution Type: | Public, 4-year or above |
Size: | Very Large ( 27,000+ undergrad, 12,000+ grad ) |
Award Levels: | Bachelor's, Master's, Doctoral |
In-State Tuition | $ 6,945 |
Out-of-State Tuition | $ 29,629 |
Online Degrees Offered: | NO |
Student-to-Faculty Ratio: | 16 to 1 |
Website Address: | www.ucla.edu/ |
Majors and Degrees
Majors/Degrees | BS/BA | MA/MS | PHD |
Architecture and Related Services | |||
Architecture | |||
City, Community and Regional Planning | |||
Biological and Biomedical Sciences | |||
Biochemistry | |||
Bioinformatics | |||
Biology Biological Sciences | |||
Biomathematics, Bioinformatics, and Computational Biology | |||
Biophysics | |||
Biostatistics | |||
Cell Cellular and Molecular Biology | |||
Ecology | |||
Epidemiology | |||
Human Medical Genetics | |||
Marine Biology and Biological Oceanography | |||
Microbiological Sciences and Immunology | |||
Molecular Biochemistry | |||
Molecular Biology | |||
Molecular Pharmacology | |||
Molecular Physiology | |||
Molecular Toxicology | |||
Neurobiology and Anatomy | |||
Neuroscience | |||
Pathology Experimental Pathology | |||
Physiology | |||
Business, Management, Marketing, and Related Support Services | |||
Actuarial Science | |||
Business Administration and Management | |||
Business Managerial Economics | |||
Computer Information Sciences | |||
Computer Science | |||
Information Science Studies | |||
Education | |||
Education and Teaching | |||
Educational Leadership and Administration | |||
Engineering | |||
Aerospace, Aeronautical and Astronautical Space Engineering | |||
Agricultural Engineering | |||
Bioengineering and Biomedical Engineering | |||
Chemical Engineering | |||
Civil Engineering | |||
Computer Engineering | |||
Electrical and Electronics Engineering | |||
General Engineering | |||
Geological Geophysical Engineering | |||
Materials Engineering | |||
Mechanical Engineering | |||
English Language and Literature Letters | |||
American Literature (united States) | |||
English Language and Literature | |||
Ethnic, Cultural and Group Studies | |||
African Studies | |||
African-american Black Studies | |||
American Indian Native American Studies | |||
Area Studies | |||
Asian Studies | |||
Asian-american Studies | |||
East Asian Studies | |||
Ethnic, Minority, Gender, and Group Studies | |||
European Studies | |||
Hispanic-american, Puerto Rican, and Mexican-american Studies | |||
Latin American Studies | |||
Russian Studies | |||
Southeast Asian Studies | |||
Women's Studies | |||
Foreign Languages, Literatures, and Linguistics | |||
Arabic Language and Literature | |||
Chinese Language and Literature | |||
Classics and Classical Languages, Literatures, and Linguistics | |||
Comparative Literature | |||
East Asian Languages, Literatures, and Linguistics | |||
Foreign Languages, Literatures, and Linguistics | |||
French Language and Literature | |||
German Language and Literature | |||
Germanic Languages, Literatures, and Linguistics | |||
Italian Language and Literature | |||
Japanese Language and Literature | |||
Korean Language and Literature | |||
Linguistic, Comparative, and Related Language Studies and Services | |||
Linguistics | |||
Middle Near Eastern and Semitic Languages, Literatures, and Linguistics | |||
Portuguese Language and Literature | |||
Russian Language and Literature | |||
Slavic Languages, Literatures, and Linguistics | |||
Spanish Language and Literature | |||
Health Professions and Related Programs | |||
Dental Clinical Sciences | |||
Dentistry | |||
Environmental Health | |||
Health Services Administration | |||
Medical Scientist | |||
Medicine | |||
Public Health | |||
History | |||
History | |||
Legal Professions and Studies | |||
Law | |||
Legal Research and Advanced Professional Studies | |||
Programs For Foreign Lawyers | |||
Liberal Arts and Sciences Studies and Humanities | |||
Liberal Arts and Sciences Studies and Humanities | |||
Library Science | |||
Library Science | |||
Mathematics and Statistics | |||
Applied Mathematics | |||
Computational Mathematics | |||
Mathematics | |||
Statistics | |||
Multi Interdisciplinary Studies | |||
Classical, Ancient Mediterranean and Near Eastern Studies and Archaeology | |||
Cognitive Science | |||
International Global Studies | |||
Multi- Interdisciplinary Studies | |||
Natural Resources and Conservation | |||
Environmental Science | |||
Philosophy and Religious Studies | |||
Islamic Studies | |||
Jewish Judaic Studies | |||
Philosophy | |||
Religion Religious Studies | |||
Physical Sciences | |||
Astronomy | |||
Astrophysics | |||
Atmospheric Sciences and Meteorology | |||
Chemistry | |||
Geochemistry | |||
Geological and Earth Sciences Geosciences | |||
Geology Earth Science | |||
Geophysics and Seismology | |||
Materials Science | |||
Physics | |||
Psychology | |||
Physiological Psychology Psychobiology | |||
Psychology | |||
Public Administration and Social Service Professions | |||
Public Policy Analysis | |||
Social Work | |||
Social Sciences | |||
Anthropology | |||
Archeology | |||
Development Economics and International Development | |||
Economics | |||
Geography | |||
International Economics | |||
Political Science and Government | |||
Sociology |
Source: National Center for Education Statistics