University of California-Irvine
Located in Irvine, California, the University of California, Irvine (UC Irvine or UCI) is a public research university enrolling more than 29,000 students and employing over 9,000 staff and 1,100 faculty members. UC Irvine's Orange County campus is the fifth largest campus in the University of California System. There are 80 undergraduate programs and 98 graduate and professional programs available through UC Irvine. The university comprises twelve academic schools, two programs, one department, and numerous interdisciplinary programs. Students of the Honors Program have the opportunity to develop their own curriculum across several UCI schools and graduate with a unique self-created major, through the university's independent study program. Additionally, UC Irvine offers supplementary community education programs and accelerated programs via UC Irvine Extension and Summer Session.UC Irvine was ranked the #1 university in the nation, and #5 globally, by Times Higher Education. U.S. News & World Report listed the university as the 12th best public university, and the 44th best national university, in the country. Numerous graduate programs at UC Irvine are consistently ranked among the top 50 of their kind by U.S. News & World Report. Additionally, UC Irvine was ranked the 16th Happiest College in the United States by The Daily Beast.
Through UCI Extension students can take several courses or earn a certificate entirely online.
Quick Facts
Phone Number: | (949) 824-5011 |
Address: | 501 Aldrich Hall, Irvine, California 92697 |
Institution Type: | Public, 4-year or above |
Size: | Very Large ( 22,000+ undergrad, 5,100+ grad ) |
Award Levels: | Bachelor's, Master's, Doctoral |
In-State Tuition | $ 6,945 |
Out-of-State Tuition | $ 29,629 |
Online Degrees Offered: | NO |
Student-to-Faculty Ratio: | 19 to 1 |
Website Address: | www.uci.edu/ |
Majors and Degrees
Majors/Degrees | BS/BA | MA/MS | PHD |
Architecture and Related Services | |||
City, Community and Regional Planning | |||
Biological and Biomedical Sciences | |||
Anatomy | |||
Biochemistry | |||
Biochemistry and Molecular Biology | |||
Biology Biological Sciences | |||
Biotechnology | |||
Cell Cellular Biology and Histology | |||
Ecology, Evolution, Systematics and Population Biology | |||
Environmental Toxicology | |||
Genetics | |||
Medical Microbiology and Bacteriology | |||
Microbiological Sciences and Immunology | |||
Molecular Biology | |||
Neurobiology and Anatomy | |||
Neuroscience | |||
Pathology Experimental Pathology | |||
Pharmacology and Toxicology | |||
Physiology | |||
Business, Management, Marketing, and Related Support Services | |||
Business Administration and Management | |||
Business Managerial Economics | |||
Communication and Journalism | |||
Journalism | |||
Computer Information Sciences | |||
Computer Graphics | |||
Computer Science | |||
Computer and Information Sciences | |||
Computer and Information Sciences and Support Services | |||
Computer and Information Sciences, Other | |||
Information Science Studies | |||
Education | |||
Education and Teaching | |||
Educational Leadership and Administration | |||
Teacher Education (multiple Levels) | |||
Engineering | |||
Aerospace, Aeronautical and Astronautical Space Engineering | |||
Bioengineering and Biomedical Engineering | |||
Chemical Engineering | |||
Civil Engineering | |||
Computer Engineering | |||
Electrical and Electronics Engineering | |||
Environmental Environmental Health Engineering | |||
Manufacturing Engineering | |||
Materials Engineering | |||
Mechanical Engineering | |||
English Language and Literature Letters | |||
Creative Writing | |||
English Language and Literature | |||
Ethnic, Cultural and Group Studies | |||
African-american Black Studies | |||
Asian-american Studies | |||
Chinese Studies | |||
East Asian Studies | |||
Ethnic, Minority, Gender, and Group Studies | |||
European Studies | |||
German Studies | |||
Hispanic-american, Puerto Rican, and Mexican-american Studies | |||
Women's Studies | |||
Foreign Languages, Literatures, and Linguistics | |||
Chinese Language and Literature | |||
Classics and Classical Languages, Literatures, and Linguistics | |||
Comparative Literature | |||
East Asian Languages, Literatures, and Linguistics | |||
French Language and Literature | |||
German Language and Literature | |||
Japanese Language and Literature | |||
Spanish Language and Literature | |||
Health Professions and Related Programs | |||
Genetic Counseling Counselor | |||
Medicine | |||
Pharmacy, Pharmaceutical Sciences, and Administration | |||
Public Health | |||
History | |||
History | |||
Mathematics and Statistics | |||
Mathematics | |||
Statistics | |||
Multi Interdisciplinary Studies | |||
Classical, Ancient Mediterranean and Near Eastern Studies and Archaeology | |||
Cognitive Science | |||
International Global Studies | |||
Multi- Interdisciplinary Studies | |||
Natural Resources and Conservation | |||
Environmental Studies | |||
Philosophy and Religious Studies | |||
Philosophy | |||
Religion Religious Studies | |||
Physical Sciences | |||
Chemistry | |||
Geology Earth Science | |||
Physics | |||
Psychology | |||
Psychology | |||
Social Psychology | |||
Public Administration and Social Service Professions | |||
Public Policy Analysis | |||
Social Sciences | |||
Anthropology | |||
Criminology | |||
Econometrics and Quantitative Economics | |||
Economics | |||
Political Science and Government | |||
Social Sciences | |||
Sociology | |||
Urban Studies Affairs |
Source: National Center for Education Statistics