University of California-Davis
The University of California, Davis (UCD or UC Davis) is a public research and teaching university located west of Sacramento, in Davis, California. UC Davis has the largest campus in the University of California System, sprawling over 7,300 acres. It also enrolls the third largest student body in the system, after UCLA and UC Berkeley.There are 99 undergraduate programs and 90 graduate programs offered by UC Davis. Among the institution's more noteworthy programs is the large Department of Animal Science, which allows students to study at the on-campus meat-processing plant, equestrian facility, dairy, and experimental farm. One of the school's more unique departments is its Department of Viticulture and Enology (the study of grape-growing and winemaking). This department has made many significant advances in winemaking that are used by many wineries throughout California.
UC Davis alumni, faculty, and researchers have won such prestigious awards as the Nobel Peace Prize, the Pulitzer Prize, the National Medal of Science, the Presidential Medal of Freedom, the MacArthur Fellowship, and the Presidential Early Career Award in Science and Engineering.
UC Davis is ranked as the 9th best public university in the country by U.S. News & World Report. It is considered the 4th best school in the UC System, and the 38th best university in the United States. Times Higher Education World University Rankings listed UC Davis as the 52nd best university in the world. The Academic Ranking of World Universities listed UC Davis as the 33rd best school nationally and 47th best school globally.
At UC Davis students can experience the benefits of online learning. Online courses are offered in various fields of study including health informatics, energy resource management, paralegal studies, project management, website design, food science, accounting, business management and more.
Quick Facts
Phone Number: | (530) 752-1011 |
Address: | One Shields Avenue, Davis, California 95616-8678 |
Institution Type: | Public, 4-year or above |
Size: | Very Large ( 25,000+ undergrad, 6,600+ grad ) |
Award Levels: | Bachelor's, Master's, Doctoral |
In-State Tuition | $ 6,945 |
Out-of-State Tuition | $ 29,629 |
Online Degrees Offered: | YES |
Student-to-Faculty Ratio: | 16 to 1 |
Website Address: | www.ucdavis.edu |
Majors and Degrees
Majors/Degrees | BS/BA | MA/MS | PHD |
Agriculture Operations and Sciences | |||
Agricultural Business and Management | |||
Agricultural Economics | |||
Agriculture Operations and Sciences | |||
Agronomy | |||
Animal Sciences | |||
Food Science | |||
International Agriculture | |||
Plant Sciences | |||
Soil Science | |||
Soil Sciences | |||
Viticulture and Enology | |||
Architecture and Related Services | |||
City, Community and Regional Planning | |||
Landscape Architecture | |||
Biological and Biomedical Sciences | |||
Animal Behavior and Ethology | |||
Biochemistry | |||
Biochemistry and Molecular Biology | |||
Biochemistry, Biophysics and Molecular Biology | |||
Biology Biological Sciences | |||
Biophysics | |||
Biostatistics | |||
Biotechnology | |||
Botany Plant Biology | |||
Cell Cellular Biology and Histology | |||
Cell Physiology | |||
Ecology | |||
Ecology and Evolutionary Biology | |||
Entomology | |||
Environmental Toxicology | |||
Epidemiology | |||
Exercise Physiology | |||
Genetics | |||
Immunology | |||
Microbiology | |||
Molecular Biochemistry | |||
Neurobiology and Anatomy | |||
Neuroscience | |||
Pathology Experimental Pathology | |||
Pharmacology and Toxicology | |||
Plant Pathology Phytopathology | |||
Population Biology | |||
Zoology Animal Biology | |||
Business, Management, Marketing, and Related Support Services | |||
Business Administration and Management | |||
Business Managerial Economics | |||
Communication and Journalism | |||
Communication | |||
Computer Information Sciences | |||
Computer Science | |||
Education | |||
Agricultural Teacher Education | |||
Education and Teaching | |||
Educational Leadership and Administration | |||
Special Education and Teaching | |||
Teacher Education (multiple Levels) | |||
Teacher Education and Professional Development - Specific Levels and Methods | |||
Engineering | |||
Aerospace, Aeronautical and Astronautical Space Engineering | |||
Agricultural Engineering | |||
Bioengineering and Biomedical Engineering | |||
Chemical Engineering | |||
Chemical and Biomolecular Engineering | |||
Civil Engineering | |||
Computer Engineering | |||
Electrical and Electronics Engineering | |||
Engineering Physics (applied Physics) | |||
General Engineering | |||
Materials Engineering | |||
Mechanical Engineering | |||
Transportation and Highway Engineering | |||
English Language and Literature Letters | |||
English Language and Literature | |||
Ethnic, Cultural and Group Studies | |||
African-american Black Studies | |||
American (u.s.) Studies | |||
American Indian Native American Studies | |||
Asian-american Studies | |||
East Asian Studies | |||
Ethnic, Minority, Gender, and Group Studies | |||
Hispanic-american, Puerto Rican, and Mexican-american Studies | |||
Near and Middle Eastern Studies | |||
Women's Studies | |||
Family and Consumer Sciences Human Sciences | |||
Apparel and Textiles | |||
Human Development and Family Studies | |||
Human Nutrition | |||
Foreign Languages, Literatures, and Linguistics | |||
Chinese Language and Literature | |||
Comparative Literature | |||
French Language and Literature | |||
German Language and Literature | |||
Italian Language and Literature | |||
Japanese Language and Literature | |||
Linguistics | |||
Russian Language and Literature | |||
Spanish Language and Literature | |||
Health Professions and Related Programs | |||
Clinical Laboratory Science Medical Technology Technologist | |||
Medicine | |||
Pre-veterinary Studies | |||
Public Health | |||
Veterinary Medicine | |||
Veterinary Sciences Veterinary Clinical Sciences | |||
History | |||
History | |||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | |||
Forensic Science and Technology | |||
Legal Professions and Studies | |||
Law | |||
Legal Professions and Studies | |||
Programs For Foreign Lawyers | |||
Mathematics and Statistics | |||
Applied Mathematics | |||
Computational Mathematics | |||
Mathematics | |||
Statistics | |||
Multi Interdisciplinary Studies | |||
Classical, Ancient Mediterranean and Near Eastern Studies and Archaeology | |||
Multi- Interdisciplinary Studies | |||
Nutrition Sciences | |||
Science, Technology and Society | |||
Natural Resources and Conservation | |||
Environmental Science | |||
Environmental Studies | |||
Natural Resources Conservation | |||
Natural Resources and Conservation | |||
Urban Forestry | |||
Philosophy and Religious Studies | |||
Philosophy | |||
Religion Religious Studies | |||
Physical Sciences | |||
Atmospheric Sciences and Meteorology | |||
Chemistry | |||
Geology Earth Science | |||
Hydrology and Water Resources Science | |||
Optics Optical Sciences | |||
Physical Sciences | |||
Physics | |||
Psychology | |||
Psychology | |||
Social Sciences | |||
Anthropology | |||
Economics | |||
Geography | |||
International Relations and Affairs | |||
Political Science and Government | |||
Sociology |
Source: National Center for Education Statistics