The Master’s College
Looking for an outstanding conservative Christian college education? The Master’s College in Santa Clarita, California, is a liberal arts school that allows for many study programs both on campus and in the community. Undergraduates receive baccalaureate degrees in their respective majors. The Master’s College also offers one-year programs for teacher credentials and a Master’s Institute program.The Master’s College has been recognized as one of America’s top colleges and ranked second in a recent article listing comprehensive bachelor’s institutions. The Master’s College was also noted in the magazine as one of the country’s best colleges and reached the top tier in the Western Region.
The Master's College offers various online education options for students seeking to compliment their education with actually attending a physical campus location. Online programs are offered in various fields of study.
The school has earned recognition and is accredited by the Accrediting Commission for Senior Colleges and Universities of the Western Association of Schools and Colleges.
Quick Facts
Phone Number: | (661) 259-3540 |
Address: | 21726 Placerita Canyon Road, Santa Clarita, California 91321-1200 |
Institution Type: | Private not-for-profit, 4-year or above |
Size: | Small ( 1,100+ undergrad, 410+ grad ) |
Award Levels: | Certificate, Bachelor's Master's, Doctoral |
In-State Tuition | $ 24,337 |
Out-of-State Tuition | $ 24,352 |
Online Degrees Offered: | NO |
Student-to-Faculty Ratio: | 9 to 1 |
Website Address: | www.masters.edu |
Majors and Degrees
Majors/Degrees | CERT | BS/BA | MA/MS | PHD |
Biological and Biomedical Sciences | ||||
Biology Biological Sciences | ||||
Business, Management, Marketing, and Related Support Services | ||||
Business Administration and Management | ||||
Communication and Journalism | ||||
Communication | ||||
Communication and Media Studies | ||||
Speech Communication and Rhetoric | ||||
Computer Information Sciences | ||||
Computer Science | ||||
Education | ||||
Education and Teaching | ||||
Physical Education Teaching and Coaching | ||||
English Language and Literature Letters | ||||
English Language and Literature | ||||
Family and Consumer Sciences Human Sciences | ||||
Family and Consumer Sciences Human Sciences | ||||
History | ||||
History | ||||
Liberal Arts and Sciences Studies and Humanities | ||||
Liberal Arts and Sciences Liberal Studies | ||||
Mathematics and Statistics | ||||
Mathematics | ||||
Multi Interdisciplinary Studies | ||||
Natural Sciences | ||||
Social Sciences | ||||
Political Science and Government | ||||
Theology and Religious Vocations | ||||
Bible Biblical Studies | ||||
Divinity Ministry | ||||
Missions Missionary Studies and Missiology | ||||
Pastoral Studies Counseling | ||||
Religious Education | ||||
Theology Theological Studies | ||||
Youth Ministry |
Source: National Center for Education Statistics