Southwestern College
Southwestern College is a publicly operated and financial supported community college in Chula Vista, California that offers one- and two-year degree and certificate programs. With an average annual enrollment nearing 20,000, the institution is one of the largest community colleges in California.Southwestern is a feeder college to many public univerities in the area including San Diego State University and University of California, San Diego. Many of the students who enroll at Southwestern College do so with the intend of transferring to one of these two universities upon graduation. In addition to two-year transfer degrees, Southwestern College also offers a variety of career-oriented degrees and certificate programs.
Athletics are a big part of student life at Southwestern Community College. The college participates in the Pacific Coast Athletic Conference and competes in football, baseball, soccer, tennis, cross country, track and field, swimming and diving, water polo and volleyball.
Quick Facts
Phone Number: | (619) 482-6550 |
Address: | 900 Otay Lakes Rd, Chula Vista, California 91910-7299 |
Institution Type: | Public, 2-year |
Size: | Very Large ( 20,000+ undergrad ) |
Award Levels: | Certificate, Associate |
In-State Tuition | $ 559 |
Out-of-State Tuition | $ 4,825 |
Online Degrees Offered: | NO |
Student-to-Faculty Ratio: | 26 to 1 |
Website Address: | www.swccd.edu |
Majors and Degrees
Majors/Degrees | CERT | AA/AS |
Agriculture Operations and Sciences | ||
Floriculture Floristry Operations and Management | ||
Landscaping and Groundskeeping | ||
Architecture and Related Services | ||
Architectural Technology | ||
Biological and Biomedical Sciences | ||
Biology Biological Sciences | ||
Business, Management, Marketing, and Related Support Services | ||
Accounting Technology Technician and Bookkeeping | ||
Administrative Assistant and Secretarial Science | ||
Banking and Financial Support Services | ||
Business Administration and Management | ||
International Business Trade Commerce | ||
Real Estate | ||
Sales, Distribution, and Marketing Operations | ||
Tourism and Travel Services Marketing Operations | ||
Communication and Journalism | ||
Journalism | ||
Radio and Television | ||
Speech Communication and Rhetoric | ||
Communication Technologies and Support Services | ||
Recording Arts Technology Technician | ||
Computer Information Sciences | ||
Computer Science | ||
Computer Support Specialist | ||
Computer Systems Networking and Telecommunications | ||
Computer and Information Sciences | ||
Computer and Information Systems Security Information Assurance | ||
Data Entry Microcomputer Applications | ||
Web Page, Multimedia and Information Resources Design | ||
Construction Trades | ||
Building Construction Site Management Manager | ||
Building Home Construction Inspection Inspector | ||
Education | ||
Teacher Aide | ||
Engineering | ||
Telecommunications Engineering | ||
Engineering Technologies and Engineering-related Fields | ||
Biomedical Technology Technician | ||
Drafting and Design Technology Technician | ||
Hazardous Materials Management and Waste Technology Technician | ||
Industrial Safety Technology Technician | ||
English Language and Literature Letters | ||
English Language and Literature | ||
Family and Consumer Sciences Human Sciences | ||
Child Care Provider Assistant | ||
Foreign Languages, Literatures, and Linguistics | ||
French Language and Literature | ||
Language Interpretation and Translation | ||
Spanish Language and Literature | ||
Health Professions and Related Programs | ||
Clinical Medical Laboratory Technician | ||
Dental Hygiene Hygienist | ||
Emergency Medical Technology Technician (emt Paramedic) | ||
Health Medical Preparatory Programs | ||
Medical Clinical Assistant | ||
Medical Insurance Coding Specialist Coder | ||
Surgical Technology Technologist | ||
History | ||
History | ||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | ||
Corrections | ||
Criminal Justice Police Science | ||
Fire Prevention and Safety Technology Technician | ||
Forensic Science and Technology | ||
Legal Professions and Studies | ||
Legal Administrative Assistant Secretary | ||
Legal Assistant Paralegal | ||
Liberal Arts and Sciences Studies and Humanities | ||
Humanities Humanistic Studies | ||
Liberal Arts and Sciences Liberal Studies | ||
Mathematics and Statistics | ||
Mathematics | ||
Mechanic and Repair Technologies Technicians | ||
Automobile Automotive Mechanics Technology Technician | ||
Computer Installation and Repair Technology Technician | ||
Electrical Electronics Equipment Installation and Repair | ||
Multi Interdisciplinary Studies | ||
Biological and Physical Sciences | ||
Parks, Recreation, Leisure, and Fitness Studies | ||
Health and Physical Education Fitness | ||
Parks, Recreation and Leisure Studies | ||
Physical Fitness Technician | ||
Personal Services and Culinary Arts | ||
Cooking and Culinary Arts | ||
Restaurant, Culinary, and Catering Management | ||
Philosophy and Religious Studies | ||
Philosophy | ||
Physical Sciences | ||
Physics | ||
Psychology | ||
Psychology | ||
Public Administration and Social Service Professions | ||
Human Services | ||
Public Administration | ||
Public Administration and Social Service Professions | ||
Science Technologies Technicians | ||
Chemical Technology Technician | ||
Social Sciences | ||
Anthropology | ||
Economics | ||
Geography | ||
Political Science and Government | ||
Sociology |
Source: National Center for Education Statistics