Solano Community College
Located in between Sacramento and San Francisco, in Fairfield, California, Solano Community College is a two-year institution. While the main campus can be found in Fairfield, there are also two smaller, satellite campuses located in Vacaville and Vallejo. Certain classes are taught at other offsite locations, when they cannot be accommodated at one of three larger campuses.Established in 1971, the main Fairfield campus is almost 200 acres in size. Soon after the main campus opened, the Vacaville campus was established. The satellite in Vallejo opened much later, in September 2007. With these three available campuses, student enrollment has more than doubled to around 11,000 students.
Through SCC Online, students as Solano Community College can work toward earning their degree without regular on campus classroom attendance. While online degrees that are 100% online are still not available, the online courses offered at SCC make earning a degree flexible and convenient.
Solano has a co-op and exchange program established for nursing courses with Jinggangshan University.
Quick Facts
Phone Number: | (707) 864-7000 |
Address: | 4000 Suisun Valley Rd, Fairfield, California 94534-3197 |
Institution Type: | Public, 2-year |
Size: | Large ( 11,000+ undergrad ) |
Award Levels: | Certificate, Associate |
In-State Tuition | $ 837 |
Out-of-State Tuition | $ 6,582 |
Online Degrees Offered: | YES |
Student-to-Faculty Ratio: | 28 to 1 |
Website Address: | www.solano.edu |
Majors and Degrees
Majors/Degrees | CERT | AA/AS |
Agriculture Operations and Sciences | ||
Applied Horticulture Horticulture Operations | ||
Biological and Biomedical Sciences | ||
Biology Biological Sciences | ||
Business, Management, Marketing, and Related Support Services | ||
Accounting Technology Technician and Bookkeeping | ||
Banking and Financial Support Services | ||
Business Administration and Management | ||
Insurance | ||
Real Estate | ||
Sales, Distribution, and Marketing Operations | ||
Small Business Administration Management | ||
Communication and Journalism | ||
Journalism | ||
Radio and Television | ||
Speech Communication and Rhetoric | ||
Communication Technologies and Support Services | ||
Photographic and Film Video Technology Technicians | ||
Computer Information Sciences | ||
Computer Programming - Programmer | ||
Data Entry Microcomputer Applications | ||
Web and Multimedia Management For Webmasters | ||
Engineering Technologies and Engineering-related Fields | ||
Biomedical Technology Technician | ||
Drafting and Design Technology Technician | ||
Industrial Safety Technology Technician | ||
Mechanical Engineering Mechanical Technology Technician | ||
Water Quality and Wastewater Treatment Management and Recycling Technology Technician | ||
English Language and Literature Letters | ||
English Language and Literature | ||
Ethnic, Cultural and Group Studies | ||
Ethnic Studies | ||
Family and Consumer Sciences Human Sciences | ||
Child Care Provider Assistant | ||
Foreign Languages, Literatures, and Linguistics | ||
Foreign Languages and Literatures | ||
French Language and Literature | ||
Spanish Language and Literature | ||
Health Professions and Related Programs | ||
Medical Administrative Executive Assistant and Medical Secretary | ||
History | ||
History | ||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | ||
Corrections | ||
Criminal Justice Police Science | ||
Fire Prevention and Safety Technology Technician | ||
Legal Professions and Studies | ||
Legal Administrative Assistant Secretary | ||
Liberal Arts and Sciences Studies and Humanities | ||
Humanities Humanistic Studies | ||
Liberal Arts and Sciences Liberal Studies | ||
Mathematics and Statistics | ||
Mathematics | ||
Mechanic and Repair Technologies Technicians | ||
Aircraft Powerplant Technology Technician | ||
Airframe Mechanics and Aircraft Maintenance Technology Technician | ||
Autobody Collision and Repair Technology Technician | ||
Computer Installation and Repair Technology Technician | ||
Multi Interdisciplinary Studies | ||
Biological and Physical Sciences | ||
Parks, Recreation, Leisure, and Fitness Studies | ||
Health and Physical Education Fitness | ||
Physical Fitness Technician | ||
Personal Services and Culinary Arts | ||
Cosmetology | ||
Physical Sciences | ||
Chemistry | ||
Physics | ||
Precision Production | ||
Welding Technology Welder | ||
Psychology | ||
Psychology | ||
Public Administration and Social Service Professions | ||
Human Services | ||
Social Sciences | ||
International Relations and Affairs | ||
Political Science and Government | ||
Sociology |
Source: National Center for Education Statistics