Simpson University
Located in Redding, California, Simpson University is a private liberal arts university offering a variety of bachelor's and master's degree programs, as well as teaching credential programs.Undergraduate students of Simpson University can choose among the following bachelor degree programs: Biology; Communication (with 6 choices of specialization); Discipleship and Education Ministries; General Ministries; Youth Ministries; Liberal Studies; Music (with specializations in Composition, Worship, or Performance); Music - Liberal Arts; Nursing; Pastoral Studies; Social Science; World Missions; Accounting; Bible and Theology; Business Administration; Cross-Cultural Studies; English; Mathematics; Outdoor Leadership; Psychology; English for Teachers; Mathematics for Teachers; and Social Science for Teachers.
Graduate students of Simpson University can choose among the following master's degree programs: Master of Arts in Teaching; Master of Arts in Education; Master of Arts in Education - Korea; and Master of Arts in Counseling Psychology.
Since 2007, Simpson University has offered master's degrees in leadership and divinity, through the A.W. Tozer Theological Seminary. Simpson University also offers Single Subject and Multi Subject Teaching Credentials.
A few of Simpson's degree programs are offered in an online learning format. These include organizational leadership and psychology.
Quick Facts
Phone Number: | (530) 224-5600 |
Address: | 2211 College View Drive, Redding, California 96003-8606 |
Institution Type: | Private not-for-profit, 4-year or above |
Size: | Small ( 1,000+ undergrad, 270+ grad ) |
Award Levels: | Associate, Bachelor's, Master's |
In-State Tuition | $ 20,457 |
Out-of-State Tuition | $ 20,472 |
Online Degrees Offered: | NO |
Student-to-Faculty Ratio: | 15 to 1 |
Website Address: | www.simpsonu.edu |
Majors and Degrees
Majors/Degrees | AA/AS | BS/BA | MA/MS |
Biological and Biomedical Sciences | |||
Biology Biological Sciences | |||
Business, Management, Marketing, and Related Support Services | |||
Accounting | |||
Business Administration and Management | |||
Human Resources Management and Services | |||
Management Information Systems | |||
Organizational Behavior Studies | |||
Communication and Journalism | |||
Speech Communication and Rhetoric | |||
Education | |||
Educational Leadership and Administration | |||
English Teacher Education | |||
Mathematics Teacher Education | |||
Music Teacher Education | |||
Social Science Teacher Education | |||
English Language and Literature Letters | |||
English Language and Literature | |||
Health Professions and Related Programs | |||
Health Health Care Administration Management | |||
History | |||
History | |||
Liberal Arts and Sciences Studies and Humanities | |||
General Studies | |||
Liberal Arts and Sciences Liberal Studies | |||
Mathematics and Statistics | |||
Mathematics | |||
Parks, Recreation, Leisure, and Fitness Studies | |||
Parks, Recreation and Leisure Studies | |||
Philosophy and Religious Studies | |||
Christian Studies | |||
Psychology | |||
Psychology | |||
Social Sciences | |||
Social Sciences | |||
Theology and Religious Vocations | |||
Bible Biblical Studies | |||
Divinity Ministry | |||
Missions Missionary Studies and Missiology | |||
Pastoral Studies Counseling | |||
Religious Education | |||
Theology and Religious Vocations | |||
Youth Ministry |
Source: National Center for Education Statistics