Scripps College
Scripps College is a liberal arts college for women, founded almost a century ago in Claremont, California. Most students interact with the four other undergraduate colleges of the Claremont Colleges system, sharing many facilities around the campuses.As well as being allowed to visit the other campuses’ facilities, students are also encouraged to attend up to 66% of their courses at the other colleges. If Scripps does not provide their major, students can also use the other four colleges’ degree programs. This provides the students with simultaneous access to the opportunities offered at big universities and the atmosphere of a small school.
Scripps College offers programs and training that concentrate on the humanities. Students are required to enroll in several general credits, including natural and social sciences, gender and ethnic studies, foreign languages, letters and fine arts. Freshmen and first-year transfer students are also expected to participate in a writing class, while seniors are expected to do a thesis.
Quick Facts
Phone Number: | (909) 621-8149 |
Address: | 1030 North Columbia Avenue, Claremont, California 91711-3905 |
Institution Type: | Private not-for-profit, 4-year or above |
Size: | Very Small ( 960+ undergrad, less than 100 grad ) |
Award Levels: | Certificate, Bachelor's |
In-State Tuition | $ 38,543 |
Out-of-State Tuition | $ 38,558 |
Online Degrees Offered: | NO |
Student-to-Faculty Ratio: | 10 to 1 |
Website Address: | www.scrippscollege.edu |
Majors and Degrees
Majors/Degrees | CERT | BS/BA |
Biological and Biomedical Sciences | ||
Biochemistry | ||
Biological and Biomedical Sciences | ||
Biology Biological Sciences | ||
Molecular Biology | ||
Neuroscience | ||
Business, Management, Marketing, and Related Support Services | ||
Accounting | ||
Organizational Behavior Studies | ||
Communication and Journalism | ||
Mass Media Studies | ||
Computer Information Sciences | ||
Computer Science | ||
Engineering | ||
Engineering | ||
Pre-engineering | ||
English Language and Literature Letters | ||
English Language and Literature | ||
Ethnic, Cultural and Group Studies | ||
African-american Black Studies | ||
American (u.s.) Studies | ||
Asian Studies | ||
Asian-american Studies | ||
European Studies | ||
French Studies | ||
German Studies | ||
Hispanic-american, Puerto Rican, and Mexican-american Studies | ||
Latin American Studies | ||
Russian Studies | ||
Women's Studies | ||
Foreign Languages, Literatures, and Linguistics | ||
Chinese Language and Literature | ||
Classics and Classical Languages, Literatures, and Linguistics | ||
Foreign Languages and Literatures | ||
Hispanic and Latin American Languages, Literatures, and Linguistics | ||
Italian Language and Literature | ||
Japanese Language and Literature | ||
Linguistics | ||
Russian Language and Literature | ||
Spanish Language and Literature | ||
History | ||
History | ||
Legal Professions and Studies | ||
Legal Studies | ||
Liberal Arts and Sciences Studies and Humanities | ||
Humanities Humanistic Studies | ||
Mathematics and Statistics | ||
Mathematics | ||
Multi Interdisciplinary Studies | ||
Biological and Physical Sciences | ||
Human Biology | ||
International Global Studies | ||
Multi- Interdisciplinary Studies | ||
Science, Technology and Society | ||
Natural Resources and Conservation | ||
Environmental Science | ||
Environmental Studies | ||
Philosophy and Religious Studies | ||
Jewish Judaic Studies | ||
Philosophy | ||
Religion Religious Studies | ||
Physical Sciences | ||
Chemistry | ||
Geology Earth Science | ||
Physics | ||
Psychology | ||
Cognitive Psychology and Psycholinguistics | ||
Psychology | ||
Public Administration and Social Service Professions | ||
Public Policy Analysis | ||
Social Sciences | ||
Anthropology | ||
Econometrics and Quantitative Economics | ||
Economics | ||
Political Science and Government | ||
Sociology |
Source: National Center for Education Statistics