Santa Rosa Junior College
While Santa Rose Junior College was originally designed as a smaller version of Cal-Berkeley, the educational opportunities are anything but small. The school, which is located in Santa Rose, California, specializes in allowing students to transfer to other schools in the California system.For a community college, the facility is quite accomplished. There is a large portion of grants and scholarships available, thanks to the generosity of the Doyle family. This has created one of the largest educational trusts for a community college in the country.
Santa Rosa Junior College offers several online associate degrees and certificate programs. Unlike other 2-year colleges, the online degrees at Santa Rosa Junior College can be completed 100% online. Hybrid courses, with at least 50% of the classes completed online, are also an option students can pursue. Online degrees are available in business, just administration, economics, psychology, and various other disciplines.
The athletic teams are known as the Bear Cubs. The baseball, wrestling and football programs have been very successful.
Quick Facts
Phone Number: | (707) 527-4011 |
Address: | 1501 Mendocino Avenue, Santa Rosa, California 95401-4395 |
Institution Type: | Public, 2-year |
Size: | Very Large ( 24,000+ undergrad ) |
Award Levels: | Certificate, Associate |
In-State Tuition | $ 764 |
Out-of-State Tuition | $ 5,985 |
Online Degrees Offered: | NO |
Student-to-Faculty Ratio: | 25 to 1 |
Website Address: | www.santarosa.edu |
Majors and Degrees
Majors/Degrees | CERT | AA/AS |
Agriculture Operations and Sciences | ||
Agribusiness Agricultural Business Operations | ||
Agriculture Operations and Sciences | ||
Animal Livestock Husbandry and Production | ||
Floriculture Floristry Operations and Management | ||
Horse Husbandry Equine Science and Management | ||
Landscaping and Groundskeeping | ||
Plant Nursery Operations | ||
Viticulture and Enology | ||
Architecture and Related Services | ||
Architectural Technology | ||
Biological and Biomedical Sciences | ||
Biology Biological Sciences | ||
Business, Management, Marketing, and Related Support Services | ||
Accounting Technology Technician and Bookkeeping | ||
Administrative Assistant and Secretarial Science | ||
Business Administration and Management | ||
Business, Management, Marketing, and Related Support Services | ||
E-commerce Electronic Commerce | ||
Hospitality Administration Management | ||
Office Management and Supervision | ||
Real Estate | ||
Retail Management | ||
Selling Skills and Sales Operations | ||
Small Business Administration Management | ||
Taxation | ||
Communication Technologies and Support Services | ||
Animation, Interactive Technology, Video Graphics and Special Effects | ||
Computer Information Sciences | ||
Computer Science | ||
Computer Support Specialist | ||
Computer Systems Networking and Telecommunications | ||
Computer and Information Sciences | ||
Computer and Information Sciences and Support Services | ||
Data Entry Microcomputer Applications | ||
Web Page, Multimedia and Information Resources Design | ||
Web and Multimedia Management For Webmasters | ||
Construction Trades | ||
Building Construction Site Management Manager | ||
Engineering | ||
Pre-engineering | ||
Engineering Technologies and Engineering-related Fields | ||
Drafting and Design Technology Technician | ||
Engineering Technologies and Engineering-related Fields | ||
Surveying Technology Surveying | ||
Water Quality and Wastewater Treatment Management and Recycling Technology Technician | ||
English Language and Literature Letters | ||
English Language and Literature | ||
Ethnic, Cultural and Group Studies | ||
Area Studies | ||
Family and Consumer Sciences Human Sciences | ||
Apparel and Textile Marketing Management | ||
Child Care Provider Assistant | ||
Foodservice Systems Administration Management | ||
Foreign Languages, Literatures, and Linguistics | ||
Sign Language Interpretation and Translation | ||
Spanish Language and Literature | ||
Health Professions and Related Programs | ||
Clinical Medical Laboratory Technician | ||
Community Health and Preventive Medicine | ||
Dental Assisting Assistant | ||
Dental Hygiene Hygienist | ||
Emergency Medical Technology Technician (emt Paramedic) | ||
Health Medical Preparatory Programs | ||
Medical Clinical Assistant | ||
Pharmacy Technician Assistant | ||
Psychiatric Mental Health Services Technician | ||
Radiologic Technology Science - Radiographer | ||
Substance Abuse Addiction Counseling | ||
Veterinary Animal Health Technology Technician and Veterinary Assistant | ||
History | ||
History | ||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | ||
Corrections | ||
Corrections and Criminal Justice | ||
Criminal Justice Police Science | ||
Fire Prevention and Safety Technology Technician | ||
Legal Professions and Studies | ||
Legal Administrative Assistant Secretary | ||
Liberal Arts and Sciences Studies and Humanities | ||
Humanities Humanistic Studies | ||
Liberal Arts and Sciences Liberal Studies | ||
Mathematics and Statistics | ||
Mathematics | ||
Mechanic and Repair Technologies Technicians | ||
Automobile Automotive Mechanics Technology Technician | ||
Diesel Mechanics Technology Technician | ||
Electrical Electronics Equipment Installation and Repair | ||
Multi Interdisciplinary Studies | ||
Biological and Physical Sciences | ||
Natural Resources and Conservation | ||
Environmental Studies | ||
Natural Resources Conservation | ||
Parks, Recreation, Leisure, and Fitness Studies | ||
Health and Physical Education Fitness | ||
Parks, Recreation and Leisure Facilities Management | ||
Personal Services and Culinary Arts | ||
Cooking and Culinary Arts | ||
Restaurant, Culinary, and Catering Management | ||
Philosophy and Religious Studies | ||
Philosophy | ||
Religion Religious Studies | ||
Physical Sciences | ||
Chemistry | ||
Physics | ||
Precision Production | ||
Machine Tool Technology Machinist | ||
Welding Technology Welder | ||
Psychology | ||
Psychology | ||
Public Administration and Social Service Professions | ||
Human Services | ||
Social Sciences | ||
Anthropology | ||
Economics | ||
Geography | ||
International Relations and Affairs | ||
Political Science and Government | ||
Social Sciences |
Source: National Center for Education Statistics