Santa Ana College
Santa Ana College in California has a unique and exciting curriculum. Around and About Orange County News (AAOC) is a student produced news program that has placed graduates in the TV work place all over the country. Noticiero Latino del Condado de Orange (NLCO), a Spanish language news program, was the first of its kind at a community college.The campus also hosts the Tessmann Planetarium. A recent renovation has made this facility the largest in Orange County, with a large seating capacity. The Planetarium has been in operation since 1967.
Santa Ana College awards its graduates with degrees in Arts and Sciences and vocational certificates are also available.
Santa Ana College offers distance education programs in the form of online and hybrid courses. Online courses enable students to complete specific courses over the internet. Hybrid courses combine online study with campus-based study. Distance education programs are designed to provide working students and professionals the ability to complete degree courses outside the traditional classroom.
Quick Facts
Phone Number: | (714) 564-6000 |
Address: | 1530 W. 17th Street, Santa Ana, California 92706-3398 |
Institution Type: | Public, 2-year |
Size: | Very Large ( 30,000+ undergrad ) |
Award Levels: | Certificate, Associate |
In-State Tuition | $ 681 |
Out-of-State Tuition | $ 5,256 |
Online Degrees Offered: | NO |
Student-to-Faculty Ratio: | 43 to 1 |
Website Address: | www.sac.edu |
Majors and Degrees
Majors/Degrees | CERT | AA/AS |
Biological and Biomedical Sciences | ||
Biology Biological Sciences | ||
Business, Management, Marketing, and Related Support Services | ||
Accounting Technology Technician and Bookkeeping | ||
Administrative Assistant and Secretarial Science | ||
Business Administration and Management | ||
International Business Trade Commerce | ||
Office Management and Supervision | ||
Retail Management | ||
Sales, Distribution, and Marketing Operations | ||
Selling Skills and Sales Operations | ||
Small Business Administration Management | ||
Communication and Journalism | ||
Advertising | ||
Broadcast Journalism | ||
Journalism | ||
Radio and Television | ||
Speech Communication and Rhetoric | ||
Communication Technologies and Support Services | ||
Animation, Interactive Technology, Video Graphics and Special Effects | ||
Desktop Publishing and Digital Imaging Design | ||
Recording Arts Technology Technician | ||
Computer Information Sciences | ||
Computer Graphics | ||
Computer Programming - Programmer | ||
Computer Science | ||
Computer Support Specialist | ||
Computer Systems Networking and Telecommunications | ||
Computer and Information Systems Security Information Assurance | ||
Data Modeling Warehousing and Database Administration | ||
Information Technology | ||
Web Page, Multimedia and Information Resources Design | ||
Education | ||
Teacher Aide | ||
Engineering | ||
Pre-engineering | ||
Engineering Technologies and Engineering-related Fields | ||
Architectural Drafting and Architectural Cad Cadd | ||
Drafting and Design Technology Technician | ||
Engineering Technology | ||
Manufacturing Engineering Technology Technician | ||
English Language and Literature Letters | ||
English Language and Literature | ||
Family and Consumer Sciences Human Sciences | ||
Child Care Provider Assistant | ||
Foods, Nutrition, and Wellness Studies | ||
Foreign Languages, Literatures, and Linguistics | ||
American Sign Language (asl) | ||
Foreign Languages and Literatures | ||
Health Professions and Related Programs | ||
Audiology Audiologist and Speech-language Pathology Pathologist | ||
Health Medical Preparatory Programs | ||
Medical Clinical Assistant | ||
Occupational Therapist Assistant | ||
Pharmacy Technician Assistant | ||
History | ||
History | ||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | ||
Corrections | ||
Criminal Justice Police Science | ||
Fire Prevention and Safety Technology Technician | ||
Legal Professions and Studies | ||
Legal Assistant Paralegal | ||
Liberal Arts and Sciences Studies and Humanities | ||
Liberal Arts and Sciences Liberal Studies | ||
Library Science | ||
Library and Archives Assisting | ||
Mathematics and Statistics | ||
Mathematics | ||
Mechanic and Repair Technologies Technicians | ||
Automobile Automotive Mechanics Technology Technician | ||
Diesel Mechanics Technology Technician | ||
Heavy Equipment Maintenance Technology Technician | ||
Multi Interdisciplinary Studies | ||
Biological and Physical Sciences | ||
Parks, Recreation, Leisure, and Fitness Studies | ||
Health and Physical Education Fitness | ||
Philosophy and Religious Studies | ||
Philosophy | ||
Physical Sciences | ||
Chemistry | ||
Geology Earth Science | ||
Physics | ||
Precision Production | ||
Machine Tool Technology Machinist | ||
Welding Technology Welder | ||
Psychology | ||
Psychology | ||
Social Sciences | ||
Anthropology | ||
Economics | ||
Geography | ||
Political Science and Government | ||
Social Sciences | ||
Sociology |
Source: National Center for Education Statistics