San Jose State University
San Jose State University, locally known as San Jose State, is one California State University’s public ally owned and operated universities, found in San Jose, California. It was the first of the CSU facilities, as well as the West Coast’s oldest public ally owned university.About 135 undergraduate and graduate programs are offered at the university, as well as 5 credential programs. These programs include almost 130 different concentrations. The university currently only offers joint doctoral studies, but it plans to open its first independent degree soon. Among the bachelor studies offered, social sciences, applied sciences, and business-oriented majors are the most popular. Engineering, social work, information sciences, and education are the most sought-after graduate studies at the university.
While only 5,400 of its 31,000 enrolled students are pursuing graduate and other post-graduate degrees, San Jose State still boasts the highest enrollment of the CSU campuses in these programs. It also has one of the nation’s most diverse student bodies and highest amount of international student applications, with many Hispanic and Asian students applying for its programs.
Out of all other higher education institutions in Silicon Valley, San Jose State maintains that it has more graduates with business and other degrees filling the firms in the area.
Spartans Online is the eLearning division of San Jose State University. Through Spartans Online students can earn an online degree or complete and online certificate. Online degrees are offered in information science, occupational therapy, public health and business analytics.
Quick Facts
Phone Number: | (408) 924-1000 |
Address: | 1 Washington Sq, San Jose, California 95192-0001 |
Institution Type: | Public, 4-year or above |
Size: | Very Large ( 24,000+ undergrad, 5,400+ grad ) |
Award Levels: | Bachelor's, Master's |
In-State Tuition | N/A |
Out-of-State Tuition | $ 11,232 |
Online Degrees Offered: | NO |
Student-to-Faculty Ratio: | 25 to 1 |
Website Address: | www.sjsu.edu |
Majors and Degrees
Majors/Degrees | BS/BA | MA/MS |
Architecture and Related Services | ||
City, Community and Regional Planning | ||
Biological and Biomedical Sciences | ||
Biology Biological Sciences | ||
Marine Biology and Biological Oceanography | ||
Microbiology | ||
Business, Management, Marketing, and Related Support Services | ||
Accounting | ||
Business Administration and Management | ||
Business Administration, Management and Operations | ||
Hospitality Administration Management | ||
Logistics, Materials, and Supply Chain Management | ||
Taxation | ||
Communication and Journalism | ||
Advertising | ||
Journalism | ||
Public Relations | ||
Radio and Television | ||
Speech Communication and Rhetoric | ||
Computer Information Sciences | ||
Computer Science | ||
Education | ||
Early Childhood Education and Teaching | ||
Education and Teaching | ||
Teaching English As A Second Language (esl) Instructor | ||
Engineering | ||
Aerospace, Aeronautical and Astronautical Space Engineering | ||
Chemical Engineering | ||
Civil Engineering | ||
Computer Engineering | ||
Computer Software Engineering | ||
Electrical and Electronics Engineering | ||
General Engineering | ||
Industrial Engineering | ||
Materials Engineering | ||
Mechanical Engineering | ||
Engineering Technologies and Engineering-related Fields | ||
Industrial Technology Technician | ||
Quality Control Technology Technician | ||
English Language and Literature Letters | ||
Creative Writing | ||
English Language and Literature | ||
Rhetoric and Composition | ||
Ethnic, Cultural and Group Studies | ||
African-american Black Studies | ||
Hispanic-american, Puerto Rican, and Mexican-american Studies | ||
Foreign Languages, Literatures, and Linguistics | ||
French Language and Literature | ||
German Language and Literature | ||
Japanese Language and Literature | ||
Linguistics | ||
Spanish Language and Literature | ||
Health Professions and Related Programs | ||
Communication Sciences and Disorders | ||
Health Services Allied Health Health Sciences | ||
Occupational Therapy Therapist | ||
Public Health | ||
History | ||
History | ||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | ||
Criminal Justice Safety Studies | ||
Liberal Arts and Sciences Studies and Humanities | ||
Humanities Humanistic Studies | ||
Liberal Arts and Sciences Liberal Studies | ||
Library Science | ||
Library and Information Science | ||
Mathematics and Statistics | ||
Applied Mathematics | ||
Mathematics | ||
Multi Interdisciplinary Studies | ||
Behavioral Sciences | ||
Marine Sciences | ||
Multi- Interdisciplinary Studies | ||
Natural Sciences | ||
Natural Resources and Conservation | ||
Environmental Science | ||
Parks, Recreation, Leisure, and Fitness Studies | ||
Health and Physical Education Fitness | ||
Parks, Recreation and Leisure Studies | ||
Philosophy and Religious Studies | ||
Philosophy | ||
Religion Religious Studies | ||
Physical Sciences | ||
Atmospheric Sciences and Meteorology | ||
Chemistry | ||
Geological and Earth Sciences Geosciences | ||
Geology Earth Science | ||
Physics | ||
Psychology | ||
Industrial and Organizational Psychology | ||
Psychology | ||
Public Administration and Social Service Professions | ||
Public Administration | ||
Social Work | ||
Social Sciences | ||
Anthropology | ||
Economics | ||
Geography | ||
International Relations and Affairs | ||
Political Science and Government | ||
Social Sciences | ||
Sociology | ||
Transportation and Materials Moving | ||
Aeronautics Aviation Aerospace Science and Technology |
Source: National Center for Education Statistics