San Francisco State University
San Francisco State University, also called SFSU, is one of California State University’s 23 public ally owned and operated universities, based in San Francisco, California. As a comprehensive institution, it provides a variety of undergraduate programs (about 120), as well as about 100 Master’s and Doctoral degrees, including doctorates in Education and Physical Therapy.The university is divided into six colleges, including Business, Health and Social Sciences, Education, Science and Engineering, and Liberal and Creative Arts, as well as an additional College of Extended Learning. Students’ classes at San Francisco State are spread over semesters.
The U.S. News and World Report placed the university as the West’s 50th best university for its master’s programs and 8th in the country for its amount of transfer students. Out of the 112 Western Universities, USNWR named SF State as the 10th most diverse school.
Through its College of Extended Learning, San Francisco State University offers a variety of online courses and programs. Currently, SFSU's selection of online degree programs is limited.
Quick Facts
Phone Number: | (415) 338-1111 |
Address: | 1600 Holloway Ave, San Francisco, California 94132 |
Institution Type: | Public, 4-year or above |
Size: | Very Large ( 25,000+ undergrad, 4,100+ grad ) |
Award Levels: | Bachelor's, Master's, Doctoral |
In-State Tuition | N/A |
Out-of-State Tuition | $ 11,232 |
Online Degrees Offered: | NO |
Student-to-Faculty Ratio: | 25 to 1 |
Website Address: | www.sfsu.edu |
Majors and Degrees
Majors/Degrees | BS/BA | MA/MS | PHD |
Biological and Biomedical Sciences | |||
Biochemistry | |||
Biology Biological Sciences | |||
Business, Management, Marketing, and Related Support Services | |||
Business Administration and Management | |||
Business Administration, Management and Operations | |||
Hospitality Administration Management | |||
Labor Studies | |||
Communication and Journalism | |||
Journalism | |||
Radio and Television | |||
Radio, Television, and Digital Communication | |||
Speech Communication and Rhetoric | |||
Computer Information Sciences | |||
Computer Science | |||
Education | |||
Early Childhood Education and Teaching | |||
Education and Teaching | |||
Educational Leadership and Administration | |||
General Science Teacher Education | |||
School Counseling and Guidance Services | |||
Technology and Industrial Arts Teacher Education | |||
Engineering | |||
Civil Engineering | |||
Computer Engineering | |||
Electrical and Electronics Engineering | |||
General Engineering | |||
Mechanical Engineering | |||
Engineering Technologies and Engineering- related Fields | |||
Industrial Technology Technician | |||
English Language and Literature Letters | |||
English Language and Literature | |||
Professional, Technical, Business, and Scientific Writing | |||
Rhetoric and Composition | |||
Ethnic, Cultural and Group Studies | |||
African-american Black Studies | |||
American (u.s.) Studies | |||
American Indian Native American Studies | |||
Asian-american Studies | |||
Ethnic, Minority, Gender, and Group Studies | |||
Hispanic-american, Puerto Rican, and Mexican-american Studies | |||
Women's Studies | |||
Family and Consumer Sciences Human Sciences | |||
Apparel and Textiles | |||
Family and Consumer Sciences Human Sciences | |||
Foreign Languages, Literatures, and Linguistics | |||
Chinese Language and Literature | |||
Classics and Classical Languages, Literatures, and Linguistics | |||
Comparative Literature | |||
French Language and Literature | |||
German Language and Literature | |||
Italian Language and Literature | |||
Japanese Language and Literature | |||
Spanish Language and Literature | |||
Health Professions and Related Programs | |||
Clinical Laboratory Science Medical Technology Technologist | |||
Communication Sciences and Disorders | |||
Health Services Allied Health Health Sciences | |||
Physical Therapy Therapist | |||
Public Health | |||
Vocational Rehabilitation Counseling Counselor | |||
History | |||
History | |||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | |||
Criminal Justice Safety Studies | |||
Liberal Arts and Sciences Studies and Humanities | |||
Humanities Humanistic Studies | |||
Liberal Arts and Sciences Liberal Studies | |||
Mathematics and Statistics | |||
Applied Mathematics | |||
Mathematics | |||
Statistics | |||
Multi Interdisciplinary Studies | |||
Behavioral Sciences | |||
Gerontology | |||
Multi- Interdisciplinary Studies | |||
Museology Museum Studies | |||
Natural Resources and Conservation | |||
Environmental Science | |||
Parks, Recreation, Leisure, and Fitness Studies | |||
Health and Physical Education Fitness | |||
Parks, Recreation and Leisure Studies | |||
Philosophy and Religious Studies | |||
Jewish Judaic Studies | |||
Philosophy | |||
Philosophy and Religious Studies | |||
Physical Sciences | |||
Chemistry | |||
Geological and Earth Sciences Geosciences | |||
Geology Earth Science | |||
Physics | |||
Psychology | |||
Psychology | |||
Public Administration and Social Service Professions | |||
Public Administration | |||
Social Work | |||
Social Sciences | |||
Anthropology | |||
Economics | |||
Geographic Information Science and Cartography | |||
Geography | |||
International Relations and Affairs | |||
Political Science and Government | |||
Social Sciences | |||
Sociology | |||
Urban Studies Affairs |
Source: National Center for Education Statistics