San Diego State University
San Diego State University, also called SDSU, is a public ally owned and operated university for research found in San Diego. Created in 1897 and originally named San Diego Normal School, it is one of the oldest in the area and in the California State University system. Over 35,000 students attend the university, and it boasts over 260,000 alumni.Over 75,000 students, including transfers and freshman, apply for undergraduate studies per year at San Diego State University, making it one of CSU’s most sought-after campuses every year. The university admits approximately 34 percent of its applicants – about 30,000 students. It recently reached a record-breaking amount of applications (almost 78,000), the majority being freshmen.
Among other research institutions offering less than 14 doctorate degrees, SDSU was named as the most valuable for four consecutive years. Over the span of 14 years, San Diego State has received over $1.5 billion to fund research and other programs. The university is the only CSU campus ranked as a “National University” instead of “Regional University” by U.S. News and World Report. San Diego State is also placed as the top 80th on the continent for its business college by the Graduate School Rankings of the QS Global 200 Business Schools Report.
Through the College of Extended Studies, San Diego State University offers various online learning programs, including certificates and career-oriented courses. Online master's degrees are offered in technology, hospitality and tourism, public administration and regulatory affairs.
Quick
Facts
Phone Number: | (619) 594-5200 |
Address: | 5500 Campanile Dr, San Diego, California 92182 |
Institution Type: | Public, 4- year or above |
Size: | Very Large ( 25,000+ undergrad, 4,700+ grad ) |
Award Levels: | Bachelor's, Master's, Doctoral |
In-State Tuition | N/A |
Out-of-State Tuition | $ 11,232 |
Online Degrees Offered: | NO |
Student-to-Faculty Ratio: | 27 to 1 |
Website Address: | www.sdsu.edu |
Majors and Degrees
Majors/Degrees | BS/BA | MA/MS | PHD |
Architecture and Related Services | |||
City, Community and Regional Planning | |||
Biological and Biomedical Sciences | |||
Bioinformatics | |||
Biology Biological Sciences | |||
Microbiology | |||
Business, Management, Marketing, and Related Support Services | |||
Accounting | |||
Business Administration and Management | |||
Business, Management, Marketing, and Related Support Services | |||
Hospitality Administration Management | |||
International Business Trade Commerce | |||
Communication and Journalism | |||
Journalism | |||
Radio and Television | |||
Speech Communication and Rhetoric | |||
Computer Information Sciences | |||
Computer Science | |||
Education | |||
Curriculum and Instruction | |||
Early Childhood Education and Teaching | |||
Education | |||
Education and Teaching | |||
Educational Leadership and Administration | |||
General Science Teacher Education | |||
Music Teacher Education | |||
School Counseling and Guidance Services | |||
Trade and Industrial Teacher Education | |||
Engineering | |||
Aerospace, Aeronautical and Astronautical Space Engineering | |||
Bioengineering and Biomedical Engineering | |||
Civil Engineering | |||
Computer Engineering | |||
Electrical and Electronics Engineering | |||
Engineering | |||
Manufacturing Engineering | |||
Mechanical Engineering | |||
Engineering Technologies and Engineering-related Fields | |||
Construction Engineering Technology Technician | |||
Quality Control and Safety Technologies Technicians | |||
English Language and Literature Letters | |||
Creative Writing | |||
English Language and Literature | |||
Rhetoric and Composition | |||
Writing | |||
Ethnic, Cultural and Group Studies | |||
African-american Black Studies | |||
American Indian Native American Studies | |||
Asian Studies | |||
European Studies | |||
Hispanic-american, Puerto Rican, and Mexican-american Studies | |||
Latin American Studies | |||
Women's Studies | |||
Foreign Languages, Literatures, and Linguistics | |||
Classics and Classical Languages, Literatures, and Linguistics | |||
Comparative Literature | |||
French Language and Literature | |||
German Language and Literature | |||
Japanese Language and Literature | |||
Linguistics | |||
Spanish Language and Literature | |||
Health Professions and Related Programs | |||
Audiology Audiologist | |||
Communication Sciences and Disorders | |||
Health Medical Physics | |||
Health Services Allied Health Health Sciences | |||
Public Health | |||
Vocational Rehabilitation Counseling Counselor | |||
History | |||
History | |||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | |||
Criminal Justice Safety Studies | |||
Liberal Arts and Sciences Studies and Humanities | |||
Humanities Humanistic Studies | |||
Liberal Arts and Sciences Liberal Studies | |||
Mathematics and Statistics | |||
Applied Mathematics | |||
Mathematics | |||
Statistics | |||
Multi Interdisciplinary Studies | |||
Gerontology | |||
Mathematics and Computer Science | |||
Multi- Interdisciplinary Studies | |||
Parks, Recreation, Leisure, and Fitness Studies | |||
Health and Physical Education Fitness | |||
Kinesiology and Exercise Science | |||
Parks, Recreation and Leisure Studies | |||
Philosophy and Religious Studies | |||
Philosophy | |||
Religion Religious Studies | |||
Physical Sciences | |||
Astronomy | |||
Atomic Molecular Physics | |||
Chemistry | |||
Geology Earth Science | |||
Physical Sciences | |||
Physics | |||
Psychology | |||
Clinical Psychology | |||
Psychology | |||
Public Administration and Social Service Professions | |||
Public Administration | |||
Social Work | |||
Social Sciences | |||
Anthropology | |||
Criminology | |||
Economics | |||
Geography | |||
International Relations and Affairs | |||
International Relations and National Security Studies | |||
National Security Policy Studies | |||
Political Science and Government | |||
Social Sciences | |||
Sociology | |||
Urban Studies Affairs |
Source: National Center for Education Statistics