San Diego State University-Imperial Valley
San Diego State University-Imperial Valley Campus is a much smaller satellite campus of San Diego State University. Less than 1,000 students are generally enrolled for classes at this site. This campus has three divisions of study, Arts & Sciences, Education and Professional Studies. Bachelor’s and Master’s degree programs are available as well as certificate programs and a teaching credentials program. A large number of courses are taught at the Imperial Valley Campus from Anthropology to Geography and History to Psychology. Scholarships, grants and loans are available.Quick Facts
Phone Number: | (760) 768-5500 |
Address: | 720 Heber Ave, Calexico, California 92231 |
Institution Type: | Public, 4-year or above |
Size: | Very Small ( 650+ undergrad, 150+ grad ) |
Award Levels: | Batchelor's, Master's |
In-State Tuition | N/A |
Out-of-State Tuition | $ 11,232 |
Online Degrees Offered: | NO |
Student-to-Faculty Ration: | 19 to 1 |
Website Address: | www.ivcampus.sdsu.edu |
Majors and Degrees
Majors/Degrees | BS/BA | MA/MS |
Business, Management, Marketing, and Related Support Services | ||
Business Administration and Management | ||
International Business Trade Commerce | ||
Computer Information Sciences | ||
Computer Science | ||
Education | ||
Education and Teaching | ||
English Language and Literature Letters | ||
English Language and Literature | ||
Foreign Languages, Literatures, and Linguistics | ||
Spanish Language and Literature | ||
Health Professions and Related Programs | ||
Registered Nursing Registered Nurse | ||
History | ||
History | ||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | ||
Criminal Justice Safety Studies | ||
Liberal Arts and Sciences Studies and Humanities | ||
Liberal Arts and Sciences Liberal Studies | ||
Mathematics and Statistics | ||
Mathematics | ||
Psychology | ||
Psychology | ||
Public Administration and Social Service Professions | ||
Public Administration | ||
Social Work | ||
Social Sciences | ||
Social Sciences |
Source: National Center for Education Statistics