San Bernardino Valley College
San Bernardino Valley College is an excellent option for students trying to make their education dollar stretch as far as they can. Degrees, courses and certificates are very affordable.The school is housed in San Bernardino, California and as a community college is fully accredited. Student population exceeds 12,500. It is associated with the San Bernardino Community College District, working closely with the Professional Development Center (San Bernardino) and Crafton Hills College (Yucaipa).
A two-year course study offers students opportunities to earn degrees in arts and sciences. Those who complete this comprehensive course will be juniors in standing when they transfer to four-year schools, as the program meets the lower division requirements of the state’s education system. Transfer students often thrive when they transfer from San Bernardino Valley College to four-year institutions.
Students can take part in more than 40 programs in both technical and occupations fields of study. Courses can be taken independently or as part of plans for Associates degrees in Arts or Sciences. Students have the option of combining work and study for greater educational flexibility in the work experience programs. The work/study program has been a great asset at San Bernardino Valley College. There are services available for all students, including veterans, the disabled and other adults.
Quick Facts
Phone Number: | (909) 384-4400 |
Address: | 701 South Mount Vernon Avenue, San Bernardino, California 92410-2798 |
Institution Type: | Public, 2-year |
Size: | Large ( 12,000+ undergrad ) |
Award Levels: | Certificate, Associate |
In-State Tuition | N/A |
Out-of-State Tuition | N/A |
Online Degrees Offered: | NO |
Student-to-Faculty Ratio: | 30 to 1 |
Website Address: | www.valleycollege.edu |
Majors and
Degrees
Majors/Degrees | CERT | AA/AS |
Architecture and Related Services | ||
Architectural Technology | ||
Biological and Biomedical Sciences | ||
Biology Biological Sciences | ||
Business, Management, Marketing, and Related Support Services | ||
Accounting Technology Technician and Bookkeeping | ||
Administrative Assistant and Secretarial Science | ||
Business Administration and Management | ||
Logistics, Materials, and Supply Chain Management | ||
Real Estate | ||
Retail Management | ||
Computer Information Sciences | ||
Information Technology | ||
Construction Trades | ||
Building Home Construction Inspection Inspector | ||
Electrical and Power Transmission Installation Installer | ||
Engineering Technologies and Engineering-related Fields | ||
Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology Technician | ||
Manufacturing Engineering Technology Technician | ||
Water Quality and Wastewater Treatment Management and Recycling Technology Technician | ||
Family and Consumer Sciences Human Sciences | ||
Child Care Provider Assistant | ||
Child Care and Support Services Management | ||
Foodservice Systems Administration Management | ||
Health Professions and Related Programs | ||
Pharmacy Technician Assistant | ||
Psychiatric Mental Health Services Technician | ||
Substance Abuse Addiction Counseling | ||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | ||
Corrections | ||
Criminal Justice Police Science | ||
Legal Professions and Studies | ||
Legal Assistant Paralegal | ||
Liberal Arts and Sciences Studies and Humanities | ||
Humanities Humanistic Studies | ||
Liberal Arts and Sciences Liberal Studies | ||
Library Science | ||
Library and Archives Assisting | ||
Mathematics and Statistics | ||
Mathematics | ||
Mechanic and Repair Technologies Technicians | ||
Aircraft Powerplant Technology Technician | ||
Airframe Mechanics and Aircraft Maintenance Technology Technician | ||
Autobody Collision and Repair Technology Technician | ||
Automobile Automotive Mechanics Technology Technician | ||
Computer Installation and Repair Technology Technician | ||
Diesel Mechanics Technology Technician | ||
Electrical Electronics Equipment Installation and Repair | ||
Multi Interdisciplinary Studies | ||
Biological and Physical Sciences | ||
Personal Services and Culinary Arts | ||
Cooking and Culinary Arts | ||
Restaurant, Culinary, and Catering Management | ||
Physical Sciences | ||
Chemistry | ||
Precision Production | ||
Machine Tool Technology Machinist | ||
Welding Technology Welder | ||
Public Administration and Social Service Professions | ||
Human Services | ||
Social Sciences | ||
Geography |
Source: National Center for Education Statistics