Saddleback College
Saddleback College (or Saddleback, as it’s called), is a local, two-year community college found in Mission Viejo, California. Saddleback is part of the California Community College System and offers certificate programs, occupational skills programs in almost 200 disciplines, as well as associate degrees in over 300 areas of study. The mission of the college includes the most quality courses in as many areas as possible to enrich the lives of their students, help students in their academic goals (whether that be transferring to a university, or simply obtaining new skills), and ultimately positively affecting the surrounding community with well-educated and well-trained individuals.Saddleback offers a large array of programs. One of these well-known programs includes their Department of Sciences. Programs found within this department include Environmental Studies, Chemistry and of course, Nursing. There are more than 100 degrees/certificates available in this department alone.
For students looking to simply enrich their lives, and not necessarily wanting to earn college credit, they might be interested in Saddleback’s available classes. In addition, the college makes available an honors program for high-achievers, co-op work experience courses as well as a study-abroad program.
Online education at Saddleback College makes earning a college degree accessible to anyone, even if they have a demanding schedule. With online degree programs at Saddleback College, students can take online courses and work toward earning an accredited degree anytime, anywhere.
Quick Facts
Phone Number: | (949) 582-4500 |
Address: | 28000 Marguerite Pky, Mission Viejo, California 92692-3635 |
Institution Type: | Public, 2-year |
Size: | Very Large ( 22,000+ undergrad ) |
Award Levels: | Certificate, Associate |
In-State Tuition | $ 681 |
Out-of-State Tuition | $ 4,632 |
Online Degrees Offered: | NO |
Student-to-Faculty Ratio: | 31 to 1 |
Website Address: | www.saddleback.edu |
Majors and Degrees
Majors/Degrees | CERT | AA/AS |
Agriculture Operations and Sciences | ||
Applied Horticulture Horticulture Operations | ||
Landscaping and Groundskeeping | ||
Architecture and Related Services | ||
Architectural Technology | ||
Biological and Biomedical Sciences | ||
Biology Biological Sciences | ||
Business, Management, Marketing, and Related Support Services | ||
Accounting Technology Technician and Bookkeeping | ||
Administrative Assistant and Secretarial Science | ||
Business Administration and Management | ||
Business Commerce | ||
E-commerce Electronic Commerce | ||
International Business Trade Commerce | ||
Office Management and Supervision | ||
Real Estate | ||
Retail Management | ||
Sales, Distribution, and Marketing Operations | ||
Small Business Administration Management | ||
Taxation | ||
Tourism and Travel Services Marketing Operations | ||
Communication and Journalism | ||
Journalism | ||
Radio and Television | ||
Speech Communication and Rhetoric | ||
Computer Information Sciences | ||
Computer Graphics | ||
Computer Programming - Programmer | ||
Computer Science | ||
Computer Systems Networking and Telecommunications | ||
Data Entry Microcomputer Applications | ||
Web Page, Multimedia and Information Resources Design | ||
Web and Multimedia Management For Webmasters | ||
Construction Trades | ||
Building Home Construction Inspection Inspector | ||
Education | ||
Teacher Aide | ||
Engineering | ||
Pre-engineering | ||
Engineering Technologies and Engineering-related Fields | ||
Drafting and Design Technology Technician | ||
English Language and Literature Letters | ||
English Language and Literature | ||
Ethnic, Cultural and Group Studies | ||
Ethnic Studies | ||
Women's Studies | ||
Family and Consumer Sciences Human Sciences | ||
Apparel and Textile Marketing Management | ||
Apparel and Textiles | ||
Child Care Provider Assistant | ||
Foods, Nutrition, and Wellness Studies | ||
Human Development and Family Studies | ||
Foreign Languages, Literatures, and Linguistics | ||
Foreign Languages and Literatures | ||
French Language and Literature | ||
German Language and Literature | ||
Sign Language Interpretation and Translation | ||
Spanish Language and Literature | ||
Health Professions and Related Programs | ||
Emergency Medical Technology Technician (emt Paramedic) | ||
Health Services Allied Health Health Sciences | ||
Medical Clinical Assistant | ||
Substance Abuse Addiction Counseling | ||
History | ||
History | ||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | ||
Corrections | ||
Liberal Arts and Sciences Studies and Humanities | ||
Humanities Humanistic Studies | ||
Liberal Arts and Sciences Liberal Studies | ||
Mathematics and Statistics | ||
Mathematics | ||
Mechanic and Repair Technologies Technicians | ||
Automobile Automotive Mechanics Technology Technician | ||
Computer Installation and Repair Technology Technician | ||
Electrical Electronics Equipment Installation and Repair | ||
Multi Interdisciplinary Studies | ||
Biological and Physical Sciences | ||
Natural Resources and Conservation | ||
Environmental Studies | ||
Natural Resources Conservation | ||
Parks, Recreation, Leisure, and Fitness Studies | ||
Health and Physical Education Fitness | ||
Personal Services and Culinary Arts | ||
Cooking and Culinary Arts | ||
Cosmetology | ||
Philosophy and Religious Studies | ||
Philosophy | ||
Physical Sciences | ||
Chemistry | ||
Geology Earth Science | ||
Physical Sciences | ||
Physics | ||
Psychology | ||
Psychology | ||
Public Administration and Social Service Professions | ||
Human Services | ||
Science Technologies Technicians | ||
Science Technologies Technicians | ||
Social Sciences | ||
Anthropology | ||
Economics | ||
Geography | ||
Political Science and Government | ||
Social Sciences | ||
Sociology | ||
Transportation and Materials Moving | ||
Marine Transportation |
Source: National Center for Education Statistics