Pepperdine University
Pepperdine University is a privately owned and operated research university. Pepperdine University enrolls both men and women. It shares relations with the Churches of Christ. It has many campuses, including six in southern California for post-graduate studies and several others in Europe and Argentina. Its Doctorate program for Organizational Leadership is offered in multiple countries in Southern and Central America and Asia.The university is divided into five colleges – including the Graziadio School of Business and Management, the Graduate School of Education and Psychology, the Frank R. Seaver College of Letters, Arts, and Sciences, the School of Law, and the School of Public Policy. Each college provides undergraduate and graduate programs.
Pepperdine University offers several online degrees through its Graduate School of Education and Psychology. Online degrees include the new Master of Arts in Learning Technologies. Online degrees are offered at the master's and doctorate levels. Other degree programs offered online components but are not fully online.
Quick Facts
Phone Number: | (310) 506-4000 |
Address: | 24255 Pacific Coast Hwy, Malibu, California 90263 |
Institution Type: | Private not-for-profit, 4-year or above |
Size: | Medium ( 3,400+ undergrad, 4,000+ grad ) |
Award Levels: | Bachelor's, Master's, Doctoral |
In-State Tuition | $ 37,787 |
Out-of-State Tuition | $ 37,802 |
Online Degrees Offered: | NO |
Student-to-Faculty Ratio: | 13 to 1 |
Website Address: | www.pepperdine.edu/ |
Majors and Degrees
Majors/Degrees | BS/BA | MA/MS | PHD |
Biological and Biomedical Sciences | |||
Biochemistry | |||
Biology Biological Sciences | |||
Business, Management, Marketing, and Related Support Services | |||
Accounting | |||
Business Administration and Management | |||
Business Administration, Management and Operations | |||
Finance | |||
Human Resources Development | |||
International Business Trade Commerce | |||
Organizational Leadership | |||
Communication and Journalism | |||
Advertising | |||
Communication | |||
General Communication and Journalism | |||
International and Intercultural Communication | |||
Journalism | |||
Organizational Communication | |||
Public Relations and Advertising | |||
Public Relations, Advertising, and Applied Communication | |||
Radio and Television | |||
Speech Communication and Rhetoric | |||
Education | |||
Chemistry Teacher Education | |||
Education and Teaching | |||
Educational Administration and Supervision | |||
Educational Instructional Technology | |||
Educational Leadership and Administration | |||
English Teacher Education | |||
Mathematics Teacher Education | |||
Music Teacher Education | |||
English Language and Literature Letters | |||
Creative Writing | |||
English Language and Literature | |||
Rhetoric and Composition Writing Studies | |||
Ethnic, Cultural and Group Studies | |||
American (u.s.) Studies | |||
Asian Studies | |||
European Studies | |||
Latin American Studies | |||
Foreign Languages, Literatures, and Linguistics | |||
French Language and Literature | |||
German Language and Literature | |||
Italian Language and Literature | |||
Spanish Language and Literature | |||
History | |||
History | |||
Legal Professions and Studies | |||
Law | |||
Liberal Arts and Sciences Studies and Humanities | |||
Humanities Humanistic Studies | |||
Liberal Arts and Sciences Liberal Studies | |||
Mathematics and Statistics | |||
Mathematics | |||
Multi Interdisciplinary Studies | |||
Biopsychology | |||
Dispute Resolution | |||
International Global Studies | |||
Mathematics and Computer Science | |||
Multi- Interdisciplinary Studies | |||
Natural Sciences | |||
Nutrition Sciences | |||
Parks, Recreation, Leisure, and Fitness Studies | |||
Kinesiology and Exercise Science | |||
Philosophy and Religious Studies | |||
Philosophy | |||
Religion Religious Studies | |||
Physical Sciences | |||
Chemistry | |||
Physics | |||
Psychology | |||
Clinical Psychology | |||
Educational Psychology | |||
Psychology | |||
Public Administration and Social Service Professions | |||
Public Policy Analysis | |||
Social Sciences | |||
Economics | |||
Political Science and Government | |||
Sociology | |||
Theology and Religious Vocations | |||
Divinity Ministry | |||
Theological and Ministerial Studies |
Source: National Center for Education Statistics