Palomar College
Palomar College, located in San Marcos, California, has one main campus as well as six offsite education locations, all found throughout northern San Diego County. Escondido is the home of the largest of the education sites, while the other sites can be found at Ramona High School, the Pauma Indian Reservation, Mt. Carmel High School, Camp Pendleton and Fallbrook High School.More than 250 associate degree and/or certificate programs are offered at Palomar including programs that are available for students wishing to transfer to a university, such as UC or CSU.
Some of the college’s academic divisions include: Arts, Computer Systems, Languages, Literature, Emergency Medical Ed, Fire Technology and many more.
Palomar College offers several distance learning options for students who are unable to attend an on campus college degree program for whatever reason. Distance education options include online classes and video classes. Online classes can be complete almost entirely online (with some campus attendance required.) Video classes employ streaming video and require on-campus meeting.
Quick Facts
Phone Number: | (760) 744-1150 |
Address: | 1140 W. Mission, San Marcos, California 92069-1487 |
Institution Type: | Public, 2-year |
Size: | Very Large ( 25,000+ undergrad ) |
Award Levels: | Certificate, Associate |
In-State Tuition | $ 829 |
Out-of-State Tuition | $ 5,392 |
Online Degrees Offered: | NO |
Student-to-Faculty Ratio: | 29 to 1 |
Website Address: | WWW.PALOMAR.EDU |
Majors
and Degrees
Majors/Degrees | CERT | AA/AS |
Business, Management, Marketing, and Related Support Services | ||
Accounting Technology Technician and Bookkeeping | ||
Administrative Assistant and Secretarial Science | ||
Business Administration and Management | ||
Business Commerce | ||
E-commerce Electronic Commerce | ||
International Business Trade Commerce | ||
Real Estate | ||
Selling Skills and Sales Operations | ||
Communication and Journalism | ||
Advertising | ||
Broadcast Journalism | ||
Journalism | ||
Radio and Television | ||
Speech Communication and Rhetoric | ||
Communication Technologies and Support Services | ||
Animation, Interactive Technology, Video Graphics and Special Effects | ||
Desktop Publishing and Digital Imaging Design | ||
Graphic and Printing Equipment Operator Production | ||
Photographic and Film Video Technology Technicians | ||
Computer Information Sciences | ||
Computer Graphics | ||
Computer Programming - Programmer | ||
Computer Support Specialist | ||
Computer Systems Analysis | ||
Computer Systems Networking and Telecommunications | ||
Data Entry Microcomputer Applications | ||
Data Modeling Warehousing and Database Administration | ||
Information Technology | ||
Web Page, Multimedia and Information Resources Design | ||
Web and Multimedia Management For Webmasters | ||
Construction Trades | ||
Building Home Construction Inspection Inspector | ||
Carpentry Carpenter | ||
Construction Trades | ||
Drywall Installation Drywaller | ||
Electrician | ||
Mason Masonry | ||
Education | ||
Education Of Individuals In Early Childhood Special Education Programs | ||
Education and Teaching | ||
Engineering | ||
Pre-engineering | ||
Engineering Technologies and Engineering-related Fields | ||
Architectural Drafting and Architectural Cad Cadd | ||
Drafting and Design Technology Technician | ||
Electromechanical and Instrumentation and Maintenance Technologies Technicians | ||
Water Quality and Wastewater Treatment Management and Recycling Technology Technician | ||
English Language and Literature Letters | ||
English Language and Literature | ||
Ethnic, Cultural and Group Studies | ||
Ethnic Studies | ||
Women's Studies | ||
Family and Consumer Sciences Human Sciences | ||
Apparel and Textile Marketing Management | ||
Child Care Provider Assistant | ||
Child Care and Support Services Management | ||
Family and Community Services | ||
Family and Consumer Sciences Human Sciences | ||
Foreign Languages, Literatures, and Linguistics | ||
Foreign Languages and Literatures | ||
French Language and Literature | ||
Sign Language Interpretation and Translation | ||
Health Professions and Related Programs | ||
Dental Assisting Assistant | ||
Emergency Medical Technology Technician (emt Paramedic) | ||
Medical Administrative Executive Assistant and Medical Secretary | ||
Medical Clinical Assistant | ||
Substance Abuse Addiction Counseling | ||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | ||
Criminal Justice Police Science | ||
Fire Prevention and Safety Technology Technician | ||
Forensic Science and Technology | ||
Homeland Security | ||
Legal Professions and Studies | ||
Legal Assistant Paralegal | ||
Legal Studies | ||
Liberal Arts and Sciences Studies and Humanities | ||
Humanities Humanistic Studies | ||
Liberal Arts and Sciences Liberal Studies | ||
Library Science | ||
Library and Archives Assisting | ||
Mathematics and Statistics | ||
Mathematics | ||
Mechanic and Repair Technologies Technicians | ||
Autobody Collision and Repair Technology Technician | ||
Automobile Automotive Mechanics Technology Technician | ||
Computer Installation and Repair Technology Technician | ||
Diesel Mechanics Technology Technician | ||
Multi Interdisciplinary Studies | ||
Biological and Physical Sciences | ||
Parks, Recreation, Leisure, and Fitness Studies | ||
Parks, Recreation and Leisure Studies | ||
Personal Services and Culinary Arts | ||
Cooking and Culinary Arts | ||
Physical Sciences | ||
Chemistry | ||
Precision Production | ||
Cabinetmaking and Millwork | ||
Sheet Metal Technology Sheetworking | ||
Welding Technology Welder | ||
Psychology | ||
Psychology | ||
Public Administration and Social Service Professions | ||
Public Administration | ||
Social Sciences | ||
Archeology | ||
Economics | ||
Geography | ||
Social Sciences | ||
Transportation and Materials Moving | ||
Airline Commercial Professional Pilot and Flight Crew | ||
Aviation Airway Management and Operations |
Source: National Center for Education Statistics