Pacific Union College
Pacific Union College, often called PUC, is a privately owned and operated college that enrolls both men and women. The college emphasizes liberal arts. It is located in Napa Valley’s town of Angwin, California – just north of the city St. Helena. It is Napa County’s sole college that offers four-year programs. Out of all the liberal arts schools, only Pacific Union College has connections to the Adventist Church. The school has one professor for every thirteen students and a student body of about 1,500.The college provides a variety of programs, including associate, bachelor, and pre-professional. Its undergraduate degrees are highly recognized, and several of its departments – such as Biology, Business. Psychology & Social Work, and Nursing – have gained a lot of popularity. Many of the college’s students who participate in its pre-med program go on to the School of Medicine at Loma Linda University.
Pacific Union College now offers several online programs which allow students to earn credited for general education courses. Online classes are convenient and flexible. PUC currently does not offer online degrees.
Both The Daily Beast and Newsweek named Pacific Union College as America’s Most Beautiful College because of its setting.
Quick Facts
Phone Number: | (707) 965-6313 |
Address: | One Angwin Ave, Angwin, California 94508-9707 |
Institution Type: | Private not-for-profit, 4-year or above |
Size: | Small ( 1,500+ undergrad, less than 100 grad ) |
Award Levels: | Certificate, Associate, Bachelor's, Master's |
In-State Tuition | $ 23,901 |
Out-of-State Tuition | $ 23,916 |
Online Degrees Offered: | NO |
Student-to-Faculty Ratio: | 14 to 1 |
Website Address: | www.puc.edu |
Majors and Degrees
Majors/Degrees | CERT | AA/AS | BS/BA | MA/MS |
Biological and Biomedical Sciences | ||||
Biochemistry | ||||
Biology Biological Sciences | ||||
Biomathematics, Bioinformatics, and Computational Biology | ||||
Biophysics | ||||
Business, Management, Marketing, and Related Support Services | ||||
Business Commerce | ||||
Communication and Journalism | ||||
Communication | ||||
International and Intercultural Communication | ||||
Computer Information Sciences | ||||
Computer Science | ||||
Education | ||||
Early Childhood Education and Teaching | ||||
Education | ||||
Elementary Education and Teaching | ||||
Music Teacher Education | ||||
Physical Education Teaching and Coaching | ||||
Social Science Teacher Education | ||||
Engineering | ||||
Pre-engineering | ||||
English Language and Literature Letters | ||||
English Language and Literature | ||||
Foreign Languages, Literatures, and Linguistics | ||||
French Language and Literature | ||||
Spanish Language and Literature | ||||
Health Professions and Related Programs | ||||
Emergency Medical Technology Technician (emt Paramedic) | ||||
History | ||||
History | ||||
Mathematics and Statistics | ||||
Mathematics | ||||
Multi Interdisciplinary Studies | ||||
Natural Sciences | ||||
Natural Resources and Conservation | ||||
Environmental Studies | ||||
Parks, Recreation, Leisure, and Fitness Studies | ||||
Health and Physical Education Fitness | ||||
Philosophy and Religious Studies | ||||
Religion Religious Studies | ||||
Physical Sciences | ||||
Chemistry | ||||
Physics | ||||
Psychology | ||||
Psychology | ||||
Public Administration and Social Service Professions | ||||
Social Work | ||||
Theology and Religious Vocations | ||||
Theology Theological Studies | ||||
Transportation and Materials Moving | ||||
Aeronautics Aviation Aerospace Science and Technology |
Source: National Center for Education Statistics