Ohlone College
With campuses located in Fremont and Newark, California, the Ohlone College also attracts students from parts of Union City. Ohlone has over 60 associate degree programs, preparing students for university transfer and/or careers in their chosen field. They also offer around 100 vocational/certificate programs, giving students the job skill training they desire. Ohlone has been recognized in the top 10 California Community Colleges for student success and university transfer rate.With Associate of Arts (AA) and Associate of Science (AS) degrees available, students will graduate with an equivalent of two years of undergraduate work. Students graduating from the AS Nursing program are able to participate in the NCLEX-RN program, which can enable them with licensure as an RN. Graduating with an AS in the Physical Therapy Assistant (PTA) program makes students eligible for the licensing exam with the National PTA.
The college also offers a job training program, which students are able to complete in the two years it usually takes for an associate degree. Over 20,000 residents reside in the service area, more than half living in Blythe.
Through Ohlone Colleges eCampus students can complete many of their classes and courses almost entirely online as they work toward earning their degree.
Quick Facts
Phone Number: | (510) 659-6000 |
Address: | 43600 Mission Blvd, Fremont, California 94539-0390 |
Institution Type: | Public, 2-year |
Size: | Large ( 10,000+ undergrad ) |
Award Levels: | Certificate, Associate |
In-State Tuition | $ 837 |
Out-of-State Tuition | $ 6,072 |
Online Degrees Offered: | NO |
Student-to-Faculty Ratio: | 28 to 1 |
Website Address: | www.ohlone.edu |
Majors and Degrees
Majors/Degrees | CERT | AA/AS |
Biological and Biomedical Sciences | ||
Biology Biological Sciences | ||
Business, Management, Marketing, and Related Support Services | ||
Accounting Technology Technician and Bookkeeping | ||
Administrative Assistant and Secretarial Science | ||
Business Administration and Management | ||
Business Commerce | ||
Office Management and Supervision | ||
Real Estate | ||
Communication and Journalism | ||
Radio and Television | ||
Speech Communication and Rhetoric | ||
Communication Technologies and Support Services | ||
Animation, Interactive Technology, Video Graphics and Special Effects | ||
Computer Information Sciences | ||
Computer Graphics | ||
Computer Programming - Programmer | ||
Computer Science | ||
Computer Support Specialist | ||
Computer Systems Networking and Telecommunications | ||
Computer and Information Sciences and Support Services | ||
Data Modeling Warehousing and Database Administration | ||
Web Page, Multimedia and Information Resources Design | ||
Engineering | ||
Pre- engineering | ||
Engineering Technologies and Engineering-related Fields | ||
Biomedical Technology Technician | ||
English Language and Literature Letters | ||
English Language and Literature | ||
Family and Consumer Sciences Human Sciences | ||
Child Care Provider Assistant | ||
Foreign Languages, Literatures, and Linguistics | ||
American Sign Language (asl) | ||
Sign Language Interpretation and Translation | ||
Health Professions and Related Programs | ||
Athletic Training Trainer | ||
Physical Therapy Technician Assistant | ||
Respiratory Care Therapy Therapist | ||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | ||
Criminal Justice Police Science | ||
Liberal Arts and Sciences Studies and Humanities | ||
Humanities Humanistic Studies | ||
Liberal Arts and Sciences Liberal Studies | ||
Mathematics and Statistics | ||
Mathematics | ||
Multi Interdisciplinary Studies | ||
Biological and Physical Sciences | ||
Natural Resources and Conservation | ||
Environmental Science | ||
Parks, Recreation, Leisure, and Fitness Studies | ||
Physical Fitness Technician | ||
Physical Sciences | ||
Chemistry | ||
Physics | ||
Social Sciences | ||
Anthropology | ||
Geography | ||
Social Sciences | ||
Sociology |
Source: National Center for Education Statistics