National University
National University (NU) makes its name by being larger than many private institutions. NU is ranked No. 12 in size in the United States and No. 2 in California. The school calls La Jolla home and has its campus in that city, as well as other campuses in-state and in the U.S. through online opportunities. NU has five professional schools for study and one college. The school offers degrees and areas of study in education, health and human services, professional studies, letters and sciences and business and management.NU offers a robust online academic program with videos, discussions and learning tools all using online classrooms. Online degrees are offered in various fields such as accounting, human resource management, marketing, management, education, engineering, human services and professional studies.
There are a variety of courses taught on evenings and weekends, both on and off campus, to accommodate all kinds of students. The school offers all degrees for study in teaching and nursing as well.
Quick
Facts
Phone Number: | (800) 628-8648 |
Address: | 11255 North Torrey Pines Road, La Jolla, California 92037-1011 |
Institution Type: | Private not-for-profit, 4-year or above |
Size: | Large ( 8,000+ undergrad, 8,600+ grad ) |
Award Levels: | Associate, Batchelor's, Master's |
In-State Tuition | $ 10,785 |
Out-of-State Tuition | $ 10,800 |
Online Degrees Offered: | NO |
Student-to-Faculty Ration: | 9 to 1 |
Website Address: | www.nu.edu |
Majors and Degrees
Majors/Degrees | AA/AS | BS/BA | MA/MS |
Business, Management, Marketing, and Related Support Services | |||
Accounting | |||
Accounting and Business Management | |||
Business Administration and Management | |||
Business Administration, Management and Operations | |||
Finance | |||
Finance and Financial Management Services | |||
Human Resources Management and Services | |||
International Finance | |||
Management Information Systems and Services | |||
Management Science | |||
Marketing Research | |||
Office Management and Supervision | |||
Organizational Behavior Studies | |||
Communication and Journalism | |||
Communication | |||
Journalism | |||
Computer Information Sciences | |||
Computer Information Technology Services Administration | |||
Computer Science | |||
Computer and Information Sciences | |||
Computer and Information Sciences and Support Services | |||
Information Science Studies | |||
Construction Trades | |||
Construction Trades | |||
Education | |||
Agricultural Teacher Education | |||
Bilingual and Multilingual Education | |||
Early Childhood Education and Teaching | |||
Education Of Individuals In Early Childhood Special Education Programs | |||
Education and Teaching | |||
Educational Administration and Supervision | |||
Educational Instructional Technology | |||
Educational Leadership and Administration | |||
Mathematics Teacher Education | |||
School Counseling and Guidance Services | |||
Special Education and Teaching | |||
Teacher Education (multiple Levels) | |||
Teacher Education and Professional Development - Specific Subject Areas | |||
Technology and Industrial Arts Teacher Education | |||
Engineering | |||
Computer Software Engineering | |||
Construction Engineering | |||
Engineering Science | |||
General Engineering | |||
Manufacturing Engineering | |||
Engineering Technologies and Engineering-related Fields | |||
Drafting Design Engineering Technologies Technicians | |||
Engineering Industrial Management | |||
Environmental Engineering Technology Environmental Technology | |||
Telecommunications Technology Technician | |||
English Language and Literature Letters | |||
English Language and Literature | |||
Family and Consumer Sciences Human Sciences | |||
Child Development | |||
Foreign Languages, Literatures, and Linguistics | |||
Arabic Language and Literature | |||
Spanish Language and Literature | |||
Health Professions and Related Programs | |||
Health Health Care Administration Management | |||
Hospital and Health Care Facilities Administration Management | |||
Pre-nursing Studies | |||
History | |||
History | |||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | |||
Criminal Justice Law Enforcement Administration | |||
Criminal Justice Safety Studies | |||
Forensic Science and Technology | |||
Security and Loss Prevention Services | |||
Legal Professions and Studies | |||
Legal Assistant Paralegal | |||
Legal Professions and Studies | |||
Liberal Arts and Sciences Studies and Humanities | |||
General Studies | |||
Liberal Arts and Sciences Studies and Humanities | |||
Mathematics and Statistics | |||
Mathematics | |||
Multi Interdisciplinary Studies | |||
Biological and Physical Sciences | |||
Multi- Interdisciplinary Studies | |||
Natural Sciences | |||
Psychology | |||
Counseling Psychology | |||
Psychology | |||
School Psychology | |||
Public Administration and Social Service Professions | |||
Public Administration | |||
Social Sciences | |||
Political Science and Government | |||
Sociology |
Source: National Center for Education Statistics