Loyola Marymount University
With 9,000 students within its walls, Loyola Marymount University (LMU) is a co-educational college with a campus in Los Angeles, California. It is offered in the best traditions of the Jesuit and Marymount beliefs. There are 28 members of the Association of Jesuit Colleges and Universities and LMU is one of the largest within the Roman Catholic system in the western United States.U.S. News and World Report ranked LMU 19th in its best colleges guide and third out of western schools that offer a full range of degrees. The Part-Time MBA program at LMU earned a No. 6 ranking by Bloomberg Businessweek and was named the top private school located in the west region.
There are six colleges of study at LMU and the university also holds court at the Loyola Law School, which is located in downtown Los Angeles.
For students seeking a college degree that is more convenient than a campus-based program, Loma Linda offer various online degree options. Online degrees a Loma Linda are flexible and convenient. To participate in online programs, students must first be accepted to the university as a full-time student.
Quick
Facts
Phone Number: | (310) 338-2700 |
Address: | One Lmu Drive, Los Angeles, California 90045-2659 |
Institution Type: | Private not-for-profit, 4-year or above |
Size: | Medium ( 6,000+ undergrad, 3,200+ grad ) |
Award Levels: | Batchelor's, Master's, Doctoral |
In-State Tuition | $ 34,787 |
Out-of-State Tuition | $ 34,802 |
Online Degrees Offered: | YES |
Student-to-Faculty Ration: | 11 to 1 |
Website Address: | www.lmu.edu |
Majors and Degrees
Majors/Degrees | BS/BA | MA/MS | PHD |
Biological and Biomedical Sciences | |||
Biochemistry | |||
Biology Biological Sciences | |||
Business, Management, Marketing, and Related Support Services | |||
Accounting | |||
Business Commerce | |||
Business, Management, Marketing, and Related Support Services | |||
Communication and Journalism | |||
Radio and Television | |||
Speech Communication and Rhetoric | |||
Communication Technologies and Support Services | |||
Animation, Interactive Technology, Video Graphics and Special Effects | |||
Recording Arts Technology Technician | |||
Computer Information Sciences | |||
Computer and Information Sciences | |||
Education | |||
Bilingual and Multilingual Education | |||
Early Childhood Education and Teaching | |||
Education and Teaching | |||
Educational Leadership and Administration | |||
Elementary Education and Teaching | |||
Multicultural Education | |||
Reading Teacher Education | |||
School Counseling and Guidance Services | |||
Secondary Education and Teaching | |||
Special Education and Teaching | |||
Teaching English As A Second Language (esl) Instructor | |||
Urban Education and Leadership | |||
Engineering | |||
Civil Engineering | |||
Electrical and Electronics Engineering | |||
Engineering Physics (applied Physics) | |||
Mechanical Engineering | |||
Systems Engineering | |||
Engineering Technologies and Engineering-related Fields | |||
Engineering Industrial Management | |||
English Language and Literature Letters | |||
English Language and Literature | |||
Ethnic, Cultural and Group Studies | |||
African-american Black Studies | |||
Asian Studies | |||
European Studies | |||
Hispanic-american, Puerto Rican, and Mexican-american Studies | |||
Women's Studies | |||
Foreign Languages, Literatures, and Linguistics | |||
Ancient Classical Greek Language and Literature | |||
Classics and Classical Languages, Literatures, and Linguistics | |||
French Language and Literature | |||
Latin Language and Literature | |||
Romance Languages, Literatures, and Linguistics | |||
Spanish Language and Literature | |||
Health Professions and Related Programs | |||
Kinesiotherapy Kinesiotherapist | |||
Marriage and Family Therapy Counseling | |||
History | |||
History | |||
Legal Professions and Studies | |||
Law | |||
Liberal Arts and Sciences Studies and Humanities | |||
Humanities Humanistic Studies | |||
Liberal Arts and Sciences Liberal Studies | |||
Mathematics and Statistics | |||
Applied Mathematics | |||
Mathematics | |||
Multi Interdisciplinary Studies | |||
Ancient Studies | |||
Multi- Interdisciplinary Studies | |||
Natural Sciences | |||
Natural Resources and Conservation | |||
Environmental Science | |||
Philosophy and Religious Studies | |||
Philosophy | |||
Physical Sciences | |||
Chemistry | |||
Physics | |||
Psychology | |||
Counseling Psychology | |||
Educational Psychology | |||
Psychology | |||
School Psychology | |||
Social Sciences | |||
Economics | |||
Political Science and Government | |||
Sociology | |||
Urban Studies Affairs | |||
Theology and Religious Vocations | |||
Pastoral Studies Counseling | |||
Theology Theological Studies |
Source: National Center for Education Statistics