Loma Linda University
Loma Linda University (LLU) is a fully accredited university of health and sciences in Loma Linda, California. The school is sponsored by the Seventh-day Adventist church and is a co-educational college. LLU has many degree programs available – 100, in fact – and includes fields of study such as technology, dentistry, nursing, pharmacy, religion, science and many others. There are eight schools of study as well as the Faculty of Graduate Studies. Along with distance education, LLU offers a wide range of degrees from certificates to doctorates.The church on campus services nearly 7,000 members. The Seventh-day Adventist church operates a k-12 school nearby called Loma Linda Academy. LMU has an active military presence with the Air Force ROTC program. The Honors program is well respected and the opportunities for students to study abroad is places such as Europe, Africa and Australia make for a varied and exciting educational experience.
Quick Facts
Phone Number: | (909) 558-1000 |
Address: | 11139 Anderson Street, Loma Linda, California 92350 |
Institution Type: | Private not-for-profit, 4-year or above |
Size: | Small ( 1,100+ undergrad, 3,200+ grad ) |
Award Levels: | Certificate, Associate, Batchelor's, Master's, Doctoral |
In-State Tuition | $ 25,257 |
Out-of-State Tuition | $ 25,272 |
Online Degrees Offered: | NO |
Student-to-Faculty Ration: | 3 to 1 |
Website Address: | www.llu.edu/index.html |
Majors and Degrees
Majors/Degrees | CERT | AA/AS | BS/BA | MA/MS | PHD |
Biological and Biomedical Sciences | |||||
Anatomy | |||||
Biochemistry | |||||
Biological and Biomedical Sciences | |||||
Biomedical Sciences | |||||
Biostatistics | |||||
Epidemiology | |||||
Medical Microbiology and Bacteriology | |||||
Pharmacology | |||||
Physiology | |||||
Education | |||||
School Counseling and Guidance Services | |||||
Teacher Education and Professional Development - Specific Levels and Methods | |||||
Ethnic, Cultural and Group Studies | |||||
Spanish and Iberian Studies | |||||
Family and Consumer Sciences Human Sciences | |||||
Family and Community Services | |||||
Health Professions and Related Programs | |||||
Advanced Graduate Dentistry and Oral Sciences | |||||
Allied Health Diagnostic, Intervention, and Treatment Professions | |||||
Clinical Laboratory Science Medical Technology Technologist | |||||
Clinical Medical Social Work | |||||
Clinical Pastoral Counseling Patient Counseling | |||||
Cytotechnology Cytotechnologist | |||||
Dental Hygiene Hygienist | |||||
Dentistry | |||||
Diagnostic Medical Sonography Sonographer and Ultrasound Technician | |||||
Emergency Medical Technology Technician (emt Paramedic) | |||||
Endodontics Endodontology | |||||
Environmental Health | |||||
Health Health Care Administration Management | |||||
Health Information Medical Records Administration Administrator | |||||
Health Services Allied Health Health Sciences | |||||
Health and Wellness | |||||
International Public Health International Health | |||||
Marriage and Family Therapy Counseling | |||||
Maternal and Child Health | |||||
Medical Insurance Coding Specialist Coder | |||||
Medical Radiologic Technology Science - Radiation Therapist | |||||
Medical Scientist | |||||
Medicine | |||||
Nuclear Medical Technology Technologist | |||||
Occupational Therapy Therapist | |||||
Oral Maxillofacial Surgery | |||||
Orthodontics Orthodontology | |||||
Orthotist Prosthetist | |||||
Pediatric Dentistry Pedodontics | |||||
Periodontics Periodontology | |||||
Pharmacy | |||||
Physical Therapy Technician Assistant | |||||
Physical Therapy Therapist | |||||
Physician Assistant | |||||
Polysomnography | |||||
Prosthodontics Prosthodontology | |||||
Public Health | |||||
Public Health Education and Promotion | |||||
Radiologic Technology Science - Radiographer | |||||
Radiologist Assistant | |||||
Rehabilitation Science | |||||
Respiratory Care Therapy Therapist | |||||
Speech-language Pathology Pathologist | |||||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | |||||
Criminal Justice Safety Studies | |||||
Multi Interdisciplinary Studies | |||||
Gerontology | |||||
Natural Sciences | |||||
Natural Resources and Conservation | |||||
Environmental Science | |||||
Philosophy and Religious Studies | |||||
Philosophy | |||||
Physical Sciences | |||||
Geology Earth Science | |||||
Psychology | |||||
Clinical Psychology | |||||
Psychology | |||||
Public Administration and Social Service Professions | |||||
Public Administration | |||||
Public Policy Analysis | |||||
Social Work |
Source: National Center for Education Statistics