Humphreys College
Humphreys College is a non-profit, liberal arts college offering a range of associate's degree, bachelor's degree, master's degree, and certification programs. The college's Laurence Drivon School of Law offers a juris doctor degree program. Humphreys College operates two campuses, one in Stockton, California, and one in Modesto, California.Humphreys College is accredited by the Accrediting Commission for Senior Colleges and Universities of the Western Association of Schools and Colleges. Additionally, the law school is accredited by the California State Bar Committee of Bar Examiners. Humphreys College recently began offering a program which culminates in a Master of Arts in Education with emphases in Educational Administration or Early Childhood Education.
Currently Humphreys College does not offer distance learning or online degrees. All program are campus-based and required regular attendance.
Quick Facts
Phone Number: | (209) 478-0800 |
Address: | 6650 Inglewood Ave, Stockton, California 95207-3896 |
Institution Type: | Private not-for-profit, 4-year or above |
Size: | Small ( 920+ undergrad, 230+ grad ) |
Award Levels: | Certificate, Associate, Batchelor's, Master's, Doctoral |
In-State Tuition | $ 9,705 |
Out-of-State Tuition | $ 9,720 |
Online Degrees Offered: | NO |
Student-to-Faculty Ration: | 23 to 1 |
Website Address: | www.humphreys.edu |
Majors and Degrees
Majors/Degrees | CERT | AA/AS | BS/BA | MA/MS | PHD |
Business, Management, Marketing, and Related Support Services | |||||
Accounting | |||||
Administrative Assistant and Secretarial Science | |||||
Business Administration and Management | |||||
Executive Assistant Executive Secretary | |||||
Education | |||||
Early Childhood Education and Teaching | |||||
Higher Education Higher Education Administration | |||||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | |||||
Corrections and Criminal Justice | |||||
Legal Professions and Studies | |||||
Court Reporting Court Reporter | |||||
Law | |||||
Legal Administrative Assistant Secretary | |||||
Legal Assistant Paralegal | |||||
Liberal Arts and Sciences Studies and Humanities | |||||
Liberal Arts and Sciences Liberal Studies | |||||
Liberal Arts and Sciences Studies and Humanities | |||||
Public Administration and Social Service Professions | |||||
Community Organization and Advocacy |
Source: National Center for Education Statistics