Hope International University
Located in Fullerton, California, Hope International University is a private Christian university enrolling approximately 1,700 students. It is regionally accredited by the Western Association of Schools and Colleges, and received additional accreditation from the Association for Biblical Higher Education in 2006.Hope International University is organized into five colleges: the College of Arts and Sciences, the College of Education, the College of Psychology and Counseling, the College of Business and Management, and the Pacific Christian College of Ministry & Biblical Studies. Both undergraduate and graduate programs are available through all colleges.
The university's curriculum places a strong focus on ethics and leadership through service-based professions. Students can pursue undergraduate and graduate degrees in such disciplines as education, ministry, psychology, business, music, human development, and more. Many of Hope's courses are now available completely online.
Quick Facts
Phone Number: | (714) 879-3901 |
Address: | 2500 E Nutwood Ave, Fullerton, California 92831-3199 |
Institution Type: | Private not-for-profit, 4-year or above |
Size: | Small ( 960+ undergrad, 400+ grad ) |
Award Levels: | Certificate, Associate, Batchelor's, Master's |
In-State Tuition | $ 21,617 |
Out-of-State Tuition | $ 21,632 |
Online Degrees Offered: | NO |
Student-to-Faculty Ration: | 14 to 1 |
Website Address: | www.hiu.edu |
Majors and Degrees
Majors/Degrees | CERT | AA/AS | BS/BA | MA/MS |
Business, Management, Marketing, and Related Support Services | ||||
Business Administration and Management | ||||
Non-profit Public Organizational Management | ||||
Education | ||||
Elementary Education and Teaching | ||||
Social Science Teacher Education | ||||
Social and Philosophical Foundations Of Education | ||||
English Language and Literature Letters | ||||
English Language and Literature | ||||
Family and Consumer Sciences Human Sciences | ||||
Human Development and Family Studies | ||||
Liberal Arts and Sciences Studies and Humanities | ||||
General Studies | ||||
Liberal Arts and Sciences Liberal Studies | ||||
Psychology | ||||
Counseling Psychology | ||||
Psychology | ||||
Social Sciences | ||||
Development Economics and International Development | ||||
Social Sciences | ||||
Theology and Religious Vocations | ||||
Bible Biblical Studies | ||||
Missions Missionary Studies and Missiology | ||||
Religious Sacred Music | ||||
Theological and Ministerial Studies | ||||
Youth Ministry |
Source: National Center for Education Statistics