Holy Names University
Holy Names University (HNU) is a private university in Oakland, California. It is operated by the Sisters of the Holy Names of Jesus and Mary, and is affiliated with the Roman Catholic Church.HNU offers 19 baccalaureate degree programs and five adult completion programs. HNU's Bachelor of Science in Nursing (BSN) program is offered in cooperation with Samuel Merritt University. Students of this program take their nursing courses from Samuel Merritt and their liberal arts and science courses from Holy Names.
HNU also offers seven master's programs and one teacher credential program. HNU's Master's in Business Administration (M.B.A.) programs allows students to choose concentrations in marketing, finance, management and leadership, energy and environment, or sports management. Holy Names University also offers master's degree programs in English (M.A.), Nursing (MSN, MSN/MBA), counseling psychology (M.A.), music (M.A.), and education (Ed.D. and credentials).
Holy Names University boasts a low student to faculty ratio of 13:1, and maintains small class sizes. Almost all of HNU's faculty (90%) hold terminal degrees in their field. U.S. News & World Report named HNU the most diverse university in the west, and has named it a "best value" among universities for several years in a row.
Quick Facts
Phone Number: | (510) 436-1000 |
Address: | 3500 Mountain Blvd, Oakland, California 94619-1699 |
Institution Type: | Private not-for-profit, 4-year or above |
Size: | Small ( 830+ undergrad, 490+ grad ) |
Award Levels: | Batchelor's, Master's |
In-State Tuition | $ 27,057 |
Out-of-State Tuition | $ 27,072 |
Online Degrees Offered: | NO |
Student-to-Faculty Ration: | 14 to 1 |
Website Address: | www.hnu.edu |
Majors and Degrees
Majors/Degrees | BS/BA | MA/MS |
Biological and Biomedical Sciences | ||
Biology Biological Sciences | ||
Business, Management, Marketing, and Related Support Services | ||
Business Administration and Management | ||
Business Corporate Communications | ||
Finance | ||
Human Resources Management Personnel Administration | ||
International Business Trade Commerce | ||
Marketing Marketing Management | ||
Communication and Journalism | ||
Digital Communication and Media Multimedia | ||
Speech Communication and Rhetoric | ||
Computer Information Sciences | ||
Computer Software and Media Applications | ||
Education | ||
Education Of Individuals With Specific Learning Disabilities | ||
Education and Teaching | ||
Music Teacher Education | ||
Special Education and Teaching | ||
Teaching English As A Second Language (esl) Instructor | ||
Urban Education and Leadership | ||
English Language and Literature Letters | ||
Creative Writing | ||
English Language and Literature | ||
Ethnic, Cultural and Group Studies | ||
Latin American Studies | ||
Foreign Languages, Literatures, and Linguistics | ||
Spanish Language and Literature | ||
Health Professions and Related Programs | ||
Pre-nursing Studies | ||
History | ||
History | ||
Liberal Arts and Sciences Studies and Humanities | ||
General Studies | ||
Humanities Humanistic Studies | ||
Liberal Arts and Sciences Liberal Studies | ||
Multi Interdisciplinary Studies | ||
Multi- Interdisciplinary Studies | ||
Peace Studies and Conflict Resolution | ||
Parks, Recreation, Leisure, and Fitness Studies | ||
Sport and Fitness Administration Management | ||
Philosophy and Religious Studies | ||
Philosophy | ||
Philosophy and Religious Studies | ||
Religion Religious Studies | ||
Psychology | ||
Clinical, Counseling and Applied Psychology | ||
Counseling Psychology | ||
Forensic Psychology | ||
Physiological Psychology Psychobiology | ||
Psychology | ||
Public Administration and Social Service Professions | ||
Human Services | ||
Social Sciences | ||
Criminology | ||
International Relations and Affairs | ||
Political Science and Government | ||
Sociology | ||
Theology and Religious Vocations | ||
Pastoral Counseling and Specialized Ministries | ||
Pastoral Studies Counseling |
Source: National Center for Education Statistics