Grossmont College
Grossmont College is a community college in San Diego county, California, in the city of El Cajon. It, along with Cuyamaca College, is part of the Grossmont-Cuyamaca Community College District, which serves residents of the eastern suburbs of the San Diego metropolitan area. Grossmont College has repeatedly been voted the best community college in San Diego, according to polls conducted by the San Diego Union Tribune newspaper.There are over 150 degree and certification programs available at Grossmont College. The college confers associate's degrees and certificates to roughly 1,500 students each year. Grossmont also provides general education and lower division courses designed to prepare students for transfer to a four-year institution.
The Grossmont College campus is also home to the Grossmont Middle College High School. This is a program which gives certain high school students the opportunity to take classes on the Grossmont campus, and earn credit for both high school and college simultaneously.
Quick Facts
Phone Number: | (619) 644-7000 |
Address: | 8800 Grossmont College Dr, El Cajon, California 92020-1799 |
Institution Type: | Public, 2-year |
Size: | Large ( 19,000+ undergrad ) |
Award Levels: | Certificate, Associate |
In-State Tuition | $ 811 |
Out-of-State Tuition | $ 6,162 |
Online Degrees Offered: | NO |
Student-to-Faculty Ration: | 30 to 1 |
Website Address: | www.grossmont.edu/ |
Majors and Degrees
Majors/Degrees | CERT | AA/AS |
Business, Management, Marketing, and Related Support Services | ||
Administrative Assistant and Secretarial Science | ||
Business Administration and Management | ||
Business Commerce | ||
Hospitality Administration Management | ||
International Business Trade Commerce | ||
Retail Management | ||
Sales, Distribution, and Marketing Operations | ||
Communication and Journalism | ||
Radio and Television | ||
Speech Communication and Rhetoric | ||
Communication Technologies and Support Services | ||
Animation, Interactive Technology, Video Graphics and Special Effects | ||
Computer Information Sciences | ||
Computer Programming - Programmer | ||
Computer Systems Networking and Telecommunications | ||
Web and Multimedia Management For Webmasters | ||
English Language and Literature Letters | ||
Creative Writing | ||
English Language and Literature | ||
Ethnic, Cultural and Group Studies | ||
Ethnic Studies | ||
Family and Consumer Sciences Human Sciences | ||
Child Care Provider Assistant | ||
Child Care and Support Services Management | ||
Foreign Languages, Literatures, and Linguistics | ||
American Sign Language (asl) | ||
Arabic Language and Literature | ||
French Language and Literature | ||
German Language and Literature | ||
Japanese Language and Literature | ||
Spanish Language and Literature | ||
Health Professions and Related Programs | ||
Audiology Audiologist and Speech-language Pathology Pathologist | ||
Cardiovascular Technology Technologist | ||
Clinical Medical Laboratory Science and Allied Professions | ||
Respiratory Care Therapy Therapist | ||
History | ||
History | ||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | ||
Corrections | ||
Criminal Justice Police Science | ||
Forensic Science and Technology | ||
Homeland Security | ||
Liberal Arts and Sciences Studies and Humanities | ||
Humanities Humanistic Studies | ||
Liberal Arts and Sciences Liberal Studies | ||
Mathematics and Statistics | ||
Mathematics | ||
Multi Interdisciplinary Studies | ||
Biological and Physical Sciences | ||
Parks, Recreation, Leisure, and Fitness Studies | ||
Health and Physical Education Fitness | ||
Personal Services and Culinary Arts | ||
Cooking and Culinary Arts | ||
Restaurant, Culinary, and Catering Management | ||
Philosophy and Religious Studies | ||
Philosophy | ||
Physical Sciences | ||
Chemistry | ||
Physics | ||
Public Administration and Social Service Professions | ||
Public Administration and Social Service Professions | ||
Social Sciences | ||
Economics | ||
Geography | ||
Political Science and Government |
Source: National Center for Education Statistics