Fullerton College
Established in 1913, and the oldest community college in operation in California is Fullerton College. The college is found in Fullerton, California (part of Orange County). Fullerton consistently has the highest student transfer rate in the state of California to UC, CSU as well as USC. They continuously place in the top 10 of community colleges with student transfers to these three well-known California Universities.With a goal of attracting and maintaining the very best and most valuable faculty possible, Fullerton College has an attractive rewarding system for its faculty members. In addition, they tend to have a higher rate of pay when compared with other similar colleges.
Fullerton College offers various distance education options for students who are unable to attend campus on a regular basis. Distance education programs include online courses, hybrid courses and Teleweb. Online courses are offered almost entirely online, however, some campus attendance for testing and orientation may be required. Hybrid courses combine both online and on campus study. Teleweb courses employ streaming video, online technologies and campus-based study.
Quick Facts
Phone Number: | (714) 992-7000 |
Address: | 321 E Chapman Avenue, Fullerton, California 92832-2095 |
Institution Type: | Public, 2-year |
Size: | Large ( 18,000+ undergrad ) |
Award Levels: | Certificate, Associate |
In-State Tuition | $ 681 |
Out-of-State Tuition | $ 5,112 |
Online Degrees Offered: | YES |
Student-to-Faculty Ration: | 23 to 1 |
Website Address: | www.fullcoll.edu |
Majors and Degrees
Majors/Degrees | CERT | AA/AS |
Agriculture Operations and Sciences | ||
Applied Horticulture Horticulture Operations | ||
Landscaping and Groundskeeping | ||
Plant Nursery Operations | ||
Architecture and Related Services | ||
Architectural Technology | ||
Biological and Biomedical Sciences | ||
Biology Biological Sciences | ||
Business, Management, Marketing, and Related Support Services | ||
Accounting Technology Technician and Bookkeeping | ||
Business Administration and Management | ||
International Business Trade Commerce | ||
Sales, Distribution, and Marketing Operations | ||
Small Business Administration Management | ||
Communication and Journalism | ||
Journalism | ||
Mass Media Studies | ||
Radio and Television | ||
Communication Technologies and Support Services | ||
Animation, Interactive Technology, Video Graphics and Special Effects | ||
Graphic and Printing Equipment Operator Production | ||
Photographic and Film Video Technology Technicians | ||
Recording Arts Technology Technician | ||
Computer Information Sciences | ||
Computer Graphics | ||
Computer Science | ||
Information Technology | ||
Construction Trades | ||
Building Construction Site Management Manager | ||
Building Construction Technology | ||
Carpentry Carpenter | ||
Engineering | ||
Pre-engineering | ||
Engineering Technologies and Engineering-related Fields | ||
Biomedical Technology Technician | ||
Drafting and Design Technology Technician | ||
Manufacturing Engineering Technology Technician | ||
Mechanical Engineering Mechanical Technology Technician | ||
English Language and Literature Letters | ||
English Language and Literature | ||
Ethnic, Cultural and Group Studies | ||
Ethnic Studies | ||
Family and Consumer Sciences Human Sciences | ||
Apparel and Textile Marketing Management | ||
Child Care Provider Assistant | ||
Foreign Languages, Literatures, and Linguistics | ||
Foreign Languages and Literatures | ||
Health Professions and Related Programs | ||
Health Medical Preparatory Programs | ||
History | ||
History | ||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | ||
Criminal Justice Police Science | ||
Legal Professions and Studies | ||
Legal Assistant Paralegal | ||
Liberal Arts and Sciences Studies and Humanities | ||
Humanities Humanistic Studies | ||
Liberal Arts and Sciences Liberal Studies | ||
Mathematics and Statistics | ||
Mathematics | ||
Mechanic and Repair Technologies Technicians | ||
Automobile Automotive Mechanics Technology Technician | ||
Multi Interdisciplinary Studies | ||
Biological and Physical Sciences | ||
Natural Resources and Conservation | ||
Environmental Science | ||
Parks, Recreation, Leisure, and Fitness Studies | ||
Health and Physical Education Fitness | ||
Physical Fitness Technician | ||
Sport and Fitness Administration Management | ||
Personal Services and Culinary Arts | ||
Cosmetology | ||
Philosophy and Religious Studies | ||
Philosophy | ||
Religion Religious Studies | ||
Physical Sciences | ||
Chemistry | ||
Physics | ||
Precision Production | ||
Cabinetmaking and Millwork | ||
Machine Tool Technology Machinist | ||
Welding Technology Welder | ||
Psychology | ||
Psychology | ||
Social Sciences | ||
Anthropology | ||
Economics | ||
Political Science and Government | ||
Sociology |
Source: National Center for Education Statistics