East Los Angeles College
East Los Angeles College (ELAC) is a two-year community college located in Monterey Park, California, a suburb of Los Angeles. It the largest institution in the Los Angeles Community College District, enrolling approximately 35,000 students.ELAC offers associate's degree programs in over 25 areas of study, as well as numerous occupational training programs. The college also offers general education and lower division courses, designed to prepare students for transfer to institutions within the California State University and the University of California systems.
East Los Angeles College houses the art collection of Vincent Price, which can be found on campus at the Vincent Price Art Museum and the Vincent and Mary Price Gallery.
Through the Office of Distance Education, East Los Angeles College offers fully-online courses that lead to an associates degree or certificate. Online courses are available in most disciplines including justice administration, business administration, education studies, counseling, English and more.
Quick Facts
Phone Number: | (323) 265-8650 |
Address: | 1301 Avenida Cesar Chavez, Monterey Park, California 91754-6099 |
Institution Type: | Public, 2-year |
Size: | Very Large ( 37,000+ undergrad ) |
Award Levels: | Certificate, Associate |
In-State Tuition | $ 755 |
Out-of-State Tuition | $ 5,918 |
Online Degrees Offered: | NO |
Student-to-Faculty Ration: | 49 to 1 |
Website Address: | www.elac.edu/index.htm |
Majors and Degrees
Majors/Degrees | CERT | AA/AS |
Architecture and Related Services | ||
Architectural Technology | ||
Architecture Services | ||
Landscape Architecture | ||
Business, Management, Marketing, and Related Support Services | ||
Accounting Technology Technician and Bookkeeping | ||
Administrative Assistant and Secretarial Science | ||
Business Administration and Management | ||
Customer Service Support Call Center Teleservice Operation | ||
Logistics, Materials, and Supply Chain Management | ||
Real Estate | ||
Sales, Distribution, and Marketing Operations | ||
Communication and Journalism | ||
Journalism | ||
Communication Technologies and Support Services | ||
Animation, Interactive Technology, Video Graphics and Special Effects | ||
Desktop Publishing and Digital Imaging Design | ||
Photographic and Film Video Technology Technicians | ||
Computer Information Sciences | ||
Computer Programming - Programmer | ||
Information Technology | ||
Education | ||
Education Of Individuals In Early Childhood Special Education Programs | ||
Engineering Technologies and Engineering-related Fields | ||
Biomedical Technology Technician | ||
Drafting and Design Technology Technician | ||
Engineering Technology | ||
Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology Technician | ||
Ethnic, Cultural and Group Studies | ||
Ethnic Studies | ||
Family and Consumer Sciences Human Sciences | ||
Child Care Provider Assistant | ||
Health Professions and Related Programs | ||
Emergency Medical Technology Technician (emt Paramedic) | ||
Health Information Medical Records Technology Technician | ||
Medical Clinical Assistant | ||
Medical Insurance Coding Specialist Coder | ||
Respiratory Care Therapy Therapist | ||
Substance Abuse Addiction Counseling | ||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | ||
Corrections | ||
Corrections and Criminal Justice | ||
Criminal Justice Police Science | ||
Fire Prevention and Safety Technology Technician | ||
Fire Science Fire-fighting | ||
Forensic Science and Technology | ||
Legal Professions and Studies | ||
Legal Administrative Assistant Secretary | ||
Liberal Arts and Sciences Studies and Humanities | ||
Humanities Humanistic Studies | ||
Liberal Arts and Sciences Liberal Studies | ||
Mathematics and Statistics | ||
Mathematics | ||
Mechanic and Repair Technologies Technicians | ||
Automobile Automotive Mechanics Technology Technician | ||
Electrical Electronics Equipment Installation and Repair | ||
Multi Interdisciplinary Studies | ||
Biological and Physical Sciences | ||
Parks, Recreation, Leisure, and Fitness Studies | ||
Health and Physical Education Fitness | ||
Science Technologies Technicians | ||
Science Technologies Technicians | ||
Social Sciences | ||
Anthropology | ||
Social Sciences |
Source: National Center for Education Statistics