DeVry University Pomona
DeVry University Pomona, located in southeastern Los Angeles, offers undergraduate and graduate degrees in several of today's most popular and in-demand career fields. The DeVry Pomona campus is conveniently situated among many of the regions hospitality, entertainment, business and retail communities. It's also located near Orange County's burgeoning business and technology sector, where some of the nation's top companies and most successful professionals can be found.Quick Facts
Phone Number: | (909) 622-8866 |
Address: | 901 Corporate Ctr Dr, Pomona, California 91768-2642 |
Institution Type: | Private for-profit, 4-year or above |
Size: | Large ( 10,000+ undergrad ) |
Award Levels: | Associate, Batchelor's |
In-State Tuition | $ 14,457 |
Out-of-State Tuition | $ 14,472 |
Online Degrees Offered: | NO |
Student-to-Faculty Ration: | 25 to 1 |
Website Address: | www.devry.edu |
Majors and Degrees
Majors/Degrees | AA/AS | BS/BA |
Business, Management, Marketing, and Related Support Services | ||
Accounting Technology Technician and Bookkeeping | ||
Business Administration and Management | ||
Business Administration, Management and Operations | ||
Business Commerce | ||
Computer Information Sciences | ||
Computer Systems Analysis | ||
Computer Systems Networking and Telecommunications | ||
Web Page, Multimedia and Information Resources Design | ||
Engineering | ||
Computer Software Engineering | ||
Engineering Technologies and Engineering-related Fields | ||
Biomedical Technology Technician | ||
Computer Engineering Technology Technician | ||
Electrical, Electronic and Communications Engineering Technology Technician | ||
Health Professions and Related Programs | ||
Health Information Medical Records Technology Technician | ||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | ||
Corrections and Criminal Justice |
Source: National Center for Education Statistics