Coastline Community College
Coastline Community College is a community college in the state of California, offering a wide range of associate's degree and vocational training programs. The college operates three small campuses: one in Garden Grove, one in Newport Beach, and one in Westminster, as well as administrative facilities in Fountain Valley. The associate's degree programs offered by the college are designed to prepare students for transfer to a four-year baccalaureate institution. The technical and vocational programs culminate in an occupational certificate and can lead to career advancement opportunities.Coastline Community College is part of the California Community College system, which consists of 112 community colleges throughout the state. Coastline's sister colleges are Golden West College (in Huntington Beach) and Orange Coast College (in Costa Mesa).
Many students of the college pursue coursework to fulfill their general education requirements, for transfer to a four-year college or university. Others pursue vocational programs like informatics or biotechnology. Coastline also offers an English as a Second Language (ESL) program, as well as a distinctive Acquired Brain Injury (ABI) program.
Coastline Community College's programs can be grouped into several academic pathways: Associate's degree programs in a wide range of majors, educational programs for U.S. Military personnel, general education programs for transfer to a four-year institution, vocational and technical courses and certificates, online degree programs and courses, and an Acquired Brain Injury program for students with brain injuries due to a traumatic or non-traumatic accident or event.
Coastline Community College offers various distance learning programs to help students meet their educational goals.
Quick Facts
Phone Number: | (714) 546-7600 |
Address: | 11460 Warner Ave., Fountain Valley, California 92708-2597 |
Institution Type: | Public, 2-year |
Size: | Large ( 10,000+ undergrad ) |
Award Levels: | Certificate, Associate |
In-State Tuition | $ 681 |
Out-of-State Tuition | $ 4,632 |
Online Degrees Offered: | NO |
Student-to-Faculty Ration: | 44 to 1 |
Website Address: | www.coastline.edu |
Majors and Degrees
Majors/Degrees | CERT | AA/AS |
Business, Management, Marketing, and Related Support Services | ||
Accounting Technology Technician and Bookkeeping | ||
Administrative Assistant and Secretarial Science | ||
Business Administration and Management | ||
Logistics, Materials, and Supply Chain Management | ||
Office Management and Supervision | ||
Real Estate | ||
Retail Management | ||
Computer Information Sciences | ||
Computer Graphics | ||
Computer Systems Networking and Telecommunications | ||
Construction Trades | ||
Building Home Construction Inspection Inspector | ||
Engineering Technologies and Engineering-related Fields | ||
Engineering Technologies and Engineering-related Fields | ||
Ethnic, Cultural and Group Studies | ||
American (u.s.) Studies | ||
Family and Consumer Sciences Human Sciences | ||
Adult Development and Aging | ||
Foreign Languages, Literatures, and Linguistics | ||
Spanish Language and Literature | ||
History | ||
History | ||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | ||
Homeland Security | ||
Legal Professions and Studies | ||
Legal Administrative Assistant Secretary | ||
Legal Assistant Paralegal | ||
Liberal Arts and Sciences Studies and Humanities | ||
Humanities Humanistic Studies | ||
Liberal Arts and Sciences Liberal Studies | ||
Mechanic and Repair Technologies Technicians | ||
Electrical Electronics Equipment Installation and Repair | ||
Multi Interdisciplinary Studies | ||
Biological and Physical Sciences | ||
Psychology | ||
Psychology | ||
Public Administration and Social Service Professions | ||
Human Services | ||
Social Sciences | ||
Economics | ||
Sociology |
Source: National Center for Education Statistics