Claremont McKenna College
Claremont McKenna College, also known as CMC, is one of the Claremont Colleges system’s privately owned and operated universities with a liberal arts concentration and is based in Claremont, California. The universities in this college system allow their students to interchange between campuses and use most facilities at the diverse locations.While the college mainly provides Bachelor studies, it also provides a post-graduate degree for finance through its Robert Day School of Economics and Finance, which opened within the last decade. The university’s student body includes over 1000 undergraduates and 20 graduates.
The university requires students to participate in a few general classes not included in their major, such as applied and social sciences, humanities, and calculus classes. Students are also required to acquire a foreign language, and it is mandatory for incoming freshmen to participate in writing and humanities forums. In their senior year, students are required to do a one- or two-semester thesis, the longer of which helps students achieve honors.
Claremont McKenna College currently does not offer online degrees.
Quick Facts
Phone Number: | (909) 621-8000 |
Address: | 500 E 9th St, Claremont, California 91711-6400 |
Institution Type: | Private not-for-profit, 4-year or above |
Size: | Small ( 1,300+ undergrad, less than 100 grad ) |
Award Levels: | Batchelor's, Master's |
In-State Tuition | $ 38,332 |
Out-of-State Tuition | $ 38,347 |
Online Degrees Offered: | NO |
Student-to-Faculty Ration: | 9 to 1 |
Website Address: | www.claremontmckenna.edu/ |
Majors and Degrees
Majors/Degrees | BS/BA | MA/MS |
Biological and Biomedical Sciences | ||
Biochemistry | ||
Biology Biological Sciences | ||
Cell Cellular Biology and Anatomical Sciences | ||
Molecular Biology | ||
Neuroscience | ||
Business, Management, Marketing, and Related Support Services | ||
Accounting | ||
Finance | ||
Non-profit Public Organizational Management | ||
Communication and Journalism | ||
Communication and Media Studies | ||
Mass Media Studies | ||
Computer Information Sciences | ||
Computer Science | ||
Engineering | ||
Engineering | ||
Engineering Technologies and Engineering-related Fields | ||
Engineering Industrial Management | ||
English Language and Literature Letters | ||
English Language and Literature | ||
Ethnic, Cultural and Group Studies | ||
American (u.s.) Studies | ||
Asian Studies | ||
European Studies | ||
Hispanic-american, Puerto Rican, and Mexican-american Studies | ||
Near and Middle Eastern Studies | ||
Russian Studies | ||
Women's Studies | ||
Foreign Languages, Literatures, and Linguistics | ||
Chinese Language and Literature | ||
Classics and Classical Languages, Literatures, and Linguistics | ||
French Language and Literature | ||
German Language and Literature | ||
Russian Language and Literature | ||
Spanish Language and Literature | ||
History | ||
History | ||
Legal Professions and Studies | ||
Legal Studies | ||
Mathematics and Statistics | ||
Mathematics | ||
Multi Interdisciplinary Studies | ||
Human Biology | ||
Multi- Interdisciplinary Studies | ||
Science, Technology and Society | ||
Natural Resources and Conservation | ||
Environmental Studies | ||
Philosophy and Religious Studies | ||
Philosophy | ||
Religion Religious Studies | ||
Physical Sciences | ||
Chemistry | ||
Geology Earth Science | ||
Physics | ||
Psychology | ||
Cognitive Psychology and Psycholinguistics | ||
Psychology | ||
Social Sciences | ||
Anthropology | ||
Economics | ||
International Relations and Affairs | ||
Political Science and Government | ||
Sociology |
Source: National Center for Education Statistics