Claremont Graduate University
Claremont Graduate University, also known as CGU, is a privately owned and operated university with a research concentration based in Claremont, California – just east of Los Angeles. The university is the country’s oldest university that solely provides graduate programs, and its diversified, noteworthy alumni are spread throughout the world. Five schools make up the structure of the university, including the School of Community & Global Health, the School of Educational Studies, the School of Arts & Humanities, the School of Social Science, Policy, & Evaluation, and the Drucker School of Management.Claremont Graduate University is one of two graduate schools in the Claremont Colleges system, which also provides undergraduate studies at five other institutions. Students can use many facilities at all the colleges, and registering at a different campus among these schools is free. The other schools in the system include Harvey Mudd College, Pitzer College, Claremont McKenna College, Scripps College, Pomona College, and Keck Graduate Institute of Applied Sciences.
Claremont Graduate University offers its students over 2500 classes. Several of the graduate programs at Claremont can be completed through online distance learning study.
Quick Facts
Phone Number: | (909) 621-8000 |
Address: | 150 E Tenth St, Claremont, California 91711-6160 |
Institution Type: | Private not-for-profit, 4-year or above |
Size: | Small ( 2,100+ grad ) |
Award Levels: | Master's, Doctoral |
In-State Tuition | N/A |
Out-of-State Tuition | N/A |
Online Degrees Offered: | YES |
Student-to-Faculty Ration: | N/A |
Website Address: | www.cgu.edu |
Majors and Degrees
Majors/Degrees | MA/MS | PHD |
Biological and Biomedical Sciences | ||
Botany Plant Biology | ||
Business, Management, Marketing, and Related Support Services | ||
Business Administration and Management | ||
Finance and Financial Management Services | ||
Human Resources Management and Services | ||
Computer Information Sciences | ||
Information Science Studies | ||
Education | ||
Education and Teaching | ||
Teacher Education (multiple Levels) | ||
English Language and Literature Letters | ||
Creative Writing | ||
English Language and Literature | ||
English Language and Literature Letters | ||
Ethnic, Cultural and Group Studies | ||
Ethnic, Minority, Gender, and Group Studies | ||
Women's Studies | ||
Health Professions and Related Programs | ||
Public Health | ||
History | ||
History | ||
Mathematics and Statistics | ||
Applied Mathematics | ||
Computational Mathematics | ||
Mathematics | ||
Multi Interdisciplinary Studies | ||
Multi- Interdisciplinary Studies | ||
Philosophy and Religious Studies | ||
Islamic Studies | ||
Philosophy | ||
Philosophy and Religious Studies | ||
Religion Religious Studies | ||
Psychology | ||
Psychology | ||
Public Administration and Social Service Professions | ||
Public Policy Analysis | ||
Social Sciences | ||
Demography and Population Studies | ||
Economics | ||
International Economics | ||
International Relations and Affairs | ||
Political Science and Government | ||
Theology and Religious Vocations | ||
Religious Sacred Music |
Source: National Center for Education Statistics