Chapman University
Chapman University is a privately owned and operated university based in Orange, California. As a non-profit institution, it claims the Disciples of Christ, a Christian Church, as one of its affiliates. Its disciplines are divided into several colleges and schools, including Wilkinson College of Humanities and Social Sciences, Schmid College of Science & Technology, Lawrence and Kristina Dodge College of Film and Media Arts, College of Educational Studies, College of Performing Arts, George L. Argyros School of Business and Economics, and Dale E. Fowler School of Law.The Argyros School of Business and Economics not only provides a few Bachelor’s programs for business, but a full- and part-time program for a Master’s in Business Administration as well. Within the last four years, the university has also implemented an online MBA program in affiliation with Brandman University. The undergraduate and post-graduate degrees at the university’s School of Business have been placed in the nation’s top 25 programs by The Princeton Review. The Business School has also received a place as the country’s 60th Best Undergraduate Bloomberg BusinessWeek Business School.
Additionally, Chapman University has been ranked by U.S. News and Report as the 6th best graduate university in the West.
Quick Facts
Phone Number: | (714) 997-6815 |
Address: | One University Dr., Orange, California 92866 |
Institution Type: | Private not-for-profit, 4-year or above |
Size: | Medium ( 5,300+ undergrad, 1,800+ grad ) |
Award Levels: | Batchelor's, Master's, Doctoral |
In-State Tuition | $ 35,847 |
Out-of-State Tuition | $ 35,862 |
Online Degrees Offered: | NO |
Student-to-Faculty Ration: | 14 to 1 |
Website Address: | www.chapman.edu |
Majors and Degrees
Majors/Degrees | BS/BA | MA/MS | PHD |
Biological and Biomedical Sciences | |||
Biochemistry | |||
Biology Biological Sciences | |||
Exercise Physiology | |||
Business, Management, Marketing, and Related Support Services | |||
Accounting | |||
Business Administration and Management | |||
Business Managerial Economics | |||
Organizational Behavior Studies | |||
Communication and Journalism | |||
Broadcast Journalism | |||
Health Communication | |||
Journalism | |||
Public Relations | |||
Speech Communication and Rhetoric | |||
Computer Information Sciences | |||
Computer Science | |||
Computer and Information Sciences | |||
Education | |||
Curriculum and Instruction | |||
Educational Leadership and Administration | |||
Elementary Education and Teaching | |||
Music Teacher Education | |||
Reading Teacher Education | |||
School Counseling and Guidance Services | |||
Secondary Education and Teaching | |||
Special Education and Teaching | |||
English Language and Literature Letters | |||
Creative Writing | |||
English Language and Literature | |||
Foreign Languages, Literatures, and Linguistics | |||
French Language and Literature | |||
Spanish Language and Literature | |||
Health Professions and Related Programs | |||
Athletic Training Trainer | |||
Health Services Administration | |||
Marriage and Family Therapy Counseling | |||
Music Therapy Therapist | |||
Physical Therapy Therapist | |||
History | |||
American History (united States) | |||
European History | |||
History | |||
Legal Professions and Studies | |||
Advanced Legal Research Studies | |||
Banking, Corporate, Finance, and Securities Law | |||
Intellectual Property Law | |||
Law | |||
Legal Research and Advanced Professional Studies | |||
Legal Studies | |||
Tax Law Taxation | |||
Liberal Arts and Sciences Studies and Humanities | |||
Liberal Arts and Sciences Liberal Studies | |||
Mathematics and Statistics | |||
Mathematics | |||
Multi Interdisciplinary Studies | |||
Biopsychology | |||
International Global Studies | |||
Nutrition Sciences | |||
Peace Studies and Conflict Resolution | |||
Philosophy and Religious Studies | |||
Philosophy | |||
Religion Religious Studies | |||
Physical Sciences | |||
Chemistry | |||
Psychology | |||
Psychology | |||
School Psychology | |||
Public Administration and Social Service Professions | |||
Social Work | |||
Social Sciences | |||
Economics | |||
Political Science and Government | |||
Sociology |
Source: National Center for Education Statistics