California State University-Sacramento
California State University, Sacramento, locally known as Sac State, is a public ally owned and operated university based in California’s capital, Sacramento. As the eleventh oldest of the CSU campuses, the university was originally named Sacramento State College when it was opened in 1947. Each year, about 30,000 students enroll, and 7,000 receive degrees and join the university’s 215,000 alumni. Over 150 undergraduate programs are offered at the university, as well as about 100 Master’s degrees, Doctoral degrees (Doctor of Education and Doctor of Physical Therapy), and teaching licenses. The university also provides opportunities for students to receive an International Master’s in Business Administration through its extended programs in Singapore.The campus gains over 4,000 transfer students annually, making it one of the top three universities that Community College students in California ultimately attend. The university’s classes hold about 40 students each, and there is about one faculty member to every 30 students throughout the university. New students that transfer usually switch from junior and community colleges. Approximately 750 foreign students attend the university, bringing a variety of cultures from 80 countries. The largest is India with 160 students receiving an international education at the university.
The U.S. News and World Report ranked the university as the 15th campus in the West with the largest variety of ethnicities, as well as the Western Region’s 21st university with the most economical diversity. The university was also ranked among state and research universities country-wide as 59th most potential for salary by PayScale. It boasts 6th best salaries of all CSU campuses, with normally over $45,000 for beginning salaries and over $82,000 for the average salary.
Through the Sacramento State College of Continuing Education students can participate in online degree completion programs, weekend courses, summer session courses and custom training courses.
Quick Facts
Phone Number: | (916) 278-6011 |
Address: | 6000 J St, Sacramento, California 95819-2694 |
Institution Type: | Public, 4-year or above |
Size: | Very Large ( 24,000+ undergrad, 3,100+ grad ) |
Award Levels: | Batchelor's, Master's, Doctoral |
In-State Tuition | N/A |
Out-of-State Tuition | $ 11,232 |
Online Degrees Offered: | NO |
Student-to-Faculty Ration: | 28 to 1 |
Website Address: | www.csus.edu |
Majors and Degrees
Majors/Degrees | BS/BA | MA/MS | PHD |
Biological and Biomedical Sciences | |||
Biology Biological Sciences | |||
Business, Management, Marketing, and Related Support Services | |||
Business Administration and Management | |||
Communication and Journalism | |||
Journalism | |||
Speech Communication and Rhetoric | |||
Computer Information Sciences | |||
Computer Science | |||
Education | |||
Business Teacher Education | |||
Early Childhood Education and Teaching | |||
Education and Teaching | |||
Educational Leadership and Administration | |||
School Counseling and Guidance Services | |||
Trade and Industrial Teacher Education | |||
Engineering | |||
Civil Engineering | |||
Computer Engineering | |||
Computer Software Engineering | |||
Electrical and Electronics Engineering | |||
Mechanical Engineering | |||
Engineering Technologies and Engineering-related Fields | |||
Construction Engineering Technology Technician | |||
Engineering Technology | |||
English Language and Literature Letters | |||
English Language and Literature | |||
Ethnic, Cultural and Group Studies | |||
Asian Studies | |||
Ethnic, Minority, Gender, and Group Studies | |||
Women's Studies | |||
Family and Consumer Sciences Human Sciences | |||
Family and Consumer Sciences Human Sciences | |||
Foreign Languages, Literatures, and Linguistics | |||
French Language and Literature | |||
Spanish Language and Literature | |||
Health Professions and Related Programs | |||
Communication Sciences and Disorders | |||
Health Services Allied Health Health Sciences | |||
Physical Therapy Therapist | |||
History | |||
History | |||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | |||
Criminal Justice Safety Studies | |||
Liberal Arts and Sciences Studies and Humanities | |||
Humanities Humanistic Studies | |||
Liberal Arts and Sciences Liberal Studies | |||
Mathematics and Statistics | |||
Mathematics | |||
Multi Interdisciplinary Studies | |||
Gerontology | |||
Multi- Interdisciplinary Studies | |||
Natural Resources and Conservation | |||
Environmental Science | |||
Parks, Recreation, Leisure, and Fitness Studies | |||
Health and Physical Education Fitness | |||
Parks, Recreation and Leisure Studies | |||
Philosophy and Religious Studies | |||
Philosophy | |||
Physical Sciences | |||
Chemistry | |||
Geology Earth Science | |||
Physics | |||
Psychology | |||
Psychology | |||
Public Administration and Social Service Professions | |||
Public Administration | |||
Social Work | |||
Social Sciences | |||
Anthropology | |||
Economics | |||
Geography | |||
International Relations and Affairs | |||
Political Science and Government | |||
Social Sciences | |||
Sociology |
Source: National Center for Education Statistics