California State University-Northridge
California State University, Northridge, commonly referred to as CSUN, is a public ally owned and operated institution found in Los Angeles, California, in the Northridge region. As one of 23 California State University campuses, CSUN has the third largest student body in California, beat only by Fullerton and UCLA.The diverse programs of the university are divided into over 130 undergraduate programs, 73 Master’s and Doctoral programs – especially Doctor of Physical Therapy and Doctor of Education – and about 25 teaching licenses. CSUN boasts over 38,000 attendees, and the body of minority students graduating with bachelor’s degrees is the tenth largest in the nation.
For years, CSUN has made it in the top 25 schools to award the most Master’s degrees to foreign students. The U.S. News and World Report ranks the university’s Bachelor of Engineering program in a public university setting as fifth in California and fourteenth in the nation. CSUN also leads all CSU campuses combined, as well as all other public universities, in California Teaching Credentials given.
The Cal State Online, CSUN can earn a distance learning degree entirely online. Online degrees are available in many fields and disciplines. CSUN student can earn a graduate degree online through Tseng College, one CSUN's graduate departments.
Quick Facts
Phone Number: | (818) 677-1200 |
Address: | 18111 Nordhoff St, Northridge, California 91330 |
Institution Type: | Public, 4-year or above |
Size: | Very Large ( 31,000+ undergrad, 5,000+ grad ) |
Award Levels: | Batchelor's, Master's, Doctoral |
In-State Tuition | N/A |
Out-of-State Tuition | $ 11,232 |
Online Degrees Offered: | NO |
Student-to-Faculty Ration: | 26 to 1 |
Website Address: | www.csun.edu |
Majors and Degrees
Majors/Degrees | BS/BA | MA/MS | PHD |
Biological and Biomedical Sciences | |||
Biochemistry | |||
Biology Biological Sciences | |||
Business, Management, Marketing, and Related Support Services | |||
Accounting | |||
Business Administration and Management | |||
Finance | |||
Knowledge Management | |||
Marketing Marketing Management | |||
Taxation | |||
Communication and Journalism | |||
Journalism | |||
Radio and Television | |||
Speech Communication and Rhetoric | |||
Computer Information Sciences | |||
Computer Science | |||
Information Technology | |||
Education | |||
Early Childhood Education and Teaching | |||
Education and Teaching | |||
Educational Leadership and Administration | |||
School Counseling and Guidance Services | |||
Special Education and Teaching | |||
Engineering | |||
Civil Engineering | |||
Computer Engineering | |||
Computer Software Engineering | |||
Electrical and Electronics Engineering | |||
General Engineering | |||
Manufacturing Engineering | |||
Mechanical Engineering | |||
Engineering Technologies and Engineering-related Fields | |||
Construction Engineering Technology Technician | |||
Engineering Industrial Management | |||
English Language and Literature Letters | |||
English Language and Literature | |||
Rhetoric and Composition | |||
Ethnic, Cultural and Group Studies | |||
African-american Black Studies | |||
Asian-american Studies | |||
Hispanic-american, Puerto Rican, and Mexican-american Studies | |||
Latin American Studies | |||
Women's Studies | |||
Family and Consumer Sciences Human Sciences | |||
Family and Consumer Sciences Human Sciences | |||
Foreign Languages, Literatures, and Linguistics | |||
Foreign Languages and Literatures | |||
French Language and Literature | |||
Linguistics | |||
Spanish Language and Literature | |||
Health Professions and Related Programs | |||
Athletic Training Trainer | |||
Communication Sciences and Disorders | |||
Environmental Health | |||
Health Health Care Administration Management | |||
Health Services Allied Health Health Sciences | |||
Physical Therapy Therapist | |||
Public Health | |||
History | |||
History | |||
Liberal Arts and Sciences Studies and Humanities | |||
Humanities Humanistic Studies | |||
Liberal Arts and Sciences Liberal Studies | |||
Mathematics and Statistics | |||
Mathematics | |||
Multi Interdisciplinary Studies | |||
Multi- Interdisciplinary Studies | |||
Parks, Recreation, Leisure, and Fitness Studies | |||
Health and Physical Education Fitness | |||
Parks, Recreation and Leisure Studies | |||
Philosophy and Religious Studies | |||
Jewish Judaic Studies | |||
Philosophy | |||
Religion Religious Studies | |||
Physical Sciences | |||
Chemistry | |||
Geology Earth Science | |||
Physics | |||
Psychology | |||
Psychology | |||
Public Administration and Social Service Professions | |||
Public Administration | |||
Social Work | |||
Social Sciences | |||
Anthropology | |||
Economics | |||
Geography | |||
Political Science and Government | |||
Sociology | |||
Urban Studies Affairs |
Source: National Center for Education Statistics