California State University-Monterey Bay
California State University, Monterey Bay, most commonly known as CSUMB, is one of California State University’s publicly owned and operated campuses. Its location was originally Fort Ord, one of the U.S. Army’s bases on California’s coastal line. Although the university is small – with only about 30 total undergraduate and graduate programs, as well as a few teaching licenses – it received recognition from the Western Association of Schools and Colleges.The majority of the programs at CSUMB focus on providing students with a diversity of helpful skills for future employment through an integration of various specialties, many of which also include studies that allow students to concentrate on specific fields. Several credits of foreign languages are mandatory for CSUMB attendees to help achieve the school’s goal to “communicate with culturally appropriate manners at an intermediate level” outside the students’ own culture and language. Most students choose to study American Sign Language or Spanish.
Half of the university’s students are on-campus residents. Campus facilities and accommodations are a short distance apart. The main campus is accessible from student and family housing east of the university by shuttle.
For busy students, who require an accommodating higher education program, CSUMB offers Cal State Online. Through Cal State Online's distance learning programs, students are able to earn a graduate degree or undergraduate degree online.
Quick Facts
Phone Number: | (831) 582-3000 |
Address: | 100 Campus Center, Seaside, California 93955-8001 |
Institution Type: | Public, 4-year or above |
Size: | Medium ( 4,800+ undergrad, 360+ grad ) |
Award Levels: | Batchelor's, Master's |
In-State Tuition | N/A |
Out-of-State Tuition | $ 11,232 |
Online Degrees Offered: | NO |
Student-to-Faculty Ration: | 23 to 1 |
Website Address: | www.csumb.edu |
Majors and Degrees
Majors/Degrees | BS/BA | MA/MS |
Biological and Biomedical Sciences | ||
Biology Biological Sciences | ||
Business, Management, Marketing, and Related Support Services | ||
Business Administration and Management | ||
Communication and Journalism | ||
Radio and Television | ||
Computer Information Sciences | ||
Computer and Information Sciences, Other | ||
Education | ||
Education and Teaching | ||
Educational Instructional Technology | ||
Foreign Languages, Literatures, and Linguistics | ||
Foreign Languages and Literatures | ||
Liberal Arts and Sciences Studies and Humanities | ||
Humanities Humanistic Studies | ||
Liberal Arts and Sciences Liberal Studies | ||
Mathematics and Statistics | ||
Mathematics | ||
Multi Interdisciplinary Studies | ||
Marine Sciences | ||
Multi- Interdisciplinary Studies | ||
Natural Resources and Conservation | ||
Environmental Science | ||
Wetlands and Marine Resources Management | ||
Parks, Recreation, Leisure, and Fitness Studies | ||
Health and Physical Education Fitness | ||
Psychology | ||
Psychology | ||
Public Administration and Social Service Professions | ||
Human Services | ||
Public Administration | ||
Social Sciences | ||
International Relations and Affairs | ||
Social Sciences | ||
Visual and Performing Arts | ||
Art Art Studies | ||
Design and Visual Communications | ||
Music |
Source: National Center for Education Statistics