California State University-Los Angeles
California State University, Los Angeles, also known as CSULA, is an all-inclusive publicly owned and operated university. As one of the California State University campuses, it is found just outside Downtown Los Angeles in the district of University Hills, which looks on the San Gabriel Mountains.CSULA has several schools and departments which make up eight different colleges. Its programs include about 130 undergraduate degrees and 115 Master’s and Doctoral degrees – including doctorates in Education, Nursing Practice and Philosophy with a special education emphasis. CSULA has many popular disciplines, including business and marketing, health, criminal justice, and public services.
CSULA is rated by the U.S. News and World Report as having the top 79th post-baccalaureate program in the country for nursing. Of over 680 institutions in the United States, Washington Monthly’s rankings named CSULA as the top 11th university.
Through Cal State Online, CSULA students can earn a degree or complete a course entirely online. Online degrees are available at the graduate and undergraduate levels.
Quick Facts
Phone Number: | (323) 343-3000 |
Address: | 5151 State University Dr, Los Angeles, California 90032 |
Institution Type: | Public, 4-year or above |
Size: | Very Large ( 17,000+ undergrad, 3,800+ grad ) |
Award Levels: | Batchelor's, Master's |
In-State Tuition | N/A |
Out-of-State Tuition | $ 11,232 |
Online Degrees Offered: | NO |
Student-to-Faculty Ration: | 25 to 1 |
Website Address: | www.calstatela.edu |
Majors and Degrees
Majors/Degrees | BS/BA | MA/MS |
Biological and Biomedical Sciences | ||
Biochemistry | ||
Biology Biological Sciences | ||
Microbiology | ||
Business, Management, Marketing, and Related Support Services | ||
Accounting | ||
Business Administration and Management | ||
Business Administration, Management and Operations | ||
Communication and Journalism | ||
Radio and Television | ||
Speech Communication and Rhetoric | ||
Computer Information Sciences | ||
Computer Science | ||
Information Technology | ||
Education | ||
Early Childhood Education and Teaching | ||
Education and Teaching | ||
Educational Leadership and Administration | ||
School Counseling and Guidance Services | ||
Special Education and Teaching | ||
Teaching English As A Second Language (esl) Instructor | ||
Technology and Industrial Arts Teacher Education | ||
Trade and Industrial Teacher Education | ||
Engineering | ||
Civil Engineering | ||
Electrical and Electronics Engineering | ||
General Engineering | ||
Mechanical Engineering | ||
Engineering Technologies and Engineering-related Fields | ||
Industrial Technology Technician | ||
English Language and Literature Letters | ||
English Language and Literature | ||
Rhetoric and Composition | ||
Ethnic, Cultural and Group Studies | ||
African-american Black Studies | ||
Hispanic-american, Puerto Rican, and Mexican-american Studies | ||
Latin American Studies | ||
Foreign Languages, Literatures, and Linguistics | ||
Chinese Language and Literature | ||
French Language and Literature | ||
Japanese Language and Literature | ||
Spanish Language and Literature | ||
Health Professions and Related Programs | ||
Communication Sciences and Disorders | ||
Health Health Care Administration Management | ||
Health Services Allied Health Health Sciences | ||
Vocational Rehabilitation Counseling Counselor | ||
History | ||
History | ||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | ||
Criminal Justice Safety Studies | ||
Fire Services Administration | ||
Forensic Science and Technology | ||
Liberal Arts and Sciences Studies and Humanities | ||
Liberal Arts and Sciences Liberal Studies | ||
Mathematics and Statistics | ||
Mathematics | ||
Multi Interdisciplinary Studies | ||
Intercultural Multicultural and Diversity Studies | ||
Multi- Interdisciplinary Studies | ||
Natural Sciences | ||
Natural Resources and Conservation | ||
Environmental Science | ||
Parks, Recreation, Leisure, and Fitness Studies | ||
Health and Physical Education Fitness | ||
Kinesiology and Exercise Science | ||
Philosophy and Religious Studies | ||
Philosophy | ||
Physical Sciences | ||
Chemistry | ||
Geology Earth Science | ||
Physics | ||
Psychology | ||
Psychology | ||
Public Administration and Social Service Professions | ||
Public Administration | ||
Social Work | ||
Social Sciences | ||
Anthropology | ||
Economics | ||
Geography | ||
Political Science and Government | ||
Social Sciences | ||
Sociology |
Source: National Center for Education Statistics