California State University-Long Beach
California State University, Long Beach, commonly called Long Beach State, boasts a student body of over 36,000, placing it as one of the largest universities in the CSU system and the state. It also has one of the biggest graduate classes in California and CSU with over 5,000 graduates enrolled. Long Beach State can be found in the Los Angeles County’s city of Long Beach, close to the Orange County line. While the university provides 137 undergraduate degrees, it also offers almost 100 Master’s and Doctoral degrees – including doctorates in Education, Nursing Practice, and Physical Therapy – and about 30 teaching credentials.Long Beach State boasts one of the widest mixtures of races in West Coast universities. The U.S. News and World Report ranked it as the West’s 5th university with the most diverse ethnicity. The university’s art school also receives the most public funds in the West.
The university’s General Education core credits include the Liberal Arts and Sciences, while the electives are comprised of diverse classes, all of which develop abilities in writing and reasoning.
California State University offers distance learning and online programs through their Extended & Continuing Education department. Online degrees are available at the undergraduate and graduate levels.
Quick Facts
Phone Number: | (562) 985-4111 |
Address: | 1250 Bellflower Blvd, Long Beach, California 90840-0115 |
Institution Type: | Public, 4-year or above |
Size: | Very Large ( 29,000+ undergrad, 5,400+ grad ) |
Award Levels: | Batchelor's, Master's, Doctoral |
In-State Tuition | N/A |
Out-of-State Tuition | $ 11,232 |
Online Degrees Offered: | NO |
Student-to-Faculty Ration: | 24 to 1 |
Website Address: | www.csulb.edu |
Majors and Degrees
Majors/Degrees | BS/BA | MA/MS | PHD |
Biological and Biomedical Sciences | |||
Biochemistry | |||
Biology Biological Sciences | |||
Marine Biology and Biological Oceanography | |||
Microbiology | |||
Business, Management, Marketing, and Related Support Services | |||
Business Administration and Management | |||
Business Managerial Economics | |||
Hospitality Administration Management | |||
Logistics, Materials, and Supply Chain Management | |||
Communication and Journalism | |||
Journalism | |||
Radio and Television | |||
Computer Information Sciences | |||
Computer Science | |||
Education | |||
Education and Teaching | |||
Educational Leadership and Administration | |||
General Science Teacher Education | |||
School Counseling and Guidance Services | |||
Special Education and Teaching | |||
Trade and Industrial Teacher Education | |||
Engineering | |||
Aerospace, Aeronautical and Astronautical Space Engineering | |||
Chemical Engineering | |||
Civil Engineering | |||
Computer Engineering | |||
Electrical and Electronics Engineering | |||
General Engineering | |||
Manufacturing Engineering | |||
Mechanical Engineering | |||
Engineering Technologies and Engineering-related Fields | |||
Computer Engineering Technology Technician | |||
Construction Engineering Technology Technician | |||
Electrical, Electronic and Communications Engineering Technology Technician | |||
Engineering Technology | |||
English Language and Literature Letters | |||
English Language and Literature | |||
Rhetoric and Composition | |||
Ethnic, Cultural and Group Studies | |||
African-american Black Studies | |||
American (u.s.) Studies | |||
Asian Studies | |||
East Asian Studies | |||
European Studies | |||
Hispanic-american, Puerto Rican, and Mexican-american Studies | |||
Women's Studies | |||
Family and Consumer Sciences Human Sciences | |||
Family and Consumer Sciences Human Sciences | |||
Human Development and Family Studies | |||
Foreign Languages, Literatures, and Linguistics | |||
Classics and Classical Languages, Literatures, and Linguistics | |||
Comparative Literature | |||
French Language and Literature | |||
German Language and Literature | |||
Japanese Language and Literature | |||
Language Interpretation and Translation | |||
Linguistics | |||
Spanish Language and Literature | |||
Health Professions and Related Programs | |||
Athletic Training Trainer | |||
Communication Sciences and Disorders | |||
Health Health Care Administration Management | |||
Health Services Allied Health Health Sciences | |||
Physical Therapy Therapist | |||
Public Health | |||
History | |||
History | |||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | |||
Criminal Justice Safety Studies | |||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | |||
Liberal Arts and Sciences Studies and Humanities | |||
Liberal Arts and Sciences Liberal Studies | |||
Mathematics and Statistics | |||
Applied Mathematics | |||
Mathematics | |||
Statistics | |||
Multi Interdisciplinary Studies | |||
Gerontology | |||
Multi- Interdisciplinary Studies | |||
Natural Resources and Conservation | |||
Environmental Science | |||
Parks, Recreation, Leisure, and Fitness Studies | |||
Health and Physical Education Fitness | |||
Parks, Recreation and Leisure Studies | |||
Philosophy and Religious Studies | |||
Philosophy | |||
Religion Religious Studies | |||
Physical Sciences | |||
Chemistry | |||
Geological and Earth Sciences Geosciences | |||
Geology Earth Science | |||
Physics | |||
Psychology | |||
Psychology | |||
Public Administration and Social Service Professions | |||
Public Administration | |||
Social Work | |||
Social Sciences | |||
Anthropology | |||
Economics | |||
Geography | |||
International Relations and Affairs | |||
Political Science and Government | |||
Sociology |
Source: National Center for Education Statistics